Quaint Acres Mixed Wednesday Night
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Ent
Avg
Gms Sp St High
Game
High
Set
Curr
Avg
Pnfl Last Week
Team 1 - For Whom the Pins Fall
Jess Mitchell 90 78 89 37 124 324 90.77 7097 90-77-81=248
Amanda Whitener 94 81 85 56 141 370 96.37 7813 126-128-116=370
Norm Flessas 106 78 155 51 167 393 107.34 8380 93-97-113=303
Bill Holloman 112 70 135 54 163 413 110.04 7704 95-117-114=326
Team 2 - Surrender Dorothy
Michael Marr 101 81 114 72 159 347 103.75 8418 126-120-85=331
Pat Rogers 98 63 84 46 136 338 98.07 6181 79-107-94=280
Jane Smith 111 78 155 70 166 393 109.75 8577 129-87-125=341
Bob Rogers 111 60 114 43 143 375 106.58 6418 97-118-120=335
Team 3 - Strike...Still Loading
Kelly Woodside 95 74 66 28 114 324 85.44 6334 82-100-106=288
Iris Schwarz 81 75 65 34 133 334 87.01 6526 101-92-94=287
Jeremy Anderson 103 78 133 64 148 369 104.55 8167 106-93-103=302
Brian Burhnam 109 75 124 57 143 380 105.61 7936 84-89-106=279
Team 4 - Shut Up and Bowl
Jon Peter 105 75 120 58 134 357 103.00 7725 114-109-103=326
Brad Child 105 77 103 64 144 346 100.18 7718 80-99-106=285
Bob Coffman 113 50 106 43 183 405 112.19 5619 A b s e n t
Brian Harris 124 81 217 147 216 518 131.48 10659 144-131-157=432
Team 5 - Bucket Busters
Mike Hassin 108 78 149 74 178 411 110.27 8607 126-178-107=411
Buck Aplin 116 81 166 77 154 397 113.52 9205 109-102-146=357
Mark Maier 106 75 116 62 156 360 104.05 7805 100-99-107=306
Albert Barry 116 60 109 54 150 383 109.48 6588 114-106-105=325
Team 6 - One More
Al Lee 105 72 119 71 178 396 106.16 7648 124-111-109=344
Kiki Davis 97 75 98 49 171 363 99.38 7463 104-100-84=288
Michael Chornesky 107 52 74 39 146 369 102.31 5335 A b s e n t
Jake Dent 126 69 194 79 168 418 123.03 8490 119-115-100=334
Team 7
Laura Welsh 109 72 161 55 160 391 110.16 7936 108-114-98=320
Tina Heinrich 104 81 106 48 138 346 98.34 7972 98-96-95=289
Mark Roman 112 65 109 80 175 470 111.13 7228 86-97-95=278
Tre Hayes 113 81 141 93 157 387 112.09 9081 120-130-102=352
Team 8 - Don't Be L8
Ann Bartley 103 51 84 52 156 368 108.03 5511 A b s e n t
Donna Franklin 91 72 48 30 118 299 83.46 6022 74-87-95=256
Jamie Sloan 99 81 106 41 139 360 100.18 8118 100-82-104=286
Mike Grimm 107 78 138 58 147 372 104.51 8163 99-125-90=314
Team 9
Dave Miller 103 81 150 60 162 378 106.76 8662 110-93-115=318
Denise Disque 93 60 76 23 124 314 91.59 5519 A b s e n t
Patrick Sidwell 97 78 127 50 140 355 102.25 7981 98-91-103=292
Mary Sloan 109 33 70 25 153 376 112.00 3696 A b s e n t
Team 10 - Bowl & Don't Shut Up
Walker Harris 112 81 165 81 161 387 113.10 9163 113-115-85=313
Kimberlee Jones 100 63 115 54 157 390 106.06 6684 89-92-125=306
Steve Maurer 120 81 209 105 162 413 122.68 9950 112-134-118=364
Will King 126 75 193 122 173 444 127.53 9578 118-146-127=391
Team 11 - Go to 11
John Whelan 111 78 132 75 179 422 109.16 8518 109-139-98=346
Lynne Case 97 78 79 43 132 329 93.20 7274 104-103-106=313
Brian Pascale 93 75 87 38 127 321 95.10 7135 93-103-88=284
Jim Rosenberg 109 72 102 71 149 371 106.51 7683 114-122-120=356
Team 12 - Free Agents
Darryl Joiner 114 80 150 89 156 399 111.08 8888 84-87-116=287
Elo Ifejika 105 75 51 29 121 270 76.62 5762 81-78-74=233
Pauline Miller 100 67 23 16 98 262 64.23 4311 68-84-65=217
Sandy 100 57 32 13 104 269 74.49 4267 97-74-98=269


Quaint Acres Mixed Wednesday Night
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Ent
Avg
Gms Sp St High
Game
High
Set
Curr
Avg
Pnfl Last Week
Angie Wickham 88 12 5 5 97 268 81.06 978 A b s e n t
Brian Carswell 102 9 12 6 123 326 97.04 877 A b s e n t
Cindy Holder 107 3 6 3 122 341 107 341 A b s e n t
Colleen Marr 100 9 3 4 98 242 76.00 684 A b s e n t
Daniel Holloman 122 3 6 7 147 376 122 376 A b s e n t
Dave Kremnitzer 123 3 7 4 139 377 123 377 A b s e n t
Denise Nichols 114 57 124 55 164 420 114.47 6545 112-124-111=347
Dylan Mullikin 109 6 11 6 117 333 109 650 A b s e n t
Ed Bradley 105 6 1 2 79 217 105 431 A b s e n t
Erika Dupper 103 27 37 24 157 376 107.18 2907 96-100-120=316
Jimmy Darling 103 13 17 7 127 303 93.07 1216 A b s e n t
Joe Dent 123 3 10 4 132 360 123 360 A b s e n t
John McIntosh 113 60 120 57 149 389 110.42 6642 149-126-114=389
Lois Jenkins 100 3 5 2 117 288 100 288 A b s e n t
Nancy McIntosh 107 54 107 42 150 370 108.34 5866 133-105-88=326
Pauline 100 3 0 3 75 197 100 197 A b s e n t
Perry Hayes 117 33 50 32 176 380 112.23 3719 A b s e n t
Reggie Richardson 94 12 12 17 145 344 107.08 1292 96-101-145=342
Sandy McNeil 99 15 10 5 118 299 89.10 1345 A b s e n t
Tom Laning 105 6 8 4 131 325 105 586 A b s e n t
Vac 01 100 0 0 0 0 0 100 0 A b s e n t
Vac 02 100 0 0 0 0 0 100 0 A b s e n t
Vac 03 100 0 0 0 0 0 100 0 A b s e n t
Vernita Wallace 93 0 0 0 0 0 93 0 A b s e n t
Wayne Matheson Sr 110 3 9 4 149 381 110 381 A b s e n t