| Quaint Acres Mixed Wednesday Night | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Sp | St | High Game |
High Set |
Curr Avg |
Pnfl | Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Team 1 - For Whom the Pins Fall | |||||||||
| Jess Mitchell | 90 | 39 | 45 | 18 | 114 | 299 | 91.25 | 3574 | 85-96-90=271 |
| Amanda Whitener | 94 | 42 | 34 | 25 | 128 | 315 | 93.03 | 3909 | 83-93-87=263 |
| Norm Flessas | 106 | 39 | 76 | 20 | 135 | 360 | 104.33 | 4089 | 89-89-108=286 |
| Bill Holloman | 112 | 42 | 87 | 30 | 163 | 413 | 111.24 | 4686 | 93-96-101=290 |
| Team 2 - Surrender Dorothy | |||||||||
| Michael Marr | 101 | 42 | 61 | 36 | 159 | 343 | 104.18 | 4386 | 86-86-95=267 |
| Pat Rogers | 98 | 36 | 57 | 34 | 136 | 338 | 102.22 | 3694 | 94-136-106=336 |
| Jane Smith | 111 | 39 | 75 | 33 | 166 | 379 | 108.12 | 4224 | 99-110-118=327 |
| Bob Rogers | 111 | 21 | 36 | 10 | 117 | 331 | 101.13 | 2134 | 115-102-103=320 |
| Team 3 - Strike...Still Loading | |||||||||
| Kelly Woodside | 95 | 38 | 37 | 11 | 114 | 292 | 82.26 | 3142 | 78-72-80=230 |
| Iris Schwarz | 81 | 39 | 33 | 17 | 112 | 299 | 86.15 | 3369 | 89-79-64=232 |
| Jeremy Anderson | 103 | 42 | 69 | 34 | 140 | 369 | 104.20 | 4388 | 91-86-88=265 |
| Brian Burhnam | 109 | 42 | 85 | 36 | 143 | 380 | 108.40 | 4576 | 116-112-122=350 |
| Team 4 - Shut Up and Bowl | |||||||||
| Jon Peter | 105 | 36 | 63 | 25 | 134 | 335 | 101.34 | 3670 | 94-87-112=293 |
| Brad Child | 105 | 38 | 45 | 28 | 132 | 330 | 97.29 | 3715 | 95-99-100=294 |
| Bob Coffman | 113 | 42 | 95 | 38 | 183 | 405 | 114.02 | 4790 | 79-116-100=295 |
| Brian Harris | 124 | 42 | 110 | 77 | 216 | 471 | 131.08 | 5510 | 140-128-147=415 |
| Team 5 - Bucket Busters | |||||||||
| Mike Hassin | 108 | 39 | 71 | 31 | 143 | 360 | 107.08 | 4181 | 108-80-103=291 |
| Buck Aplin | 116 | 42 | 90 | 42 | 152 | 397 | 115.03 | 4833 | 120-122-102=344 |
| Mark Maier | 106 | 39 | 57 | 33 | 156 | 360 | 102.00 | 3978 | 107-97-156=360 |
| Albert Barry | 116 | 33 | 64 | 36 | 150 | 383 | 112.30 | 3726 | A b s e n t |
| Team 6 - One More | |||||||||
| Al Lee | 105 | 39 | 68 | 38 | 178 | 396 | 107.03 | 4176 | 103-98-125=326 |
| Kiki Davis | 97 | 39 | 48 | 22 | 138 | 336 | 96.29 | 3773 | 88-96-82=266 |
| Michael Chornesky | 107 | 33 | 53 | 28 | 146 | 369 | 105.17 | 3482 | 110-95-101=306 |
| Jake Dent | 126 | 36 | 109 | 40 | 168 | 418 | 124.34 | 4498 | 126-156-102=384 |
| Team 7 | |||||||||
| Laura Welsh | 109 | 36 | 79 | 30 | 160 | 385 | 111.23 | 4019 | 110-117-84=311 |
| Tina Heinrich | 104 | 42 | 59 | 18 | 138 | 346 | 98.06 | 4122 | 125-83-138=346 |
| Mark Roman | 112 | 33 | 57 | 38 | 145 | 384 | 111.10 | 3673 | 145-127-86=358 |
| Tre Hayes | 113 | 42 | 79 | 52 | 157 | 383 | 112.39 | 4743 | 80-108-110=298 |
| Team 8 - Don't Be L8 | |||||||||
| Ann Bartley | 103 | 39 | 62 | 39 | 148 | 363 | 107.09 | 4182 | 99-148-103=350 |
| Donna Franklin | 91 | 36 | 24 | 20 | 118 | 298 | 85.02 | 3062 | 73-70-95=238 |
| Jamie Sloan | 99 | 42 | 49 | 17 | 126 | 345 | 97.22 | 4096 | 94-87-103=284 |
| Mike Grimm | 107 | 39 | 74 | 28 | 139 | 372 | 106.00 | 4134 | 94-80-95=269 |
| Team 9 | |||||||||
| Dave Miller | 103 | 42 | 75 | 35 | 162 | 378 | 107.32 | 4526 | 124-105-122=351 |
| Denise Disque | 93 | 42 | 53 | 18 | 121 | 314 | 91.37 | 3859 | 94-90-86=270 |
| Patrick Sidwell | 97 | 42 | 75 | 24 | 134 | 355 | 103.37 | 4363 | 132-87-117=336 |
| Mary Sloan | 109 | 33 | 70 | 25 | 153 | 376 | 112.00 | 3696 | A b s e n t |
| Team 10 - Bowl & Don't Shut Up | |||||||||
| Walker Harris | 112 | 42 | 84 | 41 | 146 | 361 | 111.17 | 4679 | 100-97-123=320 |
| Kimberlee Jones | 100 | 33 | 57 | 35 | 157 | 390 | 107.20 | 3551 | 111-117-87=315 |
| Steve Maurer | 120 | 42 | 99 | 54 | 162 | 394 | 120.33 | 5073 | 129-118-128=375 |
| Will King | 126 | 36 | 96 | 50 | 157 | 433 | 126.01 | 4537 | 115-117-102=334 |
| Team 11 - Go to 11 | |||||||||
| John Whelan | 111 | 39 | 71 | 32 | 139 | 388 | 108.36 | 4248 | 123-101-103=327 |
| Lynne Case | 97 | 42 | 40 | 24 | 132 | 317 | 92.34 | 3898 | 91-92-89=272 |
| Brian Pascale | 93 | 36 | 42 | 20 | 116 | 318 | 95.28 | 3448 | 96-94-102=292 |
| Jim Rosenberg | 109 | 39 | 50 | 35 | 142 | 342 | 104.01 | 4057 | 103-108-106=317 |
| Team 12 - Free Agents | |||||||||
| Darryl Joiner | 114 | 42 | 79 | 51 | 156 | 399 | 113.24 | 4770 | 84-120-95=299 |
| Elo Ifejika | 105 | 36 | 20 | 14 | 101 | 269 | 73.33 | 2661 | 65-75-86=226 |
| Pauline Miller | 100 | 30 | 3 | 5 | 74 | 199 | 59.21 | 1791 | 60-61-64=185 |
| Sandy | 100 | 21 | 8 | 2 | 83 | 232 | 69.10 | 1459 | A b s e n t |
| Quaint Acres Mixed Wednesday Night | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Sp | St | High Game |
High Set |
Curr Avg |
Pnfl | Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Angie Wickham | 88 | 12 | 5 | 5 | 97 | 268 | 81.06 | 978 | A b s e n t |
| Brian Carswell | 105 | 3 | 7 | 3 | 123 | 326 | 105 | 326 | A b s e n t |
| Dave Kremnitzer | 123 | 3 | 7 | 4 | 139 | 377 | 123 | 377 | A b s e n t |
| Denise Nichols | 114 | 18 | 40 | 19 | 164 | 394 | 114.16 | 2068 | 92-132-116=340 |
| Ed Bradley | 105 | 6 | 1 | 2 | 79 | 217 | 105 | 431 | A b s e n t |
| Jimmy Darling | 103 | 6 | 10 | 3 | 127 | 302 | 103 | 555 | A b s e n t |
| John McIntosh | 113 | 27 | 45 | 28 | 141 | 373 | 108.15 | 2931 | A b s e n t |
| Nancy McIntosh | 107 | 27 | 53 | 16 | 150 | 370 | 108.16 | 2932 | A b s e n t |
| Pauline | 100 | 3 | 0 | 3 | 75 | 197 | 100 | 197 | A b s e n t |
| Perry Hayes | 117 | 18 | 31 | 18 | 176 | 380 | 111.10 | 2008 | A b s e n t |
| Sandy McNeil | 99 | 9 | 7 | 3 | 118 | 299 | 89.07 | 808 | A b s e n t |
| Vac 01 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | A b s e n t |
| Vac 02 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | A b s e n t |
| Vac 03 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | A b s e n t |
| Vernita Wallace | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | A b s e n t |