CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

INDIVIDUAL STATISTICS
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Lets Ducking Go
Tyler La Vay m 92 10 896 8 5 106 202 89 100-102=202
Julia La Vay f 77 10 883 8 6 105 207 88 81-76=157
Kelsey Valentine f 89 2 199 1 3 108 199 89 108-91=199
Max Dickinson m 110 4 454 7 5 134 231 110 109-114=223
Shep Hardison m 90 6 532 9 3 102 180 88 A b s e n t
Lauren Hardison f 75 4 351 5 3 92 183 75 A b s e n t
Bowling Stones
Bill Edelblut m 95 8 774 12 2 125 232 96 73-86=159
Kelley Edelblut f 86 10 817 6 1 104 186 81 94-82=176
Emily Kane f 78 10 850 8 2 111 186 85 111-75=186
Kevin Kane m 97 6 517 3 3 109 202 86 84-80=164
n/a^2 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^3 f 0 0 0 0 0 0 0 0 A b s e n t
Highballers
Arlene Davis f 82 10 730 5 0 84 153 73 67-77=144
Carol Duvall f 93 10 855 7 1 101 188 85 91-80=171
Hilary Durante f 103 8 739 6 2 103 198 92 102-96=198
Don Mooers m 97 8 827 17 4 118 221 103 103-118=221
n/a^5 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^6 m 0 0 0 0 0 0 0 0 A b s e n t
Every Pin Counts
David Stupar m 116 10 1215 28 11 144 272 121 A b s e n t
Doug McDaniel m 113 8 868 11 7 123 232 108 A b s e n t
Frank Saponaro m 82 8 644 8 2 115 193 80 A b s e n t
Mandy Duvall f 99 2 195 1 2 113 195 99 A b s e n t
Shannon Grant f 99 0 0 0 0 0 0 99 A b s e n t
n/a^7 m 0 0 0 0 0 0 0 0 A b s e n t
Pin Pals
Pam Wright f 83 6 478 5 1 94 177 79 A b s e n t
Lisa Sion f 72 2 130 0 1 75 130 72 A b s e n t
Carin Butchko f 76 10 784 5 4 86 172 78 84-75=159
Lisa Henschel f 70 6 406 0 0 74 146 67 60-67=127
Lisa Banfield f 68 6 421 3 0 81 154 70 A b s e n t
n/a^8 f 0 0 0 0 0 0 0 0 A b s e n t
Livin on a Spare
Skip yeager m 95 4 361 4 1 98 193 95 76-92=168
Jodi Yeager f 79 4 296 0 2 82 159 79 82-77=159
Maureen Hathway f 89 4 341 5 3 115 172 89 57-115=172
Charlie Hathway m 103 6 595 9 4 113 216 99 86-93=179
Scott Freund m 104 8 838 13 5 112 212 104 A b s e n t
Emily Freund f 92 4 365 5 0 106 191 92 A b s e n t
We Got Robbed
Bernard Bailey m 94 6 592 5 5 125 228 98 80-74=154
Diane Bailey f 84 10 804 6 4 105 186 80 63-79=142
Asako Wong f 74 2 176 3 0 91 176 74 91-85=176
Robb Wong m 77 2 128 0 0 75 128 77 53-75=128
Abhai Johri m 73 6 412 1 1 81 152 68 A b s e n t
Renu Johri f 78 8 547 3 1 84 150 68 A b s e n t
By A Hair
Surrey Bailey f 107 12 1204 20 6 127 225 100 99-75=174
Lee Emrich m 95 10 1014 13 8 124 233 101 100-81=181
Aileen Battaglini f 91 10 937 16 8 120 214 93 A b s e n t
Jack Walsh m 95 12 1297 15 18 134 235 108 112-116=228
n/a^10 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^11 m 0 0 0 0 0 0 0 0 A b s e n t
Bowl of Chowdah
Kevin Keegan m 99 10 978 12 9 139 229 97 98-111=209
Monique Keegan f 98 8 765 17 3 126 216 95 A b s e n t
Kirk Clark m 98 6 616 11 1 117 213 102 95-98=193
Diana Clark f 90 8 687 11 4 103 188 85 89-76=165
n/a^12 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^13 f 0 0 0 0 0 0 0 0 A b s e n t
Bye
Vacant01 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant02 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant03 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant04 f 70 0 0 0 0 0 0 70 A b s e n t
Vacant05 m 70 0 0 0 0 0 0 70 A b s e n t
Vacant06 f 70 0 0 0 0 0 0 70 A b s e n t


CCC Mixed 25/26
Find us on the web at http://www.worldleagues.net

SUBSTITUTES
Name Sex Ent
Avg
Gms Pnfl Sp St High
Game
High
Set
Curr
Avg
Last Week
Amanda Soltesz f 91 2 170 1 1 88 170 91 A b s e n t
Andy Fitzgerald m 86 4 358 3 2 101 202 89 A b s e n t
Bert Hulgrave M 85 2 144 1 0 82 144 72 A b s e n t
Brian Johnston m 92 4 363 6 1 100 185 92 A b s e n t
Caroline f 71 2 79 0 0 40 79 39 A b s e n t
Conor Keegan m 94 4 342 2 1 92 174 85 A b s e n t
Jeremy m 82 2 137 0 1 72 137 82 72-65=137
John m 67 2 135 1 0 69 135 67 A b s e n t
Jordan Pingho m 102 2 207 3 2 104 207 102 A b s e n t
Kara Beckner f 60 2 127 3 0 65 127 63 65-62=127
Kim Fitzgerald f 81 2 171 0 1 87 171 81 A b s e n t
Kyle Soltesz m 97 2 241 4 3 144 241 97 A b s e n t
Lauren f 79 2 159 1 1 80 159 79 A b s e n t
M. Halbreiner f 69 2 139 2 0 82 139 69 A b s e n t
Magda Mooers f 100 6 626 11 4 116 228 104 A b s e n t
Marjorie Hulgrave f 66 2 137 0 0 70 137 68 A b s e n t
Mary Strittmatter f 50 2 100 0 0 54 100 50 A b s e n t
Melissa Siegel f 68 4 257 1 0 76 136 64 A b s e n t
Mike Strittmatter m 105 2 210 1 5 118 210 105 A b s e n t
Nancy MacBride f 93 4 386 3 2 110 209 93 99-110=209
Roger Sion m 90 2 154 0 1 79 154 77 A b s e n t
Zakie Sahady m 91 2 178 2 1 90 178 89 A b s e n t
n/a m 0 0 0 0 0 0 0 0 A b s e n t
n/a^1 f 0 0 0 0 0 0 0 0 A b s e n t
n/a^4 m 0 0 0 0 0 0 0 0 A b s e n t
n/a^9 m 0 0 0 0 0 0 0 0 A b s e n t