| CCC Men 25/26 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| INDIVIDUAL STATISTICS | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Sahady (#1) | |||||||||
| Phil Sahady | 115 | 21 | 2555 | 49 | 27 | 161 | 425 | 121 | 103-132-122=357 |
| Don Foley | 93 | 9 | 901 | 10 | 7 | 121 | 320 | 100 | 108-92-110=310 |
| Dan Jay | 106 | 21 | 2337 | 37 | 25 | 160 | 400 | 111 | 75-94-112=281 |
| Zakie Sahady | 91 | 21 | 1850 | 20 | 8 | 117 | 284 | 88 | 83-86-109=278 |
| n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Mooers (#2) | |||||||||
| Don Mooers | 97 | 18 | 1821 | 21 | 20 | 131 | 349 | 101 | 102-98-81=281 |
| Doug Duvall | 105 | 15 | 1639 | 21 | 23 | 153 | 371 | 109 | A b s e n t |
| Brien Lorenze | 83 | 15 | 1218 | 8 | 11 | 93 | 265 | 81 | 78-67-93=238 |
| Jim Young | 97 | 21 | 2197 | 31 | 24 | 125 | 344 | 104 | 113-123-100=336 |
| Tad Anderson | 100 | 15 | 1489 | 12 | 16 | 130 | 327 | 99 | 121-105-82=308 |
| n/a^2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| McGowan (#3) | |||||||||
| Mike McGowan | 101 | 21 | 2141 | 32 | 14 | 131 | 343 | 101 | 119-109-101=329 |
| Matt Lowe | 100 | 21 | 2097 | 28 | 16 | 143 | 340 | 99 | 85-94-96=275 |
| Richard Crawford | 82 | 21 | 1480 | 11 | 4 | 94 | 256 | 70 | 62-59-82=203 |
| n/a^3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Keegan (#4) | |||||||||
| Kevin Keegan | 101 | 18 | 1765 | 23 | 14 | 132 | 323 | 98 | 112-109-100=321 |
| Matthew Keegan | 97 | 21 | 2073 | 26 | 16 | 123 | 336 | 98 | 95-80-108=283 |
| Conor Keegan | 94 | 21 | 2016 | 24 | 11 | 119 | 324 | 96 | 99-74-108=281 |
| Timmy Keegan | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | A b s e n t |
| n/a^6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Walsh (#5) | |||||||||
| James Walsh | 90 | 18 | 1537 | 14 | 9 | 103 | 272 | 85 | A b s e n t |
| Jordan Pingho | 102 | 18 | 1907 | 29 | 20 | 155 | 353 | 105 | 126-83-111=320 |
| Jack Walsh | 95 | 15 | 1569 | 11 | 24 | 136 | 338 | 104 | 101-101-136=338 |
| John Brundred | 113 | 18 | 1890 | 28 | 14 | 131 | 351 | 105 | 86-93-108=287 |
| Sam Walsh | 89 | 12 | 1194 | 11 | 11 | 127 | 310 | 99 | A b s e n t |
| n/a^8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Stupar (#6) | |||||||||
| Dave Stupar | 114 | 21 | 2490 | 54 | 24 | 159 | 414 | 118 | 124-113-118=355 |
| Jamie Regan | 105 | 18 | 1790 | 31 | 10 | 128 | 312 | 99 | 96-105-111=312 |
| Chris Regan | 101 | 15 | 1494 | 20 | 10 | 121 | 342 | 99 | 87-93-83=263 |
| Dave LeNard | 97 | 12 | 1163 | 16 | 8 | 125 | 340 | 96 | A b s e n t |
| Mark Baker | 104 | 6 | 557 | 5 | 4 | 101 | 280 | 104 | 94-82-101=277 |
| n/a^9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Topercer (#7) | |||||||||
| Bill Topercer | 104 | 18 | 1739 | 29 | 6 | 144 | 348 | 96 | 111-94-84=289 |
| Jim King | 98 | 21 | 1974 | 21 | 14 | 113 | 303 | 94 | 94-86-109=289 |
| Rick Vaughn | 98 | 21 | 2145 | 28 | 18 | 163 | 351 | 102 | 111-95-128=334 |
| Jay Clogg | 95 | 21 | 2098 | 26 | 19 | 159 | 373 | 99 | 80-103-126=309 |
| n/a^10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| n/a^11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| Hotes (#8) | |||||||||
| David Hotes | 103 | 21 | 2188 | 34 | 15 | 138 | 346 | 104 | 82-110-95=287 |
| Clark Kendall | 98 | 21 | 1973 | 19 | 12 | 118 | 303 | 93 | 107-76-95=278 |
| Hans Anderson | 94 | 15 | 1337 | 14 | 2 | 111 | 274 | 89 | 66-111-97=274 |
| Will Lowe | 105 | 18 | 1880 | 22 | 17 | 130 | 366 | 104 | 91-93-123=307 |
| Pat Ostronic | 90 | 6 | 496 | 3 | 3 | 100 | 248 | 90 | A b s e n t |
| n/a^12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A b s e n t |
| CCC Men 25/26 | |||||||||
| Find us on the web at http://www.worldleagues.net | |||||||||
| SUBSTITUTES | |||||||||
| Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
|---|---|---|---|---|---|---|---|---|---|
| Brendan Covington | 92 | 9 | 817 | 12 | 4 | 104 | 287 | 90 | A b s e n t |
| Brendan Jay | 93 | 12 | 1139 | 14 | 7 | 120 | 309 | 94 | A b s e n t |
| Dave Drummond | 97 | 3 | 293 | 6 | 1 | 111 | 293 | 97 | A b s e n t |
| Kevin Kelly | 92 | 3 | 301 | 1 | 4 | 103 | 301 | 92 | A b s e n t |
| Kirk Clark | 98 | 9 | 901 | 10 | 7 | 112 | 307 | 100 | A b s e n t |
| Scott Freund | 92 | 3 | 297 | 4 | 2 | 109 | 297 | 92 | 80-109-108=297 |
| Tyler La Vay | 92 | 6 | 561 | 6 | 3 | 112 | 296 | 92 | 93-78-94=265 |