Friday Fellowship League 2016 | ||||||||
Find us on the web at http://www.worldleagues.net | ||||||||
TEAM STANDINGS | ||||||||
DIVISION 1 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Game |
Team High Set |
High Game Hdcp |
High Set Hdcp |
---|---|---|---|---|---|---|---|---|
1) | #13 SPIDER'S WEB | 46 | 14 | 45089 | 1138 | 3154 | 1249 | 3488 |
2) | #15 RAT PACK | 39 | 21 | 44047 | 1033 | 3048 | 1171 | 3462 |
3) | #20 UNPREDICTABLES | 38 | 22 | 44495 | 1027 | 2932 | 1158 | 3337 |
4) | #31 STRIKE FORCE | 38 | 22 | 44348 | 1057 | 2961 | 1179 | 3327 |
5) | #45 POWER CIRCLE | 38 | 22 | 44207 | 1143 | 3086 | 1219 | 3314 |
6) | #44 BALL GAME | 33 | 27 | 44206 | 1059 | 2972 | 1199 | 3392 |
7) | #46 SHE & HE | 32 | 28 | 43628 | 999 | 2783 | 1124 | 3259 |
8) | #9 TAP THAT | 28 | 32 | 43985 | 1059 | 2828 | 1205 | 3314 |
9) | #23 WHO'S HERE? | 26 | 34 | 44056 | 1072 | 3079 | 1180 | 3430 |
10) | #5 THAT'S HOW WE ROLL ! | 23 | 37 | 43899 | 1008 | 2918 | 1153 | 3341 |
11) | #8 EV'RY NOW AND THEN | 23 | 37 | 43833 | 997 | 2947 | 1152 | 3424 |
12) | #14 YES WE CAN | 23 | 37 | 43234 | 952 | 2577 | 1170 | 3270 |
DIVISION 2 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Game |
Team High Set |
High Game Hdcp |
High Set Hdcp |
1) | #34 BEDROCK BOMBERS | 44 | 16 | 44349 | 1045 | 2808 | 1215 | 3318 |
2) | #16 WHERE'S CARLOS? | 34 | 26 | 43734 | 1028 | 2776 | 1151 | 3276 |
3) | #41 GET SOME COLD CUTS | 32 | 28 | 44607 | 1090 | 3001 | 1254 | 3415 |
4) | #18 LOOSE CANNONS | 32 | 28 | 43922 | 954 | 2774 | 1148 | 3374 |
5) | #19 SILENT FORCE | 31.5 | 28.5 | 43542 | 904 | 2635 | 1125 | 3270 |
6) | #36 KISS MY AVERAGE | 30.5 | 29.5 | 42651 | 931 | 2630 | 1151 | 3290 |
7) | #12 IT'S ALL ABOUT FUN | 29 | 31 | 43426 | 956 | 2710 | 1159 | 3352 |
8) | #40 TEN IS TEN | 28 | 32 | 43272 | 1002 | 2750 | 1167 | 3239 |
9) | #6 STEP TO BOWL | 28 | 32 | 42926 | 924 | 2579 | 1150 | 3215 |
10) | #11 MULTIPLE ORGASMS | 28 | 32 | 42344 | 868 | 2517 | 1098 | 3254 |
11) | #24 YES BOO ! | 27 | 33 | 43050 | 933 | 2562 | 1183 | 3226 |
12) | #4 FORTUNE 500 | 18.5 | 41.5 | 42201 | 923 | 2438 | 1168 | 3173 |
DIVISION 3 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Game |
Team High Set |
High Game Hdcp |
High Set Hdcp |
1) | #37 COWBOY & THE POSSE | 39.5 | 20.5 | 42767 | 885 | 2539 | 1152 | 3217 |
2) | #21 MIXED NUTS | 33.5 | 26.5 | 42923 | 902 | 2624 | 1099 | 3231 |
3) | #10 BLOODLINE | 33 | 27 | 43512 | 933 | 2644 | 1166 | 3343 |
4) | #39 FAB 5 | 31 | 29 | 43389 | 1019 | 2842 | 1159 | 3375 |
5) | #17 WHAT'S IN A NAME? | 31 | 29 | 43166 | 929 | 2555 | 1122 | 3163 |
6) | #43 WHO DON'T GET NO STRIKES! | 30 | 30 | 43239 | 963 | 2576 | 1174 | 3242 |
7) | #32 OUI KOM TO PLAY | 30 | 30 | 43068 | 928 | 2603 | 1157 | 3273 |
8) | #25 THE PACE SETTERS | 29 | 31 | 42915 | 970 | 2680 | 1173 | 3272 |
9) | #26 KOOL AND THE GANG | 28 | 32 | 42057 | 917 | 2538 | 1127 | 3168 |
10) | #33 IT IS WHAT IT IS | 25 | 35 | 42812 | 995 | 2704 | 1226 | 3313 |
11) | #30 HIT OR MISS | 24.5 | 35.5 | 41516 | 816 | 2334 | 1100 | 3069 |
12) | #48 GO GETTAS | 22 | 38 | 42168 | 870 | 2565 | 1107 | 3264 |
DIVISION 4 | ||||||||
Pos | Team Name | Won | Lost | Pinfall | Team High Game |
Team High Set |
High Game Hdcp |
High Set Hdcp |
1) | #35 PIN DROPPERS | 37.5 | 22.5 | 42728 | 876 | 2489 | 1110 | 3185 |
2) | #28 G-UNIT | 35 | 25 | 42812 | 882 | 2392 | 1151 | 3198 |
3) | #22 PLENTY HENNY | 35 | 25 | 42319 | 819 | 2197 | 1134 | 3177 |
4) | #42 LICKITY SPLITS | 31 | 29 | 42475 | 1014 | 2681 | 1194 | 3221 |
5) | #47 TRANSFORMERS | 30 | 30 | 42538 | 884 | 2464 | 1156 | 3274 |
6) | #3 FIVE THE HARD WAY | 30 | 30 | 41977 | 809 | 2172 | 1097 | 3126 |
7) | #7 SLAMMIN' | 28 | 32 | 42864 | 919 | 2453 | 1155 | 3182 |
8) | #1 GOOD TIMES | 28 | 32 | 42163 | 827 | 2335 | 1121 | 3259 |
9) | #27 D'TERMINATORS | 24 | 36 | 41840 | 803 | 2306 | 1085 | 3136 |
10) | #29 BRINGIN' DOWN THE HOUSE | 23 | 37 | 41834 | 830 | 2264 | 1110 | 3125 |
11) | #2 RIZE AND FLY | 19.5 | 40.5 | 41594 | 925 | 2523 | 1111 | 3133 |
12) | #38 4 QUEENS AND A KING | 13 | 47 | 40625 | 658 | 1825 | 1073 | 3070 |
HIGH AVERAGE | |||||||||||||||
Women | Men | ||||||||||||||
|
|
|
|
|
|