Monday Night Men's C C C | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
INDIVIDUAL STATISTICS | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
#1 LOWE | |||||||||
Alex Dean | 82 | 15 | 1222 | 11 | 2 | 119 | 313 | 81.07 | A b s e n t |
William Lowe | 107 | 42 | 4648 | 92 | 33 | 157 | 375 | 110.28 | 130-107-92=329 |
Vacant1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | A b s e n t |
Vacant0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Dummy 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Vacant2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
#2 WELLS | |||||||||
David Drummond | 107 | 45 | 4939 | 87 | 36 | 155 | 371 | 109.34 | 103-83-120=306 |
Brian Dewey | 103 | 30 | 3059 | 50 | 25 | 121 | 342 | 101.29 | 112-93-84=289 |
Mack Wells | 110 | 45 | 4817 | 79 | 35 | 152 | 382 | 107.02 | 90-100-95=285 |
Matt Manders | 100 | 36 | 3522 | 55 | 24 | 127 | 331 | 97.30 | 104-99-114=317 |
Dummy 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Dummy 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
# 3 BALL | |||||||||
Bill Everngam | 87 | 41 | 4062 | 61 | 28 | 139 | 342 | 99.03 | 92-100-84=276 |
Cliff Eby | 101 | 23 | 2246 | 29 | 20 | 132 | 343 | 97.15 | A b s e n t |
Don Foley | 100 | 33 | 3518 | 46 | 34 | 150 | 375 | 106.20 | 96-87-96=279 |
Jim Ball | 96 | 33 | 3256 | 40 | 22 | 131 | 326 | 98.22 | 89-107-104=300 |
Phil Sahady | 114 | 33 | 4027 | 83 | 41 | 185 | 399 | 122.01 | 122-130-128=380 |
Todd | 100 | 14 | 1335 | 12 | 7 | 113 | 324 | 95.05 | A b s e n t |
#4 DWORSHAK | |||||||||
Fred Hessick | 109 | 45 | 4784 | 84 | 33 | 138 | 368 | 106.14 | 124-78-94=296 |
Ray Manning | 107 | 45 | 5053 | 95 | 36 | 152 | 398 | 112.13 | 106-111-104=321 |
Mike McGowen | 101 | 39 | 4313 | 73 | 35 | 142 | 388 | 110.23 | 127-115-119=361 |
Henry Dworshak | 126 | 42 | 5261 | 108 | 58 | 161 | 428 | 125.11 | 94-146-108=348 |
Dummy 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Dummy 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
#5 SULLIVAN | |||||||||
Tom Williams | 100 | 45 | 4758 | 70 | 31 | 155 | 387 | 105.33 | 83-105-97=285 |
Bill Talbert | 87 | 12 | 1156 | 15 | 5 | 117 | 320 | 96.04 | A b s e n t |
Paul Klinedinst | 104 | 39 | 3978 | 57 | 30 | 124 | 342 | 102.00 | 82-103-117=302 |
Bob Sullivan | 113 | 36 | 3878 | 69 | 29 | 138 | 356 | 107.26 | 95-106-95=296 |
Brad Klinedinst | 101 | 6 | 617 | 9 | 4 | 115 | 321 | 101 | A b s e n t |
Dummy 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
#6 CHAPPELL | |||||||||
Rick Heald | 109 | 45 | 5161 | 100 | 47 | 154 | 418 | 114.31 | 121-154-143=418 |
Ray Chappell | 111 | 42 | 4822 | 91 | 43 | 149 | 385 | 114.34 | 140-88-108=336 |
Dan Jay | 112 | 42 | 4814 | 84 | 50 | 160 | 380 | 114.26 | 121-118-110=349 |
Michael Smith | 131 | 36 | 4589 | 90 | 56 | 189 | 467 | 127.17 | 160-151-104=415 |
Brian Chappell | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | A b s e n t |
Dummy 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
#7 LENARD | |||||||||
Jamie Regan | 92 | 39 | 3847 | 43 | 27 | 132 | 327 | 98.25 | 113-119-85=317 |
Dave LeNard | 95 | 42 | 4204 | 62 | 35 | 156 | 356 | 100.04 | 97-92-99=288 |
David Stupar | 116 | 30 | 3542 | 67 | 38 | 158 | 411 | 118.02 | 112-119-100=331 |
Tommy Corcoran | 108 | 18 | 1911 | 24 | 17 | 138 | 378 | 106.03 | A b s e n t |
Chris Regan | 95 | 21 | 1980 | 25 | 11 | 125 | 315 | 94.06 | A b s e n t |
Dummy 9 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
#8 TOPERCER | |||||||||
Dave Pollock | 90 | 33 | 3050 | 34 | 14 | 107 | 314 | 92.14 | 89-106-101=296 |
Mike Bromley | 101 | 9 | 878 | 11 | 9 | 116 | 294 | 97.05 | A b s e n t |
Rick Vaughn | 97 | 45 | 4557 | 81 | 28 | 143 | 346 | 101.12 | 96-98-93=287 |
Bill Topercer | 105 | 45 | 4570 | 76 | 28 | 137 | 342 | 101.25 | 92-93-104=289 |
Dummy 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Dummy 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | A b s e n t |
Monday Night Men's C C C | |||||||||
Find us on the web at http://www.worldleagues.net | |||||||||
SUBSTITUTES | |||||||||
Name | Ent Avg |
Gms | Pnfl | Sp | St | High Game |
High Set |
Curr Avg |
Last Week |
---|---|---|---|---|---|---|---|---|---|
Brett Scola | 104 | 6 | 608 | 8 | 4 | 116 | 304 | 104 | 115-97-92=304 |
Doug Duvall | 103 | 18 | 1732 | 21 | 10 | 126 | 324 | 96.04 | A b s e n t |
Harry Lowe | 89 | 3 | 270 | 0 | 2 | 106 | 270 | 89 | A b s e n t |
Jason Topercer | 95 | 3 | 290 | 4 | 3 | 106 | 290 | 95 | A b s e n t |
John Hurd | 104 | 9 | 948 | 11 | 7 | 119 | 344 | 105.03 | A b s e n t |
Jon Bennett | 103 | 3 | 339 | 7 | 3 | 119 | 339 | 103 | A b s e n t |
Kenny | 100 | 3 | 271 | 1 | 3 | 95 | 271 | 100 | A b s e n t |
Mark Baker | 101 | 3 | 293 | 4 | 1 | 106 | 293 | 101 | A b s e n t |
Mark Crosby | 108 | 3 | 314 | 5 | 3 | 109 | 314 | 108 | A b s e n t |
Matt Lowe | 102 | 15 | 1424 | 19 | 3 | 116 | 325 | 94.14 | A b s e n t |
Michael Kelly | 108 | 3 | 330 | 6 | 3 | 127 | 330 | 108 | A b s e n t |
Paris Fisher | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | A b s e n t |
Parker Williams | 107 | 12 | 1243 | 17 | 11 | 143 | 326 | 103.07 | 94-136-82=312 |
Peter McGill | 102 | 3 | 306 | 3 | 4 | 116 | 306 | 102 | A b s e n t |
Ray Durante | 91 | 15 | 1446 | 22 | 10 | 139 | 330 | 96.06 | A b s e n t |
Rick Sullivan | 95 | 6 | 664 | 11 | 5 | 126 | 341 | 95 | 101-126-96=323 |