PLAYER LISTING
Mike Barnes Breakdowns
GAMES: | SETS: |
Less than 80: 0 | Less than 275: 0 |
80-89: 0 | 275-299: 0 |
90-99: 1 | 300-324: 1 |
100-109: 7 | 325-349: 3 |
110-119: 11 | 350-374: 2 |
120-129: 10 | 375-399: 6 |
130-139: 3 | 400-424: 0 |
140-149: 8 | 425-449: 3 |
150-159: 4 | 450-474: 0 |
160-169: 1 | 475-499: 0 |
170-179: 0 | 500-524: 0 |
180-189: 0 | 525 or Better: 0 |
190-199: 0 | |
200 or Better: 0 | |
|