PLAYER LISTING
Justin Stewart Breakdowns
GAMES: | SETS: |
Less than 80: 0 | Less than 275: 0 |
80-89: 1 | 275-299: 0 |
90-99: 0 | 300-324: 1 |
100-109: 9 | 325-349: 4 |
110-119: 20 | 350-374: 6 |
120-129: 15 | 375-399: 6 |
130-139: 16 | 400-424: 8 |
140-149: 13 | 425-449: 4 |
150-159: 9 | 450-474: 0 |
160-169: 6 | 475-499: 1 |
170-179: 0 | 500-524: 0 |
180-189: 1 | 525 or Better: 0 |
190-199: 0 | |
200 or Better: 0 | |
|