PLAYER LISTING
Paul DeGraff Breakdowns
GAMES: | SETS: |
Less than 80: 1 | Less than 275: 0 |
80-89: 2 | 275-299: 1 |
90-99: 3 | 300-324: 3 |
100-109: 19 | 325-349: 8 |
110-119: 26 | 350-374: 8 |
120-129: 15 | 375-399: 6 |
130-139: 10 | 400-424: 2 |
140-149: 5 | 425-449: 0 |
150-159: 3 | 450-474: 0 |
160-169: 0 | 475-499: 0 |
170-179: 0 | 500-524: 0 |
180-189: 0 | 525 or Better: 0 |
190-199: 0 | |
200 or Better: 0 | |
|