PLAYER LISTING
Jeff Kapper Breakdowns
GAMES: | SETS: |
Less than 80: 0 | Less than 275: 0 |
80-89: 1 | 275-299: 0 |
90-99: 1 | 300-324: 0 |
100-109: 6 | 325-349: 5 |
110-119: 16 | 350-374: 5 |
120-129: 26 | 375-399: 10 |
130-139: 20 | 400-424: 4 |
140-149: 9 | 425-449: 6 |
150-159: 8 | 450-474: 1 |
160-169: 5 | 475-499: 0 |
170-179: 0 | 500-524: 0 |
180-189: 1 | 525 or Better: 0 |
190-199: 0 | |
200 or Better: 0 | |
|