PLAYER LISTING
Dave Wander Breakdowns
GAMES: | SETS: |
Less than 80: 0 | Less than 275: 0 |
80-89: 0 | 275-299: 0 |
90-99: 2 | 300-324: 0 |
100-109: 8 | 325-349: 2 |
110-119: 20 | 350-374: 8 |
120-129: 16 | 375-399: 12 |
130-139: 26 | 400-424: 7 |
140-149: 15 | 425-449: 3 |
150-159: 7 | 450-474: 0 |
160-169: 2 | 475-499: 1 |
170-179: 1 | 500-524: 0 |
180-189: 2 | 525 or Better: 0 |
190-199: 0 | |
200 or Better: 0 | |
|