PLAYER LISTING
Jon Green Breakdowns
GAMES: | SETS: |
Less than 80: 0 | Less than 275: 0 |
80-89: 0 | 275-299: 0 |
90-99: 0 | 300-324: 0 |
100-109: 1 | 325-349: 0 |
110-119: 4 | 350-374: 0 |
120-129: 10 | 375-399: 2 |
130-139: 9 | 400-424: 4 |
140-149: 23 | 425-449: 11 |
150-159: 21 | 450-474: 8 |
160-169: 18 | 475-499: 5 |
170-179: 11 | 500-524: 3 |
180-189: 2 | 525 or Better: 1 |
190-199: 2 | |
200 or Better: 1 | |
|