| Game 1 | ||||||||||||||||||||||||
| #7 DENNY B.-PAUL (+ 0 ) | #6 DOUG SR.-DOUG JR. (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | / | - | - | - | - | --- | - | X | - | / | - | / | - | - | / | --- | |||||
| Denny | 9 | 18 | 26 | 33 | 46 | 54 | 63 | 69 | 76 | 86 | 86 | Doug | 10 | 28 | 38 | 55 | 65 | 76 | 85 | 94 | 107 | 116 | 116 | |
| - | - | / | - | / | - | - | - | - | /-- | - | X | - | X | X | / | - | / | X | --- | |||||
| Paul | 10 | 20 | 34 | 44 | 63 | 72 | 81 | 90 | 99 | 117 | 203 | Doug | 10 | 28 | 37 | 63 | 83 | 101 | 110 | 130 | 148 | 157 | 273 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 6 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #7 DENNY B.-PAUL (+ 0 ) | #6 DOUG SR.-DOUG JR. (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | X | - | / | - | - | X | X | --- | - | - | / | - | - | - | / | - | - | /-- | |||||
| Denny | 18 | 27 | 46 | 56 | 72 | 82 | 90 | 117 | 135 | 145 | 145 | Doug | 7 | 16 | 30 | 37 | 46 | 55 | 74 | 84 | 94 | 112 | 112 | |
| X | / | - | / | / | - | - | / | X | X -- | / | / | - | / | / | / | X | / | X | /-- | |||||
| Paul | 20 | 38 | 48 | 66 | 81 | 88 | 98 | 118 | 140 | 156 | 301 | Doug | 18 | 36 | 44 | 62 | 80 | 100 | 120 | 140 | 160 | 179 | 291 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 7 's comeback: 6 pins down in the 7th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #7 DENNY B.-PAUL (+ 0 ) | #6 DOUG SR.-DOUG JR. (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | / | - | / | - | X | --- | - | - | - | - | - | / | - | / | - | X -- | |||||
| Denny | 9 | 15 | 23 | 32 | 51 | 61 | 80 | 90 | 108 | 117 | 117 | Doug | 10 | 19 | 28 | 37 | 47 | 65 | 73 | 90 | 99 | 116 | 116 | |
| X | X | / | / | / | - | - | - | - | --- | / | X | / | - | - | X | - | X | / | /X - | |||||
| Paul | 29 | 49 | 68 | 85 | 104 | 113 | 123 | 133 | 140 | 150 | 267 | Doug | 20 | 40 | 57 | 65 | 75 | 93 | 102 | 122 | 141 | 161 | 277 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 6 's comeback: 33 pins down in the 5th frame | ||||||||||||||||||||||||