PLAYER LISTING
Bruz Anthony Breakdowns
GAMES: | SETS: |
Less than 80: 0 | Less than 275: 0 |
80-89: 2 | 275-299: 0 |
90-99: 8 | 300-324: 6 |
100-109: 26 | 325-349: 11 |
110-119: 18 | 350-374: 10 |
120-129: 20 | 375-399: 2 |
130-139: 10 | 400-424: 0 |
140-149: 3 | 425-449: 0 |
150-159: 0 | 450-474: 0 |
160-169: 0 | 475-499: 0 |
170-179: 0 | 500-524: 0 |
180-189: 0 | 525 or Better: 0 |
190-199: 0 | |
200 or Better: 0 | |
|