PLAYER LISTING
Bruce Steger Breakdowns
GAMES: | SETS: |
Less than 80: 0 | Less than 275: 0 |
80-89: 2 | 275-299: 1 |
90-99: 10 | 300-324: 3 |
100-109: 16 | 325-349: 9 |
110-119: 14 | 350-374: 5 |
120-129: 6 | 375-399: 1 |
130-139: 5 | 400-424: 0 |
140-149: 3 | 425-449: 0 |
150-159: 1 | 450-474: 0 |
160-169: 0 | 475-499: 0 |
170-179: 0 | 500-524: 0 |
180-189: 0 | 525 or Better: 0 |
190-199: 0 | |
200 or Better: 0 | |
|