Crystal Lanes & Entertainment Center

This Week's
Specials

Monday Hi Lo 2020-2021
(Switch to Mobile Version)

Individual Statistics as of 3/25/2021

Name Gms Pnfl Curr
Avg
High
Game
High
Set
Sp St
Crystal Lanes (1)
Adrienne Hilbrands 63 9954 158 204 550 265 174
Kirsten Sharpe 39 4505 115 161 402 117 41
Michelle Raths 57 7660 134 203 485 201 92
Nancy Schmidt 63 8506 135 198 476 222 104
Shannon Schmidt 3 455 151 175 455 12 7
Crystal 6 0 0 1 0 0 0 0
Crystal 7 0 0 1 0 0 0 0
Crystal 8 0 0 1 0 0 0 0
Spauldings Sports Bar (2)
April Mevissen 36 4055 112 145 399 100 30
Kayla Hawkinson 45 5691 126 181 459 132 81
Erika Athey 57 7221 126 187 500 143 117
Kelly Popp 54 7128 132 210 467 154 110
Kim Spohr 21 2661 126 151 414 56 33
Lily Mevissen 21 1841 87 114 294 26 14
Breana Ritter 0 0 0 0 0 0 0
Jess Broekemeier 0 0 0 0 0 0 0
Willies Super Valu (3)
Penny Melberg 57 7492 131 184 472 157 114
Angie Kieffer 27 3005 111 159 394 56 32
Gina Martin 48 7681 160 204 590 205 130
Nancy Henrichs 63 9229 146 189 510 254 123
Alissa Sayles 0 0 106 0 0 0 0
Rose Athey 9 1243 138 171 484 38 14
Lanna Stahman 33 4237 128 166 442 100 50
Sam Henrichs 15 1830 122 165 407 31 32
Bill's Brew Crew (4)
Jean Spohr 51 6757 132 171 441 166 86
Nikki Fuhrman 0 0 149 0 0 0 0
Allison Bigalke 18 2359 131 201 461 58 31
Jen Cihak 51 7765 152 211 533 166 144
Sue Janssen 57 7893 138 208 541 185 120
Laurie Solvie 60 8818 146 210 519 189 161
Bills Brew Crew 7 0 0 1 0 0 0 0
Bills Brew Crew 8 0 0 1 0 0 0 0
Met Lounge (5)
Mick Ekren 33 4937 149 234 545 119 86
Renee Kloos 48 6428 133 170 434 163 84
Ann Streed 45 5620 124 165 417 139 64
Kathy Kopel 63 5681 90 148 383 92 54
Stacy Fromm 0 0 0 0 0 0 0
Mary Friesen 18 2470 137 180 476 63 34
Michelle Carr 12 1669 139 191 446 37 23
Jen Fults 6 568 94 117 290 12 4
SCMC (6)
Sharon VanEps 57 7013 123 181 437 167 75
Libby Halvorson 39 4082 104 146 375 79 41
Kathy Snell 42 5682 135 213 483 158 63
Illissa Schaefer 60 8330 138 179 487 219 115
Hannah Johnson 0 0 124 0 0 0 0
Lori Schmidt 48 5606 116 155 409 124 63
Tammy Marquart 0 0 115 0 0 0 0
SCMC 8 0 0 1 0 0 0 0
RJT Testing Services (7)
Pam Mithun 3 347 115 126 347 6 8
Deb Hennen 57 8020 140 192 471 190 133
Steph Oberg 27 2879 106 156 377 50 33
Judy Johnston 45 4483 99 130 332 78 43
Deana Heuer 30 3680 122 152 409 92 38
Linda Holland 24 2438 101 125 324 42 26
Melisa McCann 36 3564 99 132 334 64 30
Alyssa Standiler 24 2150 89 128 320 26 30
Glitter Squad (8)
Sara Bullock 60 6374 106 154 380 131 75
Bridget Mogler 60 5280 88 159 346 77 59
Kaitlyn Bullock 63 6589 104 196 383 131 55
Katia Brundage 63 6933 110 167 398 132 91
Cheryl Gronewold 3 331 110 131 331 9 2
Glitter Squad 6 0 0 0 0 0 0 0
Glitter Squad 7 0 0 0 0 0 0 0
Glitter Squad 8 0 0 0 0 0 0 0

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week