Starlite Bowling

This Week's
Specials

Friday nite combos
(Switch to Mobile Version)

Individual Statistics as of 5/11/2021

Name Ent
Avg
Gms Pnfl High
Game
High
Set
Curr
Avg
1. Vinces
Matt Fagent 188 96 19332 257 685 201
Al Early 190 93 18567 289 772 199
Mike Frye 196 90 18167 280 720 201
Jim Weideman 204 90 19220 276 751 213
2. Awsome 8 Printing
Zach Early 129 84 13746 228 576 163
Eric Gieseler 200 30 6266 300 760 208
Rick Dolder 212 96 18920 255 658 197
Mike Gieseler 220 90 18106 290 707 201
3. Morrisons Auto
LJ Anderson 182 36 7134 269 664 198
Jason Morrison 168 96 16936 234 606 176
Rich Demalli 164 9 1771 248 634 196
John Ray 214 84 18104 279 748 215
4. CDFI
Rich Taylor 207 75 14724 258 720 196
Jon Schultz 198 84 17798 288 713 211
Brandon Sowle 204 84 16585 300 712 197
Lou Carter 207 90 19634 288 735 218
5. Shamrocks
Vacant 1 160 0 0 0 0 160
John Shanahan Sr. 184 96 18192 289 657 189
John Shanahan Jr. 198 96 18174 243 687 189
Alex Wilson 213 87 18578 300 771 213
6. Three Js & an A
Vacant 2 160 0 0 0 0 160
AJ Hine 186 90 16641 266 652 184
JJ Van Allen 191 96 19192 279 706 199
Jeremy Nethaway 197 87 16946 279 712 194
7. Dixie Saloon
Julie Hine 150 93 13575 203 507 145
Andy Sharpe 137 90 14185 266 603 157
Doren Gray 170 63 10273 208 569 163
Dave Cozzolino 212 93 20031 289 773 215
8. Fastenal
Derrick Lyons 198 78 17325 279 749 222
Tyler Quinones 198 81 16198 258 706 199
AJ Bryk 211 51 10708 267 677 209
Nick Natoli 222 78 16398 267 698 210

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week