HIGH AVERAGE |
Women |
Men |
Mary Strachan | 86 |
Pat OConnell | 86 |
Mary Lou Warner | 84 |
Carol Oesch | 83 |
Joan Beach | 81 |
Pat Grimberg | 81 |
Sheri Hall | 76 |
|
|
HIGH SPARES |
Women | Men |
Pat OConnell | 59 |
Mary Strachan | 57 |
Joan Beach | 43 |
Mary Lou Warner | 41 |
Carol Oesch | 41 |
Peggy Whitty | 38 |
Pat Grimberg | 35 |
|
|
HIGH STRIKES |
Women | Men |
Carol Oesch | 28 |
Joan Beach | 24 |
Pat OConnell | 23 |
Mary Strachan | 22 |
Kathleen Donahoe | 21 |
Sue Herbert | 19 |
Kathleen Reed | 17 |
Clara Andonian | 17 |
|
|
HIGH GAME |
Women | Men |
Pat OConnell | 131 |
Jenny Rosewag | 129 |
Carol Oesch | 120 |
Mary Strachan | 106 |
Mary Lou Warner | 105 |
Pat Grimberg | 105 |
Kathleen Reed | 104 |
|
|
HIGH SERIES |
Women | Men |
Pat OConnell | 305 |
Mary Strachan | 295 |
Carol Oesch | 290 |
Pat Grimberg | 288 |
Mary Lou Warner | 282 |
Joan Beach | 275 |
Judy Giuliani | 268 |
|
|
|