THIS WEEK'S BEST SCRATCH GAMES |
Brent Godwin | 167 |
Jeramie Killingsworth | 164 |
Jeramie Killingsworth | 161 |
Steven Hoover | 154 |
Sal Marinucci | 154 |
Jeffrey Smith | 153 |
Sal Marinucci | 152 |
Steven Hoover | 143 |
Jeramie Killingsworth | 142 |
Gene Hill | 141 |
Billy Koontz | 141 |
Mike Steinert Sr. | 138 |
Mike Steinert Sr. | 138 |
Jimmy Thompson | 136 |
Jeff Corsiatto | 134 |
Steve Conners | 133 |
Billy Koontz | 133 |
Steven Hoover | 132 |
Sal Marinucci | 132 |
Gene Hill | 130 |
John Jeffries | 130 |
Bernie Hipkins | 130 |
Mike Gibson | 130 |
Jimmy Thompson | 129 |
Bernie Hipkins | 129 |
Brent Godwin | 127 |
Mike Steinert Jr. | 126 |
Ricky Eck | 125 |
Gene Hill | 124 |
Dalton Anderson | 123 |
Jimmy Thompson | 123 |
Ricky Eck | 123 |
|
|
THIS WEEK'S BEST HANDICAP GAMES |
Brent Godwin | 190 |
Jeramie Killingsworth | 184 |
Jeramie Killingsworth | 181 |
Steven Hoover | 174 |
Jeffrey Smith | 169 |
Sal Marinucci | 165 |
Gene Hill | 164 |
Steven Hoover | 163 |
Sal Marinucci | 163 |
John Jeffries | 162 |
Jeramie Killingsworth | 162 |
Jeff Boone | 157 |
Rocky Mabry | 157 |
Jeff Corsiatto | 156 |
Mike Weber | 155 |
Mike Gibson | 155 |
Joe Chillemi | 154 |
Gene Hill | 153 |
Billy Koontz | 153 |
Steven Hoover | 152 |
Jason Devnew | 152 |
Jimmy Thompson | 151 |
Brent Godwin | 150 |
Ricky Eck | 149 |
Tommy Gist | 149 |
Mark Campbell | 149 |
Cris Ritter | 148 |
Jerry Naill | 148 |
Gene Hill | 147 |
Ricky Eck | 147 |
|
|