White Oak Duckpin Bowling Lanes

NEW! History
of Bowling BOOK

Tuesday Funsters 2025-2026
(Switch to Mobile Version)

Team Standings as of 3/28/2026

Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) Team 5 Mary, Al, Andrew, Marcia 53 34 35113 495 1337
2) Team 8 Buckets & Gummies 52 35 38292 527 1476
3) Team 2 Anthony, Becky, Pam, Marc 51 36 38974 547 1478
4) Team 10 Alan, Dave, Steve, Avery 50 37 40755 585 1581
5) Team 12 Kevin, Penny, Vince, Carrie 47 40 41817 604 1596
6) Team 1 Rob, Morgan, Tim, Rap 47 40 41127 548 1572
7) Team 6 Gutterball Mary 46 41 38012 537 1503
8) Team 13 Carol, Reggie, David, Manoli 46 41 34472 477 1366
9) Team 7 Dennis, Denise, Kenny, CJ 44 43 41606 581 1611
10) Team 3 Kim, Fred, Bill, Eddie 43 44 37872 567 1595
11) Team 9 Mike, Rich, Dan, Sam 40 47 35871 488 1360
12) Team 11, Barb, John, KiKi,Al 39 48 33990 471 1377
13) Team 4 Jasper, Joe, Keith, Sal 35 52 36115 521 1497
14) Team 14 Dummy 16 71 35621 460 1380

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.