Maryland Suburban Traveling League

Singles Match Results as of 9/18/03

(Go to bottom of page to play music while viewing this page)

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#1 THE SURF CLUB
A09 Larry Llewellyn (+37) Mitch Steinberg (+39) 4-0 168-164, 150-128, 167-159, 485-451 Richard Cross
B24 Wayne Smith (+37) Tom Scherl (+34) 4-0 208-173, 177-152, 183-169, 568-494 Bruce Ridgely
A02 Sissy Johnston (+55) David Moore (+32) 1-3 176-161, 164-168, 150-164, 490-493 Roddy Wiser
B03 Ace Lewis (+28) Curt Fleshman (+34) 0-4 144-154, 156-179, 143-171, 443-504 Richard Rawlings
A28 Barbara Llewellyn (+35) Harry Sweeney (+39) 4-0 184-140, 157-126, 190-127, 531-393 Troy Wells

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#2 MCDONALD'S AUTO BODY
A11 Jimmy Fleshman (+33) Gene Sergent (+35) 3-1 229-160, 168-155, 138-163, 535-478 Vicki Kramer
C27 Walt Hampton (+51) Kenny Bryant (+31) 3-1 150-161, 194-166, 175-152, 519-479 Henry Holman
B17 Don Fleshman (+50) Reginald Johnson (+48) 0-4 141-148, 150-159, 141-144, 432-451 Doug Morrison
B30 Curt Fleshman (+34) Ace Lewis (+28) 3-1 150-138, 178-173, 149-156, 477-467 Andrew Blair
C21 Phil Fleshman (+4) Chris Shipe (+31) .5-3.5 136-161, 168-177, 140-140, 444-478 Roger Mundey

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#3
A17 Lisa Livingston (+32) Marc Klein (+32) 4-0 209-142, 205-196, 189-124, 603-462 Mark Campbell
B11 Jerry Burroughs (+41) Skip Rice (+40) 1-3 143-193, 161-166, 207-175, 511-534 Patrick Boyd
C24 Carrie King (+34) Bob Breen (+37) 3-1 193-156, 169-171, 200-170, 562-497 Herb Moorman
C09 Bob Breen (+37) Carrie King (+34) 4-0 166-153, 148-144, 242-134, 556-431 Tonya Kimball
C33 Shannon Funkhouser (+34) Sam Steinberg (+39) 1-3 168-145, 143-205, 151-198, 462-548 Mike Pearson

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#4 TEAM FOUR
A25 Vicki Kramer (+28) Earl Rawlings (+33) 1-3 160-229, 155-168, 163-138, 478-535 Kenny Harbaugh
C28 Dave Neal (+46) Vince Basso (+39) 3-1 224-180, 171-195, 158-153, 553-528 Kenny Bryant
C07 Henry Holman (+39) Buddy Clark (+43) 1-3 161-150, 166-194, 152-175, 479-519 Walt Hampton
C17 Ray Weaver (+33) Leroy Eison (+51) 0-4 174-198, 150-170, 173-188, 497-556 Sam Steinberg
B32 Wayne Matheson (+6) Steve Fleshman (+47) 3-1 142-159, 206-167, 159-142, 507-468 Mike Abell

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#5
C08 Darryl Abell (+23) Tonya Kimball (+53) 3-1 160-204, 195-156, 173-152, 528-512 Buddy Clark
Jerry Hairfield
C03 Mike Jackowski (+47) Frank Dolina (+20) 3-1 161-168, 167-155, 192-174, 520-497 Jim Troxler
B02 Mike Abell (+30) Richard Rawlings (+45) 1-3 159-142, 167-206, 142-159, 468-507 Wayne Matheson
A21 David Skipper (+28) Dwaine Johnson (+48) 4-0 166-147, 209-190, 166-157, 541-494 Billy Kennedy

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#6
A18 Marc Klein (+32) Lisa Livingston (+32) 1-3 168-201, 140-143, 175-172, 483-516 Debbie Pyles
A01 Tim Rawlings (+44) Roddy Wiser (+45) 2-2 180-137, 150-151, 159-162, 489-450 Janet Livingston
C11 Kevin Holbert (+40) John Manik (+41) 0-4 123-142, 134-201, 142-170, 399-513 Ray Peacock
C05 Vince Basso (+39) Dave Neal (+46) .5-3.5 144-169, 133-159, 161-161, 438-489 Mike Volpicelli
B19 Tim Crosby (+19) Anthony Anastasi (+14) 0-4 172-174, 129-164, 120-178, 421-516 Frantz Michel

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#7 ALLSTATE STRIPING
A15 Billy Kennedy (+31) Kevin Gibson (+33) 0-4 147-166, 190-209, 157-166, 494-541 David Skipper
B29 George Garrett (+48) Andrew Blair (+45) 0-4 167-178, 152-168, 138-196, 457-542 Jack Smith
C29 Mike Volpicelli (+32) Todd Williams (+29) 3.5-.5 169-144, 159-133, 161-161, 489-438 Vince Basso
B28 Robert Bowings (+26) Jack Smith (+48) 3-1 173-209, 190-154, 191-149, 554-512 Elton Wiser
A29 Dennis Potts (+40) Chris Byas (+31) 4-0 188-143, 172-149, 206-182, 566-474 Harry Sweeney

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#8
C32 Rob O'Brien (+40) Mike Pearson (+38) 3-1 165-142, 175-174, 161-173, 501-489 Kevin Kimball
A23 Skip Skyrm (+48) Ron Jenkins (+52) 2-2 179-174, 150-192, 161-142, 490-508 Rod Weaver
A04 Joey Sale (+42) Kevin Moreland (+26) 1-3 148-178, 144-161, 151-147, 443-486 Billy Thomas
C18 Rob Thomas (+39) Jeff Wynn (+33) 4-0 139-137, 158-153, 187-155, 484-445 Leroy Eison
Bob Shackett

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#9 CHANDLER'S AUTO BODY
B34 Doug Morrison (+31) Mike Spisak (+48) 4-0 148-141, 159-150, 144-141, 451-432 Don Fleshman
C26 Buddy Clark (+43) Henry Holman (+39) 1-3 204-160, 156-195, 152-173, 512-528 Darryl Abell
C12 Chris Shipe (+31) Phil Fleshman (+4) 1-3 178-158, 128-165, 137-138, 443-461 Jim Mileo
A08 Troy Wells (+38) Richard Cross (+33) 0-4 140-184, 126-157, 127-190, 393-531 Barbara Llewellyn
A05 Todd Pyles (+18) Debbie Fleshman (+57) 0-4 161-170, 154-171, 138-152, 453-493 Kevin Moreland

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#10
A31 Kevin Moreland (+26) Joey Sale (+42) 4-0 170-161, 171-154, 152-138, 493-453 Todd Pyles
A14 Dwaine Johnson (+48) David Skipper (+28) 1-3 144-161, 152-167, 168-140, 464-468 Charlie Bures
A07 Harry Sweeney (+39) Barbara Llewellyn (+35) 0-4 143-188, 149-172, 182-206, 474-566 Dennis Potts
C23 Ray Peacock (+30) Herb Moorman (+39) 4-0 142-123, 201-134, 170-142, 513-399 Kevin Holbert
B14 Anthony Anastasi (+14) Tim Crosby (+19) 4-0 179-144, 185-157, 143-127, 507-428 Donnie Fleshman

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#11
B20 Donnie Fleshman (+31) Shelia Odham (+45) 0-4 144-179, 157-185, 127-143, 428-507 Anthony Anastasi
A30 Debbie Fleshman (+57) Todd Pyles (+18) 1-3 164-189, 158-143, 150-175, 472-507 Joe Morrison
B01 Steve Fleshman (+47) Wayne Matheson (+6) 3-1 148-155, 200-162, 200-135, 548-452 Mike Spisak
B05 Jack Smith (+48) Robert Bowings (+26) 4-0 178-167, 168-152, 196-138, 542-457 Joanne Garrett
B18 Ralph Adkinson (+13) Frantz Michel (+39) 1-3 157-140, 149-163, 149-173, 455-476 Reginald Johnson

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#12
B10 Bruce Ridgely (+40) Patrick Boyd (+36) 0-4 173-208, 152-177, 169-183, 494-568 Wayne Smith
B33 Mike Spisak (+48) Doug Morrison (+31) 1-3 155-148, 162-200, 135-200, 452-548 Steve Fleshman
B07 Ed Franco (+41) Ray Helmuth Jr. (+25) 3.5-.5 191-173, 140-137, 164-164, 495-474 Will King
C01 Mike Pearson (+38) Rob O'Brien (+40) 3-1 145-168, 205-143, 198-151, 548-462 Shannon Funkhouser
A32 Billy Thomas (+13) Pete Potts (+40) 3-1 178-148, 161-144, 147-151, 486-443 Joey Sale

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#13 HARD TIMES CAFE-COL. PK.
B08 Buddy Turner (+10) Frank Ortiz (+29) 2-2 196-160, 163-180, 187-202, 546-542 Ray Helmuth Jr.
A16 Shirley Chapin (+51) Mark Campbell (+44) 1-3 150-154, 145-139, 146-156, 441-449 Kevin Gibson
C20 Theresa Mutchler (+39) Roger Mundey (+33) 1-3 182-179, 154-177, 151-160, 487-516 Mike Burton
C04 Todd Williams (+29) Mike Volpicelli (+32) .5-3.5 147-150, 150-150, 136-150, 433-450 Frank Dolina
B21 Bob Johnson (+19) Mike Stogner (+56) 2-2 144-141, 128-160, 153-146, 425-447 Shelia Odham

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#14
C31 Jim Troxler (+33) Kevin Kimball (+17) 1-3 168-161, 155-167, 174-192, 497-520 Mike Jackowski
C22 John Manik (+41) Kevin Holbert (+40) 3-1 158-178, 165-128, 138-137, 461-443 Chris Shipe
C15 Jeff Wynn (+33) Rob Thomas (+39) 4-0 176-116, 204-144, 159-129, 539-389 Buster Dodson
B16 Reginald Johnson (+48) Don Fleshman (+50) 3-1 140-157, 163-149, 173-149, 476-455 Ralph Adkinson
C06 Kenny Bryant (+31) Walt Hampton (+51) 1-3 180-224, 195-171, 153-158, 528-553 Dave Neal

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#15 AXB GROOMING
A22 Charlie Bures (+36) Rod Weaver (+24) 3-1 161-144, 167-152, 140-168, 468-464 Dwaine Johnson
B04 Andrew Blair (+45) George Garrett (+48) 1-3 138-150, 173-178, 156-149, 467-477 Curt Fleshman
A12 Ron Jenkins (+52) Skip Skyrm (+48) 1-3 148-167, 149-182, 162-143, 459-492 Gene Sergent
A03 Pete Potts (+40) Billy Thomas (+13) 4-0 178-140, 166-160, 149-130, 493-430 David Moore
C19 Buster Dodson (+21) Mike Burton (+45) 0-4 116-176, 144-204, 129-159, 389-539 Jeff Wynn

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#16
A33 David Moore (+32) Sissy Johnston (+55) 0-4 140-178, 160-166, 130-149, 430-493 Pete Potts
C14 Mike Burton (+45) Buster Dodson (+21) 3-1 179-182, 177-154, 160-151, 516-487 Theresa Mutchler
C16 Leroy Eison (+51) Ray Weaver (+33) 0-4 137-139, 153-158, 155-187, 445-484 Rob Thomas
A19 Mark Campbell (+44) Shirley Chapin (+51) 0-4 142-209, 196-205, 124-189, 462-603 Lisa Livingston
A20 Kevin Gibson (+33) Billy Kennedy (+31) 3-1 154-150, 139-145, 156-146, 449-441 Shirley Chapin

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#17 MSTL DISTRIBUTION
A27 Richard Cross (+33) Troy Wells (+38) 0-4 164-168, 128-150, 159-167, 451-485 Larry Llewellyn
B06 Elton Wiser (+42) Will King (+41) 1-3 209-173, 154-190, 149-191, 512-554 Robert Bowings
A34 Roddy Wiser (+45) Tim Rawlings (+44) 3-1 161-176, 168-164, 164-150, 493-490 Sissy Johnston
B25 Frank Ortiz (+29) Buddy Turner (+10) 3-1 153-150, 142-150, 173-150, 468-450 Tom Scherl
A13 Rod Weaver (+24) Charlie Bures (+36) 2-2 174-179, 192-150, 142-161, 508-490 Skip Skyrm

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#18 HOUSE PARTY
B23 Patrick Boyd (+36) Bruce Ridgely (+40) 3-1 193-143, 166-161, 175-207, 534-511 Jerry Burroughs
C25 Tonya Kimball (+53) Darryl Abell (+23) 0-4 153-166, 144-148, 134-242, 431-556 Bob Breen
A35 Janet Livingston (+49) Debbie Pyles (+30) 2-2 137-180, 151-150, 162-159, 450-489 Tim Rawlings
B15 Frantz Michel (+39) Ralph Adkinson (+13) 4-0 174-172, 164-129, 178-120, 516-421 Tim Crosby
C02 Kevin Kimball (+17) Jim Troxler (+33) 1-3 142-165, 174-175, 173-161, 489-501 Rob O'Brien

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#19
B31 Richard Rawlings (+45) Mike Abell (+30) 4-0 154-144, 179-156, 171-143, 504-443 Ace Lewis
B26 Ray Helmuth Jr. (+25) Ed Franco (+41) 2-2 160-196, 180-163, 202-187, 542-546 Buddy Turner
Katie Pugh
B09 Tom Scherl (+34) Wayne Smith (+37) 1-3 150-153, 150-142, 150-173, 450-468 Frank Ortiz
Brian Pugh

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#20 ROSECROFT
C34 Sam Steinberg (+39) Shannon Funkhouser (+34) 4-0 198-174, 170-150, 188-173, 556-497 Ray Weaver
B12 Mike Stogner (+56) Bob Johnson (+19) 3-1 160-158, 155-170, 174-136, 489-464 Skip Rice
C10 Herb Moorman (+39) Ray Peacock (+30) 1-3 156-193, 171-169, 170-200, 497-562 Carrie King
A26 Mitch Steinberg (+39) Larry Llewellyn (+37) 3-1 154-167, 154-130, 172-124, 480-421 Earl Rawlings
C13 Roger Mundey (+33) Theresa Mutchler (+39) 3.5-.5 161-136, 177-168, 140-140, 478-444 Phil Fleshman

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#21 COLLINS AIR COND. AND HEATING
A24 Gene Sergent (+35) Jimmy Fleshman (+33) 3-1 167-148, 182-149, 143-162, 492-459 Ron Jenkins
B22 Skip Rice (+40) Jerry Burroughs (+41) 1-3 158-160, 170-155, 136-174, 464-489 Mike Stogner
A10 Earl Rawlings (+33) Vicki Kramer (+28) 1-3 167-154, 130-154, 124-172, 421-480 Mitch Steinberg
C30 Frank Dolina (+20) Mike Jackowski (+47) 3.5-.5 150-147, 150-150, 150-136, 450-433 Todd Williams
Ray Kelser

IDName (+ Hdcp)This Wk's Opp. (+ Hdcp)Last Week's RecordLast Week's ResultsLast Wk's Opp.
#22
A36 Debbie Pyles (+30) Janet Livingston (+49) 3-1 201-168, 143-140, 172-175, 516-483 Marc Klein
B13 Shelia Odham (+45) Donnie Fleshman (+31) 2-2 141-144, 160-128, 146-153, 447-425 Bob Johnson
B27 Will King (+41) Elton Wiser (+42) .5-3.5 173-191, 137-140, 164-164, 474-495 Ed Franco
John Davis
A06 Chris Byas (+31) Dennis Potts (+40) 3-1 189-164, 143-158, 175-150, 507-472 Debbie Fleshman


"Bad Moon Rising"
Credence Clearwater Revival


Return to Previous Page