Crystal Lanes & Entertainment Center

This Week's
Specials

Monday Hi Lo 2023-2024
(Switch to Mobile Version)

Individual Statistics as of 4/11/2024

Name Gms Pnfl Curr
Avg
High
Game
High
Set
Sp St
Crystal Lanes
Adrienne Hilbrands 72 10840 150 199 518 292 159
Kirsten Moser 45 5287 117 162 422 113 52
Michelle Raths 57 7359 129 171 440 196 81
Nancy Schmidt 81 9989 123 167 430 250 99
Shannon Schmidt 24 3003 125 166 413 81 25
Ann Erdahl 27 3312 122 149 417 74 41
Crystal Lanes 7 0 0 0 0 0 0 0
Crystal Lanes 8 0 0 0 0 0 0 0
Morris Eagles
Jean Spohr 57 7877 138 180 500 208 100
Jen Cihak 51 7686 150 201 514 184 128
Sue Janssen 84 10706 127 183 439 253 134
Laurie Solvie 75 10189 135 221 522 220 174
Michelle Carr 18 2513 139 187 449 62 41
Kim Spohr 27 3726 138 204 480 96 53
Nikki Fuhrman 6 838 139 160 425 24 12
Morris Eagles 8 0 0 0 0 0 0 0
Split Happens
Cindy Fremling 69 9432 136 190 507 245 124
Val Cook 73 8172 111 160 403 176 90
Suzy Alsaker 75 7508 100 148 373 156 52
Rachel Nichols 78 10829 138 193 483 274 155
Split Happens 5 0 0 0 0 0 0 0
Split Happens 6 0 0 0 0 0 0 0
Split Happens 7 0 0 0 0 0 0 0
Split Happens 8 0 0 0 0 0 0 0
RJT Testing Services
Deb Hennen 72 9544 132 202 498 245 117
Steph Oberg 51 5186 101 150 373 104 48
Linda Holland 47 5038 107 164 388 81 62
Pam Mithun 36 3772 104 143 389 71 36
Deanna Heuer 33 3695 111 141 381 76 40
Judy Johnston 57 6061 106 158 392 125 56
Laura Ehleringer 21 2294 109 163 376 45 28
Deb Koehntop 9 816 90 120 281 16 3
SCMC
Sharon Van Eps 75 9528 127 178 453 225 123
Libby Halvorson 45 4973 110 164 408 92 63
Kathy Snell 42 5459 129 182 472 147 58
Illissa Schaefer 84 12896 153 203 520 326 223
Lori Schmidt 51 6276 123 164 441 157 62
Linda Knutson 9 941 104 127 348 17 9
Laura Roske 3 243 81 90 243 3 2
SCMC 8 0 0 0 0 0 0 0
Sweet Obsessions
Kaitlyn Bullock 75 9201 122 166 433 232 87
Katia Brundage 81 9173 113 189 407 174 120
Sara Bullock 84 8324 99 160 362 140 93
Katie Bullock 84 9755 116 168 436 188 128
Sweet Obsessions 5 0 0 0 0 0 0 0
Sweet Obsessions 6 0 0 0 0 0 0 0
Sweet Obsessions 7 0 0 0 0 0 0 0
Sweet Obsessions 8 0 0 0 0 0 0 0
Willies Super Valu
Penny Wetzel 84 10388 123 183 439 228 129
Angie Kieffer 84 9052 107 146 394 188 82
Gina Martin 75 11201 149 213 527 282 183
Nancy Henrichs 72 9026 125 190 449 219 87
Lanna Stahman 12 1606 133 171 424 36 23
Rose Athey 9 1233 137 160 443 33 14
Willies Super Valu 7 0 0 0 0 0 0 0
Willies Super Valu 8 0 0 0 0 0 0 0
The Met
Lori White 51 5150 100 135 347 104 42
Sharon Weyers 69 6008 87 137 329 101 53
Shelby Anne Conner 78 7841 100 179 379 147 82
Shelbie Morris 78 9552 122 168 416 214 125
Allison Pohlmann 21 2461 117 158 389 51 26
Michele Reese 3 240 80 98 240 1 3
The Met 7 0 0 0 0 0 0 0
The Met 8 0 0 0 0 0 0 0
Spauldings
April Mevissen 51 6409 125 188 497 153 74
Kelly Popp 60 8035 133 169 471 211 115
Sue Nash 57 6308 110 159 385 125 70
Erika Athey 78 9726 124 203 472 191 155
Kayla Hawkinson 18 2261 125 175 459 53 32
Shannon Kill 45 4951 110 152 404 106 61
Spauldings 7 0 0 0 0 0 0 0
Spauldings 8 0 0 0 0 0 0 0
The Fire Side
Rose Bruns 81 8839 109 165 417 182 91
Amie Bruss 78 9340 119 176 419 193 125
Tracy Marlow 42 5068 120 174 429 126 54
Rachel Sperr 84 8011 95 157 371 135 80
Stacey Fromm 6 782 130 153 406 21 8
Carrie Sanasack 24 2470 102 158 371 50 23
The Fire Side 7 0 0 0 0 0 0 0
The Fire Side 8 0 0 0 0 0 0 0

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week