White Oak Lanes

NEW! History
of Bowling BOOK

TUESDAY NIGHT FUNSTERS
(Switch to Mobile Version)

Team Standings as of 12/15/2024

Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) TEAM 3 DENNIS-DENISE-KENNY-CJ 32 16 22817 554 1557
2) TEAM 4 MIKE-STEVEN-STEVE-SAM 30 18 21207 520 1421
3) TEAM 7 ANTHONY-BECKY-PAM-MARC 30 18 20757 531 1403
4) TEAM 6 RAY-JOE-DAVE-ROB 29 19 20426 504 1424
5) TEAM 10 LAURA-TRE-DONNA-TAMMY 27 21 21296 507 1412
6) TEAM 9 KEVIN- VINCE-CARRIE-SAL 26 22 23596 566 1570
7) TEAM 2 BUCKETS & GUMMIES 25 23 20696 480 1373
8) TEAM 1 ROBERT-KIM-FRED-BILL 24 24 20634 482 1380
9) TEAM 8 MARY -MARCIA-AL-ANDREW 18 30 18060 434 1204
10) TEAM 5 BARBARA-JOHN-JILL-MARK 18 30 16694 439 1177
11) TEAM 11 CAROL-JUDE-MANOLI-DEMET 16 32 18024 430 1236
12) TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY 13 35 19143 473 1419

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.