White Oak Lanes

NEW! History
of Bowling BOOK

TUESDAY NIGHT FUNSTERS
(Switch to Mobile Version)

Team Standings as of 11/9/2024

Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) TEAM 3 DENNIS-DENISE-KENNY-CJ 22 11 15801 554 1557
2) TEAM 6 RAY-JOE-DAVE-ROB 22 11 14071 504 1424
3) TEAM 4 MIKE-STEVEN-STEVE-SAM 21 11 14482 487 1396
4) TEAM 7 ANTHONY-BECKY-PAM-MARC 20 13 14272 485 1403
5) TEAM 10 LAURA-TRE-DONNA-TAMMY 18 15 14823 507 1412
6) TEAM 1 ROBERT-KIM-FRED-BILL 18 15 14258 482 1380
7) TEAM 9 KEVIN- VINCE-CARRIE-SAL 17 16 16349 566 1570
8) TEAM 2 BUCKETS & GUMMIES 17 16 14226 480 1373
9) TEAM 8 MARY -MARCIA-AL-ANDREW 14 18 12558 434 1204
10) TEAM 11 CAROL-JUDE-MANOLI-DEMET 12 21 12544 430 1236
11) TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY 8 25 13170 473 1419
12) TEAM 5 BARBARA-JOHN-JILL-MARK 8 25 11252 407 1099

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.