White Oak Lanes

NEW! History
of Bowling BOOK

TUESDAY NIGHT FUNSTERS
(Switch to Mobile Version)

Team Standings as of 9/13/2024

Pos Team Name Won Lost Pinfall Team
High
Game
Team
High
Set
1) TEAM 11 CAROL-JUDE-MANOLI-DEMET 7 2 3565 430 1236
2) TEAM 6 RAY-JOE-DAVE-ROB 6 3 3672 460 1259
3) TEAM 3 DENNIS-DENISE-KENNY-CJ 5 4 4192 514 1405
4) TEAM 10 LAURA-TRE-DONNA-TAMMY 5 4 4151 507 1412
5) TEAM 1 ROBERT-KIM-FRED-BILL 5 4 3928 477 1363
6) TEAM 2 BUCKETS & GUMMIES 5 4 3888 480 1365
7) TEAM 7 ANTHONY-BECKY-PAM-MARC 5 4 3836 485 1335
8) TEAM 4 MIKE-STEVEN-STEVE-SAM 5 4 3810 469 1286
9) TEAM 9 KEVIN- VINCE-CARRIE-SAL 3 6 4398 566 1533
10) TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY 3 6 3327 447 1341
11) TEAM 5 BARBARA-JOHN-JILL-MARK 3 6 3086 407 1099
12) TEAM 8 MARY -MARCIA-AL-ANDREW 2 7 3384 410 1162

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.