White Oak Lanes

NEW! History
of Bowling BOOK

TUESDAY NIGHT FUNSTERS
(Switch to Mobile Version)

Individual Statistics as of 9/13/2024

Name Ent
Avg
Gms Pnfl High
Game
High
Set
Curr
Avg
Last Week
TEAM 1 ROBERT-KIM-FRED-BILL
ROBERT WAPLE 117 5 665 141 391 133.0 123-141-127=391
KIM REED 101 9 895 122 320 99.4 111-104-89=304
FRED REED 102 9 874 114 308 97.1 93-86-87=266
BILL Mc COLLUM 129 9 1113 150 402 123.6 150-139-113=402
TEAM 2 BUCKETS & GUMMIES
BUNNY DeBINDER 100 9 833 114 293 92.5 92-95-85=272
LAURA DILLON 92 9 802 111 298 89.1 77-100-83=260
MIKE GIBSON 120 9 1135 165 423 126.1 102-122-122=346
ROBERT PETTIT 123 9 1118 139 385 124.2 107-139-111=357
TEAM 3 DENNIS-DENISE-KENNY-CJ
DENNIS SCHIAVO 112 9 892 118 305 99.1 81-106-118=305
DENISE NICHOLS 114 9 954 128 354 106.0 89-107-102=298
KENNY DAY 127 9 1107 167 385 123.0 154-116-115=385
CJ TAYLOR 135 9 1239 186 435 137.6 186-106-111=403
TEAM 4 MIKE-STEVEN-STEVE-SAM
MIKE HASSIN 115 9 913 119 309 101.4 84-115-107=306
STEVEN SLOUGH 115 9 1008 129 338 112.0 129-95-110=334
STEVE MAURER 113 9 951 121 321 105.6 112-96-113=321
SAM STEINBERG 116 9 938 117 323 104.2 113-98-103=314
TEAM 5 BARBARA-JOHN-JILL-MARK
BARBARA HIHN 96 9 906 131 322 100.6 107-98-82=287
JOHN HIHN 110 9 595 85 230 66.1 40-79-62=181
JILL WALSTON 100 9 723 98 254 80.3 85-84-83=252
MARK FREEDMAN 110 9 862 126 318 95.7 83-82-96=261
TEAM 6 RAY-JOE-DAVE-ROB
RAY THOMAS 110 9 967 132 346 107.4 89-97-103=289
JOE GORMAN 106 9 889 122 317 98.7 91-81-93=265
DAVID RILEY 103 9 869 114 301 96.5 89-85-106=280
ROB THOMAS 110 9 947 122 325 105.2 120-95-110=325
TEAM 7 ANTHONY-BECKY-PAM-MARC
ANTHONY ANASTASI 123 9 1026 133 353 114.0 94-133-116=343
BECKY GIBSON 84 6 508 100 265 84.4 A b s e n t
PAM BUZIK 90 9 789 106 290 87.6 85-75-92=252
MARC ANASTASI 149 6 858 171 450 143.0 160-117-131=408
TEAM 8 MARY -MARCIA-AL-ANDREW
MARY MARTINEZ 77 9 707 90 240 78.5 87-68-76=231
MARCIA JACQUES 117 0 0 0 0 117 A b s e n t
AL MARTINEZ 99 9 874 115 333 97.1 83-99-82=264
ANDREW BLAIR 104 9 929 132 312 103.2 108-110-90=308
TEAM 9 KEVIN- VINCE-CARRIE-SAL
KEVIN MURPHY 116 9 978 118 343 108.6 95-118-112=325
VINCE MARINUCCI 111 9 1121 182 458 124.5 123-97-122=342
CARRIE MATHESON 123 9 1066 149 363 118.4 121-134-95=350
SAL MARINUCCI 138 9 1233 151 430 137.0 151-148-131=430
TEAM 10 LAURA-TRE-DONNA-TAMMY
LAURA WELSH 112 9 1039 133 350 115.4 114-110-119=343
TRE HAYES 117 9 1146 170 401 127.3 138-125-88=351
DONNA REID 109 9 951 138 331 105.6 113-80-138=331
TAMMY FROSTBUTTER 117 6 628 119 325 104.4 A b s e n t
TEAM 11 CAROL-JUDE-MANOLI-DEMET
CAROL CLARK 82 9 789 107 284 87.6 81-77-74=232
JUDE JOSEPH 89 9 894 127 308 99.3 96-104-83=283
MANOLI ANAGNOS 91 9 884 123 313 98.2 94-114-95=303
DEMET ANAGNOS 89 6 682 129 351 113.4 A b s e n t
TEAM 12 DUMMY -DUMMY- DUMMY-DUMMY
DUMMY 1 100 3 294 98 294 98.0 98-98-98=294
DUMMY2 100 3 192 64 192 64.0 64-64-64=192
DUMMY3 110 3 219 73 219 73.0 73-73-73=219
DUMMY 4 110 3 285 95 285 95.0 95-95-95=285

Go to Secretary's Print Version

(PLEASE NOTE: A new window will open for the Secretary Print Version page.
When printing, you will need to go into the Page Setup
to turn off headers and footers--this will give you a clean printout.
You may notice that when printing from your browser, the
vertical spacing between a row or two may be offset. This appears
to be an issue related to print styles and browser rendering.


Go to League's Recap Form Sheets for this Week