Game 1 | ||||||||||||||||||||||||
#1 TEAM 1 (+ 0 ) | #6 NATURALS (+ 17 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | - | / | X | - | - | - | / | --- | - | X | - | / | - | - | X | - | X | --- | |||||
George | 10 | 20 | 29 | 49 | 67 | 76 | 84 | 93 | 106 | 115 | 115 | Cheryl | 10 | 27 | 34 | 49 | 58 | 68 | 86 | 96 | 115 | 124 | 141 | |
/ | - | - | - | / | / | - | - | X | --- | - | - | - | - | - | / | - | - | / | --- | |||||
Rod | 17 | 27 | 37 | 45 | 64 | 79 | 86 | 95 | 114 | 124 | 239 | Brian | 7 | 17 | 25 | 34 | 44 | 61 | 71 | 81 | 99 | 108 | 249 | |
Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 6 's comeback: 12 pins down in the 5th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#1 TEAM 1 (+ 0 ) | #6 NATURALS (+ 17 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | X | - | - | - | - | - | - | X | --- | - | - | - | - | - | - | - | - | / | --- | |||||
George | 9 | 28 | 37 | 47 | 57 | 65 | 75 | 84 | 103 | 112 | 112 | Cheryl | 10 | 17 | 26 | 29 | 31 | 40 | 49 | 59 | 77 | 86 | 103 | |
- | X | - | / | / | - | - | / | - | /-- | X | - | X | - | - | - | / | - | - | --- | |||||
Rod | 9 | 28 | 38 | 57 | 76 | 86 | 95 | 109 | 118 | 129 | 241 | Brian | 18 | 28 | 46 | 55 | 65 | 74 | 90 | 99 | 107 | 113 | 216 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 1 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#1 TEAM 1 (+ 0 ) | #6 NATURALS (+ 17 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | X | / | / | / | - | - | - | - | --- | - | - | - | - | - | - | - | - | - | X -- | |||||
George | 7 | 27 | 46 | 65 | 78 | 87 | 96 | 104 | 113 | 122 | 122 | Cheryl | 7 | 14 | 24 | 34 | 43 | 52 | 61 | 70 | 76 | 95 | 112 | |
/ | - | - | - | - | X | - | / | / | X -- | / | - | / | / | - | / | - | / | X | --- | |||||
Rod | 19 | 29 | 38 | 47 | 56 | 74 | 83 | 101 | 121 | 140 | 262 | Brian | 16 | 26 | 44 | 62 | 72 | 91 | 101 | 121 | 140 | 150 | 262 | |
Game Summary:
Number of Lead Changes after 4 frames: 4
---> Largest deficit during Team 1 's comeback: 9 pins down in the 10th frame | ||||||||||||||||||||||||