Game 1 | ||||||||||||||||||||||||
#3 TWO-GUYS (+ 0 ) | #5 LOSERS (+ 40 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | X | - | - | - | - | - | - | - | --- | - | - | - | - | - | - | - | - | / | --- | |||||
John | 8 | 27 | 37 | 46 | 51 | 60 | 70 | 79 | 88 | 98 | 98 | Hugh | 6 | 11 | 19 | 28 | 37 | 39 | 47 | 56 | 73 | 83 | 123 | |
- | - | - | - | / | - | - | - | - | --- | - | - | - | - | - | - | / | X | - | --- | |||||
Jack | 9 | 19 | 27 | 36 | 49 | 58 | 67 | 77 | 86 | 94 | 192 | Lesa | 9 | 17 | 24 | 33 | 39 | 48 | 68 | 84 | 91 | 96 | 219 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#3 TWO-GUYS (+ 0 ) | #5 LOSERS (+ 40 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | - | - | - | - | - | - | - | --- | / | / | - | - | - | - | - | - | - | --- | |||||
John | 9 | 14 | 24 | 30 | 39 | 46 | 52 | 62 | 69 | 77 | 77 | Hugh | 15 | 32 | 41 | 49 | 53 | 60 | 69 | 77 | 87 | 96 | 136 | |
X | X | - | - | X | - | / | - | - | /-- | - | - | - | - | - | - | - | - | - | --- | |||||
Jack | 26 | 43 | 51 | 60 | 79 | 88 | 102 | 111 | 121 | 133 | 210 | Lesa | 10 | 13 | 20 | 29 | 35 | 43 | 51 | 59 | 63 | 71 | 207 | |
Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 3 's comeback: 23 pins down in the 5th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#3 TWO-GUYS (+ 0 ) | #5 LOSERS (+ 40 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | - | - | - | - | - | - | / | - | --- | - | / | - | - | - | - | - | - | - | X -- | |||||
John | 17 | 26 | 36 | 45 | 54 | 64 | 73 | 90 | 98 | 106 | 106 | Hugh | 9 | 28 | 37 | 45 | 52 | 61 | 69 | 78 | 87 | 106 | 146 | |
/ | - | X | - | / | - | / | - | / | --- | X | - | / | - | / | - | - | - | - | --- | |||||
Jack | 19 | 29 | 46 | 56 | 71 | 80 | 91 | 99 | 111 | 118 | 224 | Lesa | 17 | 25 | 35 | 41 | 51 | 58 | 62 | 71 | 81 | 89 | 235 | |
Game Summary:
Number of Lead Changes after 4 frames: 4
---> Largest deficit during Team 5 's comeback: 1 pins down in the 8th frame | ||||||||||||||||||||||||