HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
MICHAEL WEAVER |
PAT RINALDI | BILLY THOMAS |
Michael Weaver | 144.76 |
Pat Rinaldi | 363 |
Michael Weaver | 203 |
Kenny Herrell | 143.35 |
Billy Thomas | 354 |
Billy Thomas | 192 |
Billy Thomas | 141.18 |
Michael Weaver | 347 |
Randy Hicks | 187 |
Marc Klein | 139.68 |
Mario Marinucci | 339 |
Marc Klein | 184 |
John Davis Jr | 139.21 |
Dani McClay | 324 |
Sal Marinucci | 175 |
Dani McClay | 139.1 |
Chris Roth | 324 |
Tim Arney | 172 |
Mario Marinucci | 137.32 |
Tim Arney | 324 |
Steve Rowley | 167 |
CJ Taylor | 137.14 |
Marc Klein | 306 |
CJ Taylor | 165 |
Andrew Willey | 135.38 |
Greg Lewis | 305 |
Dani McClay | 163 |
Pat Rinaldi | 134.59 |
Dan Holloman | 303 |
Kenny Day | 159 |
HIGH SET |
HIGH GAME |
MOST TENS |
CHRIS ROTH |
TIM ARNEY | GREG LEWIS |
Billy Thomas | 524 |
Tim Arney | 225 |
Greg Lewis | 276 |
Chris Roth | 518 |
Michael Weaver | 205 |
Pat Rinaldi | 255 |
Kenny Herrell | 516 |
Chris Roth | 204 |
Charlie Taslitt | 251 |
Pat Rinaldi | 515 |
Pat Rinaldi | 202 |
Tim Arney | 246 |
Tim Arney | 506 |
Dani McClay | 200 |
Shorty Divver | 244 |
CJ Taylor | 504 |
Marc Klein | 200 |
Dennis Schiavo | 243 |
Marc Klein | 494 |
John Davis Jr | 196 |
Steve Rowley | 238 |
John Davis Jr | 490 |
Kenny Day | 195 |
Dave Ashby | 234 |
Michael Weaver | 490 |
Billy Thomas | 195 |
Carmelo Chiedi | 232 |
Dani McClay | 488 |
Shorty Divver | 195 |
CJ Taylor | 229 |
|
MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
CARMELO CHIEDI |
SHORTY DIVVER |
Chris Roth | 122 (518) |
Tim Arney | 92 (225) |
Carmelo Chiedi | 116 (482) |
Shorty Divver | 77 (195) |
Pat Rinaldi | 110 (515) |
Chris Roth | 72 (204) |
Billy Thomas | 107 (524) |
Pat Rinaldi | 68 (202) |
Tim Arney | 107 (506) |
Steve Rowley | 66 (192) |
Chris Jacobs | 99 (444) |
Kenny Day | 64 (195) |
CJ Taylor | 96 (504) |
Dani McClay | 63 (200) |
Shorty Divver | 91 (445) |
Chris Jacobs | 63 (178) |
Steve Rowley | 89 (467) |
Michael Weaver | 63 (205) |
Kenny Herrell | 87 (516) |
Randy Hicks | 61 (191) |
Greg Lewis | 87 (474) |
Dennis Schiavo | 61 (190) |
| |
Marc Klein | 61 (200) |
NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
KENNY HERRELL |
MARIO MARINUCCI |
Billy Thomas | 8 |
Kenny Herrell | 14 |
Kenny Herrell | 6 |
Billy Thomas | 14 |
Dani McClay | 6 |
Pat Rinaldi | 14 |
CJ Taylor | 5 |
Mario Marinucci | 13 |
Michael Weaver | 5 |
Tim Arney | 13 |
Pat Rinaldi | 4 |
Greg Lewis | 9 |
Greg Lewis | 4 |
Steve Rowley | 8 |
Chris Roth | 3 |
Dani McClay | 8 |
Kenny Day | 3 |
Michael Weaver | 8 |
Sal Marinucci | 3 |
CJ Taylor | 7 |
Charlie Taslitt | 3 |
Randy Hicks | 7 |
Tim Arney | 3 |
Sal Marinucci | 7 |
Marc Klein | 3 |
Chris Ashworth | 7 |
| |
Marc Klein | 7 |
| |
Andrew Willey | 7 |
2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
MARC KLEIN |
CJ TAYLOR |
Michael Weaver | 23 |
Billy Thomas | 24 |
Marc Klein | 20 |
CJ Taylor | 19 |
Dani McClay | 18 |
Steve Curry | 18 |
Pat Rinaldi | 17 |
Sal Marinucci | 18 |
CJ Taylor | 16 |
Charlie Taslitt | 18 |
Dennis Schiavo | 14 |
Michael Weaver | 17 |
Tim Arney | 13 |
Dani McClay | 16 |
Kenny Herrell | 12 |
Bob Goldfarb | 16 |
Charlie Taslitt | 12 |
Chris Roth | 15 |
Greg Lewis | 12 |
Pat Rinaldi | 15 |
| |
Mario Marinucci | 15 |
BEST AVG COUNT ON SPARES |
BEST AVG COUNT ON STRIKES |
Michael Weaver | 7.87 |
Billy Thomas | 9.03 |
Billy Thomas | 7.76 |
Mario Marinucci | 8.98 |
Kenny Herrell | 7.74 |
Michael Weaver | 8.95 |
Mario Marinucci | 7.68 |
Andrew Willey | 8.94 |
Randy Hicks | 7.64 |
Bob Goldfarb | 8.84 |
Dani McClay | 7.58 |
Kenny Herrell | 8.83 |
Tim Arney | 7.56 |
Dan Holloman | 8.82 |
Marc Klein | 7.55 |
Dennis Schiavo | 8.82 |
Steve Curry | 7.54 |
Tim Arney | 8.81 |
John Davis Jr | 7.54 |
John Davis Jr | 8.79 |
| |
Charlie Taslitt | 8.79 |
|
|