Game 1 | ||||||||||||||||||||||||
#4 (+ 59 ) | #3 (+ 37 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | - | - | - | / | - | - | - | --- | - | X | - | - | - | X | - | - | - | /-- | |||||
Kathi | 10 | 28 | 38 | 47 | 54 | 71 | 80 | 89 | 99 | 108 | 167 | Tim | 9 | 28 | 37 | 46 | 55 | 73 | 81 | 90 | 99 | 117 | 154 | |
/ | - | - | / | X | - | - | / | - | --- | / | - | - | - | - | - | - | X | - | --- | |||||
Mikaela | 18 | 28 | 38 | 58 | 76 | 84 | 93 | 108 | 118 | 127 | 294 | Tom | 13 | 22 | 32 | 41 | 49 | 58 | 66 | 85 | 94 | 103 | 257 | |
/ | - | - | - | / | - | X | - | / | /-- | - | / | - | / | - | - | - | / | / | /-- | |||||
Chasity | 18 | 26 | 36 | 43 | 58 | 66 | 83 | 92 | 109 | 127 | 421 | Dale | 10 | 27 | 37 | 54 | 63 | 72 | 81 | 100 | 117 | 128 | 385 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#4 (+ 59 ) | #3 (+ 37 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
X | - | - | / | / | / | / | - | / | --- | - | / | X | - | / | - | - | / | - | X -- | |||||
Kathi | 19 | 29 | 38 | 57 | 70 | 88 | 105 | 113 | 131 | 139 | 198 | Tim | 10 | 30 | 47 | 56 | 70 | 78 | 88 | 105 | 112 | 129 | 166 | |
/ | - | - | - | / | - | - | X | / | /-- | |||||||||||||||
Mikaela | 12 | 21 | 30 | 39 | 54 | 64 | 74 | 94 | 113 | 125 | 323 | Tom | 120 | 286 | ||||||||||
- | - | - | - | - | - | / | - | X | --- | / | / | - | - | / | - | - | X | / | --- | |||||
Chasity | 10 | 19 | 28 | 37 | 46 | 54 | 71 | 81 | 99 | 108 | 431 | Dale | 16 | 32 | 42 | 51 | 70 | 79 | 88 | 108 | 123 | 131 | 417 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#4 (+ 59 ) | #3 (+ 37 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | X | / | - | / | - | X | - | / | /-- | / | - | X | X | / | X | X | - | - | --- | |||||
Kathi | 10 | 30 | 43 | 53 | 67 | 74 | 92 | 101 | 120 | 133 | 192 | Tim | 14 | 24 | 51 | 71 | 91 | 114 | 133 | 142 | 150 | 160 | 197 | |
- | - | / | - | / | - | X | / | - | --- | |||||||||||||||
Mikaela | 10 | 20 | 38 | 47 | 66 | 76 | 96 | 114 | 123 | 129 | 321 | Tom | 120 | 317 | ||||||||||
- | / | - | - | - | / | / | - | - | --- | - | / | - | - | / | X | - | - | / | /-- | |||||
Chasity | 7 | 26 | 35 | 44 | 53 | 72 | 90 | 100 | 107 | 114 | 435 | Dale | 9 | 21 | 29 | 37 | 57 | 74 | 82 | 92 | 111 | 130 | 447 | |
Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 3 's comeback: 123 pins down in the 9th frame | ||||||||||||||||||||||||