Game 1 | ||||||||||||||||||||||||
#2 BENNYS PUB (+ 27 ) | #1 (+ 56 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | X | - | - | - | - | X | X | --- | - | - | X | - | - | - | X | - | X | /-- | |||||
Brian | 9 | 15 | 33 | 41 | 50 | 59 | 69 | 97 | 115 | 125 | 152 | Paris | 9 | 19 | 34 | 43 | 52 | 61 | 80 | 89 | 109 | 128 | 184 | |
- | / | - | - | - | X | / | - | - | X -- | / | - | / | / | / | / | - | - | / | --- | |||||
David | 9 | 26 | 33 | 41 | 51 | 71 | 88 | 98 | 107 | 123 | 275 | JW | 19 | 29 | 46 | 65 | 83 | 102 | 111 | 120 | 138 | 147 | 331 | |
- | X | X | - | / | X | - | - | / | /-- | X | X | - | - | X | X | / | - | - | --- | |||||
Clay | 9 | 36 | 54 | 64 | 84 | 103 | 112 | 121 | 139 | 158 | 433 | Chris | 26 | 45 | 54 | 64 | 93 | 113 | 132 | 141 | 151 | 159 | 490 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 1 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#2 BENNYS PUB (+ 27 ) | #1 (+ 56 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | X | - | - | - | - | - | X | - | --- | - | - | - | X | - | - | - | - | / | --- | |||||
Brian | 9 | 27 | 36 | 46 | 56 | 66 | 74 | 93 | 103 | 110 | 137 | Paris | 9 | 18 | 25 | 44 | 53 | 59 | 69 | 77 | 94 | 104 | 160 | |
/ | - | - | - | X | - | / | / | X | X -- | - | - | - | - | - | / | - | - | / | --- | |||||
David | 17 | 27 | 37 | 47 | 65 | 75 | 93 | 113 | 141 | 160 | 297 | JW | 9 | 18 | 28 | 36 | 43 | 62 | 72 | 80 | 99 | 108 | 268 | |
- | / | X | X | X | / | - | / | X | X X - | - | - | / | / | - | - | - | - | / | --- | |||||
Clay | 9 | 29 | 59 | 88 | 108 | 123 | 132 | 152 | 182 | 209 | 506 | Chris | 10 | 15 | 31 | 47 | 54 | 64 | 73 | 82 | 99 | 108 | 376 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#2 BENNYS PUB (+ 27 ) | #1 (+ 56 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | - | X | X | - | / | X | - | - | --- | - | - | - | - | / | - | / | - | - | --- | |||||
Brian | 15 | 20 | 47 | 65 | 74 | 94 | 110 | 118 | 127 | 137 | 164 | Paris | 10 | 19 | 28 | 38 | 53 | 60 | 78 | 88 | 97 | 105 | 161 | |
/ | X | - | - | / | X | - | / | - | --- | - | / | / | - | - | / | / | - | - | --- | |||||
David | 20 | 39 | 48 | 56 | 76 | 95 | 105 | 121 | 131 | 137 | 301 | JW | 10 | 27 | 46 | 55 | 65 | 81 | 98 | 107 | 114 | 122 | 283 | |
- | - | X | / | X | / | - | - | - | --- | - | X | - | X | - | - | / | - | - | X X - | |||||
Clay | 8 | 18 | 38 | 58 | 78 | 90 | 99 | 107 | 115 | 123 | 424 | Chris | 9 | 28 | 37 | 56 | 66 | 75 | 88 | 97 | 107 | 134 | 417 | |
Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 2 's comeback: 5 pins down in the 5th frame | ||||||||||||||||||||||||