Game 1 | ||||||||||||||||||||||||
#6 HENDERSHOT SIDING (+ 62 ) | #5 J & S ELECTRIC (+ 17 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | / | X | - | - | X | - | / | X -- | / | - | - | - | / | / | X | / | / | --- | |||||
Jay | 7 | 16 | 36 | 54 | 62 | 71 | 88 | 97 | 117 | 135 | 197 | Paul | 13 | 22 | 30 | 40 | 59 | 79 | 99 | 118 | 135 | 145 | 162 | |
/ | / | - | X | - | - | - | X | / | --- | X | X | - | - | - | X | - | / | X | --- | |||||
Kenny | 18 | 30 | 36 | 55 | 64 | 73 | 81 | 101 | 117 | 127 | 324 | Jeramie | 27 | 44 | 51 | 59 | 69 | 85 | 93 | 113 | 130 | 138 | 300 | |
- | X | - | / | - | - | - | X | - | --- | / | - | - | - | - | / | - | / | / | /-- | |||||
Andy | 8 | 25 | 35 | 50 | 60 | 68 | 78 | 96 | 105 | 114 | 438 | Bernie | 17 | 26 | 33 | 41 | 51 | 69 | 79 | 98 | 115 | 127 | 427 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 6 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#6 HENDERSHOT SIDING (+ 62 ) | #5 J & S ELECTRIC (+ 17 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | X | X | - | X | - | - | / | - | --- | - | X | / | - | X | - | - | - | - | /-- | |||||
Jay | 10 | 33 | 52 | 61 | 80 | 90 | 99 | 118 | 127 | 136 | 198 | Paul | 10 | 30 | 49 | 58 | 76 | 85 | 94 | 104 | 113 | 125 | 142 | |
- | - | - | - | - | / | - | X | / | --- | / | / | - | / | - | / | - | X | - | --- | |||||
Kenny | 10 | 20 | 29 | 36 | 44 | 62 | 71 | 91 | 110 | 119 | 317 | Jeramie | 17 | 33 | 41 | 58 | 66 | 83 | 93 | 109 | 115 | 124 | 266 | |
- | / | - | - | X | - | - | - | - | --- | / | / | X | - | / | X | / | - | - | /-- | |||||
Andy | 9 | 25 | 33 | 43 | 60 | 69 | 79 | 88 | 97 | 107 | 424 | Bernie | 19 | 39 | 58 | 68 | 88 | 108 | 122 | 131 | 141 | 159 | 425 | |
Game Summary:
Number of Lead Changes after 4 frames: 5
---> Largest deficit during Team 5 's comeback: 11 pins down in the 9th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#6 HENDERSHOT SIDING (+ 62 ) | #5 J & S ELECTRIC (+ 17 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
X | / | / | - | X | - | - | - | - | --- | - | / | - | - | - | - | - | X | - | --- | |||||
Jay | 20 | 39 | 57 | 66 | 84 | 92 | 99 | 105 | 113 | 123 | 185 | Paul | 9 | 28 | 38 | 44 | 53 | 62 | 71 | 90 | 100 | 108 | 125 | |
/ | - | - | - | - | - | - | - | - | /-- | X | X | / | - | X | / | / | X | / | --- | |||||
Kenny | 14 | 24 | 33 | 41 | 50 | 59 | 68 | 78 | 88 | 100 | 285 | Jeramie | 23 | 43 | 61 | 71 | 91 | 109 | 129 | 149 | 167 | 175 | 300 | |
/ | / | - | X | / | X | / | - | X | /-- | X | - | - | / | / | - | X | X | / | --- | |||||
Andy | 18 | 35 | 45 | 65 | 85 | 105 | 124 | 133 | 153 | 168 | 453 | Bernie | 18 | 26 | 34 | 53 | 65 | 74 | 102 | 122 | 140 | 150 | 450 | |
Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 6 's comeback: 10 pins down in the 9th frame | ||||||||||||||||||||||||