| Game 1 | ||||||||||||||||||||||||
| #7 DAVID & JOE (+ 0 ) | #8 DANIELLE & ZANDER (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | - | X | / | - | / | --- | / | - | - | - | / | / | / | - | - | --- | |||||
| David | 10 | 16 | 25 | 39 | 46 | 66 | 84 | 93 | 111 | 120 | 120 | Danielle | 12 | 20 | 30 | 40 | 57 | 73 | 88 | 97 | 105 | 112 | 112 | |
| - | X | - | - | - | - | - | X | - | X -- | - | - | X | - | - | / | - | / | - | X /- | |||||
| Joe | 10 | 29 | 39 | 49 | 58 | 68 | 78 | 96 | 105 | 121 | 241 | Zander | 8 | 17 | 35 | 44 | 53 | 65 | 75 | 88 | 97 | 117 | 229 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 7 's comeback: 6 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #7 DAVID & JOE (+ 0 ) | #8 DANIELLE & ZANDER (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | X | - | / | - | - | X | / | --- | / | - | - | / | - | - | - | - | - | --- | |||||
| David | 9 | 19 | 33 | 41 | 58 | 67 | 76 | 96 | 114 | 123 | 123 | Danielle | 19 | 28 | 37 | 49 | 57 | 66 | 75 | 84 | 94 | 102 | 102 | |
| - | / | X | - | - | / | - | / | - | X -- | X | / | / | / | / | / | - | / | - | --- | |||||
| Joe | 9 | 29 | 48 | 58 | 67 | 85 | 95 | 113 | 123 | 135 | 258 | Zander | 20 | 39 | 58 | 70 | 89 | 106 | 116 | 128 | 137 | 147 | 249 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 7 's comeback: 21 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #7 DAVID & JOE (+ 0 ) | #8 DANIELLE & ZANDER (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | - | X | / | - | - | --- | X | - | - | - | - | - | - | X | X | /-- | |||||
| David | 10 | 20 | 39 | 48 | 53 | 73 | 92 | 101 | 111 | 120 | 120 | Danielle | 19 | 28 | 36 | 45 | 55 | 64 | 73 | 102 | 122 | 140 | 140 | |
| - | - | X | / | - | - | - | - | - | --- | - | - | - | X | / | / | - | - | X | --- | |||||
| Joe | 4 | 14 | 34 | 52 | 62 | 72 | 81 | 91 | 101 | 110 | 230 | Zander | 10 | 19 | 28 | 48 | 67 | 81 | 90 | 100 | 119 | 128 | 268 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 8 's comeback: 10 pins down in the 7th frame | ||||||||||||||||||||||||