Game 1 | ||||||||||||||||||||||||
#7 ANDY AND JIM (+ 0 ) | #10 CHRIS AND JENNA (+ 0 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
X | - | - | - | / | X | / | - | - | --- | - | - | - | - | - | - | - | X | / | --- | |||||
Jim | 18 | 26 | 36 | 45 | 65 | 85 | 97 | 107 | 117 | 125 | 125 | Jenna | 8 | 17 | 25 | 33 | 42 | 52 | 62 | 82 | 94 | 103 | 103 | |
- | - | / | / | / | - | - | - | / | /X - | - | - | - | - | - | - | X | X | - | --- | |||||
Andy | 9 | 19 | 38 | 57 | 75 | 84 | 94 | 103 | 122 | 142 | 267 | Mike | 9 | 18 | 26 | 35 | 44 | 53 | 76 | 93 | 103 | 110 | 213 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 7 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#7 ANDY AND JIM (+ 0 ) | #10 CHRIS AND JENNA (+ 0 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
X | X | / | - | / | - | - | - | X | /-- | - | / | - | X | X | X | - | - | / | --- | |||||
Jim | 29 | 49 | 68 | 78 | 94 | 102 | 111 | 120 | 140 | 156 | 156 | Jenna | 8 | 26 | 36 | 66 | 92 | 111 | 120 | 128 | 141 | 150 | 150 | |
/ | / | / | / | - | X | / | X | - | /X - | / | - | - | - | - | / | - | - | - | --- | |||||
Andy | 19 | 38 | 56 | 74 | 84 | 104 | 124 | 143 | 153 | 173 | 329 | Mike | 15 | 24 | 33 | 40 | 48 | 66 | 75 | 85 | 91 | 101 | 251 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 7 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#7 ANDY AND JIM (+ 0 ) | #10 CHRIS AND JENNA (+ 0 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | - | / | / | - | - | X | X | X | /-- | - | - | - | / | X | / | - | - | - | X -- | |||||
Jim | 18 | 26 | 45 | 62 | 71 | 79 | 109 | 138 | 158 | 175 | 175 | Jenna | 10 | 20 | 30 | 50 | 70 | 87 | 95 | 103 | 110 | 126 | 126 | |
- | - | - | - | - | / | X | / | X | --- | - | / | X | - | - | - | - | / | - | --- | |||||
Andy | 9 | 18 | 26 | 35 | 41 | 61 | 81 | 101 | 120 | 129 | 304 | Mike | 9 | 29 | 48 | 57 | 66 | 76 | 85 | 104 | 114 | 124 | 250 | |
Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 7 's comeback: 33 pins down in the 6th frame | ||||||||||||||||||||||||