| Game 1 | ||||||||||||||||||||||||
| #11 DALE & CLAY (+ 0 ) | #12 BILL & ROB (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | - | / | - | - | - | --- | X | - | / | / | - | - | X | - | / | --- | |||||
| Dale | 9 | 17 | 27 | 43 | 50 | 68 | 78 | 88 | 97 | 105 | 105 | Bill | 17 | 24 | 43 | 61 | 71 | 81 | 97 | 105 | 123 | 132 | 132 | |
| / | / | - | / | - | - | / | X | / | --- | / | / | - | / | - | / | - | X | X | /-- | |||||
| Clay | 19 | 31 | 40 | 52 | 61 | 71 | 91 | 111 | 130 | 140 | 245 | Rob | 19 | 33 | 43 | 54 | 62 | 77 | 85 | 112 | 132 | 146 | 278 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 12 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #11 DALE & CLAY (+ 0 ) | #12 BILL & ROB (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | - | - | - | - | / | X | - | --- | - | - | - | / | X | - | - | - | / | --- | |||||
| Dale | 19 | 32 | 38 | 47 | 56 | 66 | 86 | 104 | 114 | 120 | 120 | Bill | 8 | 18 | 28 | 48 | 67 | 77 | 87 | 97 | 110 | 117 | 117 | |
| - | / | - | X | / | - | - | - | - | --- | - | - | / | - | - | - | - | - | / | --- | |||||
| Clay | 9 | 26 | 35 | 55 | 72 | 81 | 90 | 100 | 109 | 117 | 237 | Rob | 10 | 20 | 38 | 48 | 58 | 66 | 74 | 81 | 98 | 107 | 224 | |
| Game Summary:
Number of Lead Changes after 4 frames: 2
---> Largest deficit during Team 11 's comeback: 4 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #11 DALE & CLAY (+ 0 ) | #12 BILL & ROB (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | / | X | - | - | - | - | --- | X | - | - | - | / | / | - | / | / | --- | |||||
| Dale | 9 | 18 | 37 | 57 | 76 | 86 | 95 | 104 | 113 | 121 | 121 | Bill | 17 | 26 | 35 | 44 | 60 | 79 | 88 | 107 | 126 | 135 | 135 | |
| / | / | / | X | - | X | - | / | - | /-- | - | X | - | / | / | - | / | / | / | --- | |||||
| Clay | 13 | 32 | 52 | 71 | 81 | 100 | 109 | 125 | 133 | 152 | 273 | Rob | 10 | 29 | 38 | 56 | 68 | 78 | 96 | 114 | 129 | 138 | 273 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 11 's comeback: 10 pins down in the 10th frame | ||||||||||||||||||||||||