HIGH AVERAGE |
HIGH SPARES |
HIGH STRIKES |
DONALD LOCHSTAMPHFOR |
CHRIS ROTH | TOMMY MILLER JR |
Donald Lochstamphfor | 133.68 |
Chris Roth | 297 |
Donald Lochstamphfor | 139 |
Tommy Miller Jr | 133.62 |
Donald Lochstamphfor | 290 |
Tommy Miller Jr | 129 |
Chris Roth | 133.53 |
Tommy Miller Jr | 268 |
Mike Clay | 124 |
Rod Weaver | 128.48 |
Rod Weaver | 235 |
Grayson Ridgely | 121 |
Grayson Ridgely | 127.73 |
Dave Lakin | 224 |
Chris Roth | 116 |
Mike Clay | 124.43 |
Lee Waltz | 215 |
Jenna Zimmerman | 113 |
James Hahn | 123.74 |
Mike Clay | 214 |
Cody Fowler | 113 |
Jenna Zimmerman | 121.68 |
Jenna Zimmerman | 212 |
Rod Weaver | 110 |
John Ridgely | 121.25 |
John Ridgely | 205 |
John Ridgely | 98 |
Dave Lakin | 120.51 |
James Hahn | 204 |
James Hahn | 96 |
HIGH SET |
HIGH GAME |
MOST TENS |
GRAYSON RIDGELY |
CODY FOWLER | BRUZ ANTHONY |
Donald Lochstamphfor | 471 |
Cody Fowler | 199 |
Bruz Anthony | 216 |
Tommy Miller Jr | 470 |
Tommy Miller Jr | 190 |
Rod Weaver | 210 |
Chris Roth | 464 |
James Hahn | 189 |
Mike Clay | 203 |
Grayson Ridgely | 464 |
Grayson Ridgely | 187 |
Lee Waltz | 188 |
Cody Fowler | 442 |
Donald Lochstamphfor | 185 |
Tommy Miller Jr | 186 |
Rod Weaver | 440 |
Chris Roth | 181 |
Dave Lakin | 185 |
J T Zimmerman | 439 |
Rod Weaver | 177 |
Donald Lochstamphfor | 184 |
John Ridgely | 424 |
Dave Lakin | 176 |
Buddy Hartman | 183 |
Dave Lakin | 420 |
J T Zimmerman | 169 |
Cody Fowler | 180 |
Mike Clay | 417 |
Lee Waltz | 168 |
Chris Roth | 174 |
|
MOST PINS OVER AVERAGE (SET) |
MOST PINS OVER AVERAGE (GAME) |
MATT WELLER |
JAMES HAHN |
Matt Weller | 90 (402) |
Cody Fowler | 81 (199) |
Grayson Ridgely | 89 (464) |
James Hahn | 64 (189) |
Cody Fowler | 88 (442) |
Grayson Ridgely | 60 (187) |
Donald Lochstamphfor | 87 (471) |
Deanna Ridgely | 57 (144) |
J T Zimmerman | 82 (439) |
Matt Weller | 56 (160) |
Buddy Hartman | 74 (410) |
Dave Lakin | 55 (176) |
Tommy Miller Jr | 71 (470) |
Tommy Miller Jr | 55 (190) |
Deanna Ridgely | 71 (332) |
Donald Lochstamphfor | 52 (185) |
Doug Armolt | 67 (385) |
Rod Weaver | 52 (177) |
Dan Abbott | 66 (375) |
J T Zimmerman | 50 (169) |
NO WOOD LOST GAMES |
ONE PIN WOOD LOST GAMES |
ROD WEAVER |
DAVE LAKIN |
Rod Weaver | 3 |
Tommy Miller Jr | 12 |
Tommy Miller Jr | 2 |
Donald Lochstamphfor | 6 |
Chris Roth | 2 |
James Hahn | 4 |
Grayson Ridgely | 2 |
Chris Roth | 3 |
Donald Lochstamphfor | 1 |
Dave Lakin | 2 |
Dave Lakin | 0 |
Bruz Anthony | 2 |
Bruz Anthony | 0 |
Jenna Zimmerman | 2 |
Bruce Steger | 0 |
Bruce Steger | 1 |
Shawn Steger | 0 |
Shawn Steger | 1 |
Jenna Zimmerman | 0 |
Buddy Hartman | 1 |
James Hahn | 0 |
Jodi Narowanski | 1 |
Deanna Ridgely | 0 |
Rod Weaver | 1 |
John Ridgely | 0 |
Dan Abbott | 1 |
Buddy Hartman | 0 |
Mike Clay | 1 |
Jodi Narowanski | 0 |
J T Zimmerman | 1 |
Lee Waltz | 0 |
| |
Dan Abbott | 0 |
| |
Mike Clay | 0 |
| |
Scott Lescalleet | 0 |
| |
Jimmy Weller | 0 |
| |
Matt Weller | 0 |
| |
Doug Armolt | 0 |
| |
Cody Fowler | 0 |
| |
J T Zimmerman | 0 |
| |
2 PINS WOOD LOST GAMES |
3 PINS WOOD LOST GAMES |
MIKE CLAY |
LEE WALTZ |
Donald Lochstamphfor | 11 |
Donald Lochstamphfor | 13 |
Chris Roth | 8 |
Chris Roth | 12 |
Rod Weaver | 8 |
Rod Weaver | 11 |
Grayson Ridgely | 7 |
Mike Clay | 11 |
Mike Clay | 7 |
Tommy Miller Jr | 9 |
Dave Lakin | 5 |
Lee Waltz | 9 |
Jenna Zimmerman | 5 |
Buddy Hartman | 8 |
Tommy Miller Jr | 4 |
John Ridgely | 7 |
Lee Waltz | 4 |
Dave Lakin | 6 |
Bruz Anthony | 3 |
Grayson Ridgely | 6 |
James Hahn | 3 |
Cody Fowler | 6 |
BEST AVG COUNT ON SPARES |
BEST AVG COUNT ON STRIKES |
Donald Lochstamphfor | 7.6 |
Chris Roth | 8.86 |
Rod Weaver | 7.59 |
Rod Weaver | 8.79 |
Chris Roth | 7.57 |
Dave Lakin | 8.75 |
Tommy Miller Jr | 7.47 |
Tommy Miller Jr | 8.74 |
J T Zimmerman | 7.45 |
Cody Fowler | 8.6 |
James Hahn | 7.32 |
J T Zimmerman | 8.6 |
Mike Clay | 7.29 |
Grayson Ridgely | 8.57 |
Grayson Ridgely | 7.14 |
John Ridgely | 8.56 |
Dave Lakin | 7 |
James Hahn | 8.54 |
Cody Fowler | 6.97 |
Lee Waltz | 8.46 |
|
|