Monday Night Triples League

News and Information Site for the Sport of Duckpin Bowling

Singles League Standings as of 4/23/2024

SINGLES DIVISION A
Pos.IDNameWonLostPinfallClose Gms
(10 or less)
Nail-biters
(5 or less)
1 A19Donald Lochstamphfor 52.5 37.5 13760 17.5 - 15.5 9.5 - 7.5
2 A07Jenna Zimmerman 52.5 37.5 13456 17.5 - 9.5 11.5 - 5.5
3 A02Jodi Narowanski 51 39 13548 22 - 12 15 - 7
4 A14J T Zimmerman 50.5 39.5 13781 17.5 - 17.5 5.5 - 9.5
5 A09Lee Waltz 50 40 13373 21 - 12 13 - 6
6 A23Cody Fowler 49 41 13639 13 - 13 6 - 5
7 A18Scott Lescalleet 47 43 13748 14 - 19 9 - 9
8 A05Doug Armolt 46.5 43.5 13795 18.5 - 20.5 11.5 - 8.5
9 A11Dan Abbott 46.5 43.5 13429 17.5 - 16.5 8.5 - 9.5
10 A20Matt Weller 46 44 13731 17 - 12 11 - 9
11 A06Chris Roth 46 44 13533 18 - 19 12 - 10
12 A03Rod Weaver 45.5 44.5 13687 15.5 - 17.5 7.5 - 9.5
13 A01Buddy Hartman 45 45 13640 13 - 14 6 - 9
14 A15Tommy Miller Jr 44.5 45.5 13288 16.5 - 15.5 10.5 - 8.5
15 A13Deanna Ridgely 44 46 13579 19 - 13 10 - 5
16 A04Shawn Steger 43 47 13531 14 - 12 6 - 6
17 A08James Hahn 42.5 47.5 13339 15.5 - 17.5 6.5 - 11.5
18 A21Jimmy Weller 42 48 13566 18 - 23 7 - 13
19 A17Mike Clay 42 48 13537 12 - 18 8 - 14
20 A24Bruce Steger 41 49 13530 15 - 14 7 - 11
21 A12Bruz Anthony 40.5 49.5 13437 15.5 - 21.5 10.5 - 13.5
22 A22Grayson Ridgely 40.5 49.5 13279 12.5 - 15.5 10.5 - 9.5
23 A10Dave Lakin 38.5 51.5 13490 14.5 - 23.5 7.5 - 9.5
24 A16John Ridgely 33.5 56.5 13509 14.5 - 17.5 5.5 - 8.5


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Monday's Results  |  Subs / Alternates