Monday Night Triples League

News and Information Site for the Sport of Duckpin Bowling

Available Subs as of 4/23/2024

NameEntGmsPinfallSpStHgmHstAvg
Bob Subock 140 27 3348 70 32 165 426 124
Dave Triplett 76 3 229 1 2 83 229 76
George Luhn 114 18 2057 42 15 145 372 114
Chasity Gray 129 6 761 21 5 175 406 129
Todd Thomas 114 15 1634 29 11 129 336 108
Terry Fowler 107 15 1689 21 23 159 403 112
Michelle Weller 76 18 1441 10 9 98 257 80
Dan Smith 140 12 1652 40 20 191 486 137
Ronnie Clay 105 3 315 5 3 120 315 105
Andre Coutu 82 3 248 0 2 90 248 82
Nancy Philyaw 108 3 326 6 2 113 326 108
Tac Eckenrode 131 3 385 7 5 145 385 131
Devin Fogle 121 3 401 13 2 160 401 121
Tommy Osborne 135 18 2353 53 27 176 441 130
Scott Ausherman 119 3 416 9 6 151 416 119
Courtney Wall 80 3 242 2 0 87 242 80
John Abrecht Jr 112 6 632 12 2 116 316 112
Dylan Hanshew 134 24 3236 74 41 211 456 134
Tommy Miller Sr 94 3 307 4 2 108 307 94
Evan Stevens 118 6 677 14 4 137 357 118
Kinsey 81 3 245 1 2 90 245 81



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Monday's Results  |  Subs / Alternates