| Game 1 | ||||||||||||||||||||||||
| #3 SUITLAND BOWL (+ 36 ) | #5 T.C. SMITH RACING (+ 13 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | - | / | - | - | / | X | - | --- | |||||||||||||||
| Evan | 9 | 26 | 36 | 48 | 57 | 67 | 87 | 106 | 115 | 124 | 160 | Paul | 112 | 125 | ||||||||||
| - | - | - | - | - | - | / | - | - | --- | |||||||||||||||
| Ryan | 10 | 18 | 28 | 37 | 46 | 55 | 72 | 81 | 89 | 97 | 257 | Chris | 125 | 250 | ||||||||||
| Tommy | 130 | 387 | Steve | 129 | 379 | |||||||||||||||||||
| - | - | / | / | / | - | - | - | - | --- | / | - | / | - | - | - | - | X | - | /X - | |||||
| Jeremy | 10 | 20 | 38 | 55 | 73 | 82 | 92 | 101 | 111 | 119 | 506 | Rob | 17 | 26 | 40 | 49 | 51 | 58 | 68 | 87 | 96 | 116 | 495 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 3 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #3 SUITLAND BOWL (+ 36 ) | #5 T.C. SMITH RACING (+ 17 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | / | - | - | / | - | / | /-- | |||||||||||||||
| Evan | 10 | 19 | 38 | 56 | 66 | 74 | 91 | 100 | 118 | 137 | 173 | Paul | 112 | 129 | ||||||||||
| - | - | - | - | - | - | X | - | X | --- | X | / | / | / | / | X | / | / | - | /-- | |||||
| Ryan | 8 | 15 | 24 | 34 | 41 | 49 | 68 | 78 | 92 | 100 | 273 | Chris | 20 | 32 | 49 | 67 | 87 | 107 | 126 | 141 | 150 | 168 | 297 | |
| - | - | - | X | - | X | / | - | / | --- | |||||||||||||||
| Tommy | 9 | 19 | 29 | 46 | 56 | 76 | 93 | 103 | 118 | 125 | 398 | Steve | 129 | 426 | ||||||||||
| / | - | - | - | / | / | - | - | / | --- | - | - | - | / | - | / | / | / | / | /-- | |||||
| Jeremy | 17 | 25 | 35 | 45 | 64 | 81 | 89 | 98 | 114 | 123 | 521 | Rob | 9 | 17 | 27 | 44 | 54 | 72 | 90 | 107 | 123 | 140 | 566 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 5 's comeback: 188 pins down in the 9th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #3 SUITLAND BOWL (+ 36 ) | #5 T.C. SMITH RACING (+ 17 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | X | X | / | / | - | /-- | |||||||||||||||
| Evan | 8 | 18 | 27 | 35 | 64 | 84 | 100 | 118 | 128 | 140 | 176 | Paul | 112 | 129 | ||||||||||
| - | - | X | - | - | - | - | - | - | /-- | - | - | - | X | - | - | - | / | - | --- | |||||
| Ryan | 10 | 20 | 38 | 46 | 56 | 64 | 74 | 83 | 92 | 103 | 279 | Chris | 10 | 20 | 30 | 42 | 48 | 55 | 65 | 77 | 86 | 96 | 225 | |
| - | - | - | - | - | - | - | / | - | --- | |||||||||||||||
| Tommy | 10 | 20 | 30 | 38 | 48 | 58 | 68 | 86 | 96 | 106 | 385 | Steve | 129 | 354 | ||||||||||
| X | - | / | - | / | / | X | / | - | /-- | - | - | - | - | / | / | / | - | - | --- | |||||
| Jeremy | 19 | 28 | 46 | 55 | 74 | 94 | 114 | 131 | 140 | 153 | 538 | Rob | 10 | 20 | 29 | 38 | 57 | 75 | 93 | 102 | 112 | 122 | 476 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 3 led all the way after the 4th frame | ||||||||||||||||||||||||