| Game 1 | ||||||||||||||||||||||||
| #2 BENNYS PUB (+ 31 ) | #10 BLIND TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | - | / | / | / | - | / | /-- | |||||||||||||||
| Gary | 10 | 18 | 34 | 44 | 61 | 78 | 95 | 103 | 121 | 140 | 171 | BLIND1 | 120 | 120 | ||||||||||
| - | - | / | - | - | - | - | X | - | --- | |||||||||||||||
| David | 7 | 17 | 34 | 44 | 52 | 61 | 70 | 88 | 97 | 106 | 277 | BLIND2 | 120 | 240 | ||||||||||
| - | - | - | - | - | - | - | / | / | --- | |||||||||||||||
| Tim | 9 | 17 | 27 | 36 | 45 | 50 | 58 | 76 | 91 | 101 | 378 | BLIND3 | 120 | 360 | ||||||||||
| - | - | / | / | - | / | - | - | / | --- | |||||||||||||||
| Clay | 10 | 20 | 39 | 58 | 68 | 85 | 94 | 104 | 122 | 131 | 509 | BLIND4 | 130 | 490 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #2 BENNYS PUB (+ 31 ) | #10 BLIND TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| X | - | - | - | - | / | - | - | / | --- | |||||||||||||||
| Gary | 14 | 18 | 26 | 36 | 45 | 57 | 65 | 75 | 92 | 101 | 132 | BLIND1 | 120 | 120 | ||||||||||
| / | - | - | X | / | / | / | X | - | --- | |||||||||||||||
| David | 15 | 24 | 32 | 52 | 71 | 86 | 106 | 125 | 134 | 143 | 275 | BLIND2 | 120 | 240 | ||||||||||
| - | - | - | X | / | - | / | - | - | --- | |||||||||||||||
| Tim | 9 | 19 | 27 | 47 | 63 | 71 | 87 | 97 | 105 | 113 | 388 | BLIND3 | 120 | 360 | ||||||||||
| - | - | - | X | - | - | - | - | / | --- | |||||||||||||||
| Clay | 8 | 16 | 24 | 43 | 52 | 62 | 71 | 80 | 99 | 109 | 497 | BLIND4 | 130 | 490 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #2 BENNYS PUB (+ 31 ) | #10 BLIND TEAM (+ 0 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | / | - | - | / | - | - | X -- | |||||||||||||||
| Gary | 10 | 20 | 30 | 46 | 55 | 64 | 82 | 92 | 102 | 120 | 151 | BLIND1 | 120 | 120 | ||||||||||
| / | X | X | - | / | - | - | - | - | --- | |||||||||||||||
| David | 20 | 48 | 67 | 77 | 89 | 99 | 108 | 117 | 125 | 135 | 286 | BLIND2 | 120 | 240 | ||||||||||
| - | - | - | - | - | - | / | - | - | /-- | |||||||||||||||
| Tim | 10 | 16 | 24 | 34 | 42 | 51 | 67 | 74 | 83 | 101 | 387 | BLIND3 | 120 | 360 | ||||||||||
| - | - | / | / | - | - | - | - | - | --- | |||||||||||||||
| Clay | 7 | 17 | 36 | 51 | 61 | 70 | 78 | 87 | 97 | 107 | 494 | BLIND4 | 130 | 490 | ||||||||||
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 2 led all the way after the 4th frame | ||||||||||||||||||||||||