| Game 1 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 15 ) | #9 SMTIH-ELLIOTT-KEARNS (+ 35 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | - | - | - | /X - | / | / | / | - | / | X | / | / | - | --- | |||||
| Moe | 9 | 19 | 28 | 37 | 43 | 52 | 61 | 71 | 78 | 98 | 113 | Danny | 19 | 38 | 52 | 62 | 82 | 102 | 120 | 138 | 148 | 158 | 193 | |
| - | X | - | - | - | / | / | - | - | --- | - | / | - | / | - | - | - | X | - | --- | |||||
| Matt | 10 | 28 | 36 | 46 | 56 | 75 | 92 | 101 | 110 | 119 | 232 | Kevin | 9 | 24 | 32 | 45 | 53 | 62 | 72 | 90 | 98 | 106 | 299 | |
| X | / | - | - | - | X | - | X | - | /-- | - | - | X | - | - | / | / | / | - | /-- | |||||
| Zander | 20 | 35 | 41 | 51 | 61 | 77 | 85 | 103 | 112 | 128 | 360 | Bill | 8 | 18 | 37 | 47 | 55 | 74 | 89 | 105 | 113 | 132 | 431 | |
| - | - | - | / | X | / | - | - | - | --- | - | X | / | / | - | X | / | - | / | --- | |||||
| Colton | 10 | 20 | 30 | 50 | 70 | 88 | 98 | 106 | 116 | 126 | 486 | Joe | 8 | 28 | 47 | 62 | 71 | 91 | 106 | 114 | 132 | 142 | 573 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 15 ) | #9 SMTIH-ELLIOTT-KEARNS (+ 35 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | - | - | - | - | / | - | - | --- | / | - | - | - | - | - | / | - | / | /-- | |||||
| Moe | 9 | 21 | 31 | 40 | 50 | 60 | 79 | 89 | 97 | 105 | 120 | Danny | 18 | 28 | 38 | 48 | 58 | 68 | 85 | 93 | 111 | 130 | 165 | |
| - | - | / | X | / | X | X | X | X | --- | - | - | - | / | - | X | - | / | X | --- | |||||
| Matt | 9 | 17 | 37 | 57 | 77 | 107 | 137 | 159 | 171 | 175 | 295 | Kevin | 10 | 20 | 22 | 34 | 43 | 61 | 69 | 89 | 107 | 117 | 282 | |
| / | X | X | - | - | - | - | X | - | --- | - | / | - | - | - | - | - | - | - | /-- | |||||
| Zander | 20 | 49 | 68 | 78 | 88 | 98 | 108 | 125 | 133 | 142 | 437 | Bill | 9 | 27 | 37 | 47 | 57 | 66 | 76 | 84 | 93 | 111 | 393 | |
| / | / | - | / | - | - | - | X | - | /-- | / | - | X | / | - | - | X | / | - | --- | |||||
| Colton | 19 | 31 | 40 | 57 | 67 | 76 | 86 | 105 | 115 | 134 | 571 | Joe | 19 | 29 | 49 | 67 | 76 | 86 | 106 | 119 | 129 | 139 | 532 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 1 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 15 ) | #9 SMTIH-ELLIOTT-KEARNS (+ 35 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | / | / | - | X | / | - | - | - | --- | - | X | / | / | / | - | / | / | / | X -- | |||||
| Moe | 10 | 29 | 44 | 52 | 72 | 87 | 97 | 107 | 115 | 124 | 139 | Danny | 7 | 27 | 46 | 63 | 82 | 92 | 111 | 130 | 150 | 166 | 201 | |
| - | - | - | - | / | / | X | - | X | --- | - | - | - | - | - | - | / | - | X | X -- | |||||
| Matt | 10 | 18 | 27 | 36 | 54 | 74 | 93 | 103 | 121 | 131 | 270 | Kevin | 9 | 19 | 28 | 37 | 42 | 50 | 61 | 67 | 94 | 113 | 314 | |
| - | - | / | X | - | - | X | / | X | --- | X | - | - | - | - | - | - | - | / | --- | |||||
| Zander | 10 | 20 | 40 | 56 | 62 | 71 | 91 | 111 | 128 | 136 | 406 | Bill | 19 | 29 | 36 | 45 | 52 | 62 | 71 | 81 | 99 | 108 | 422 | |
| - | / | - | / | / | - | X | / | / | /-- | / | X | - | / | X | - | - | - | - | --- | |||||
| Colton | 10 | 28 | 37 | 53 | 71 | 81 | 101 | 120 | 139 | 156 | 562 | Joe | 20 | 38 | 47 | 67 | 86 | 95 | 105 | 115 | 124 | 131 | 553 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 1 's comeback: 34 pins down in the 5th frame | ||||||||||||||||||||||||