Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Best and Worst Efforts to Date as of 4/3/2026

BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#1 BEDDOW ELECTRIC
Moe Jenkins 166 391 12 6 14 59 (166) 70 (391) 6 88 284 0 0 41
Matt Jenkins 195 460 16 9 11 73 (195) 94 (460) 8 91 302 3 0 32
Zander Beddow 204 543 16 11 5 65 (204) 126 (543) 10 97 361 5 2 20
Colton Gue 185 493 19 10 4 42 (185) 66 (474) 12 103 389 6 2 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#2 BENNYS PUB
Gary McKinsey 161 422 14 6 11 36 (161) 58 (418) 5 91 332 4 0 26
David Robinson 161 405 12 7 6 49 (161) 49 (400) 5 92 322 4 1 35
Tim Smith 171 413 13 9 5 51 (171) 50 (413) 5 83 308 3 0 36
Clay Moreland 181 453 12 11 7 54 (181) 72 (453) 5 85 319 2 1 22



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#3 SUITLAND BOWL
Evan Stevens 200 447 14 8 11 75 (200) 72 (447) 7 97 334 6 0 27
Ryan Fish 123 331 7 6 29 25 (121) 43 (331) 3 70 252 1 0 61
Tommy Osborne 174 463 18 9 7 46 (174) 100 (463) 12 105 364 3 2 27
Jeremy Wood 200 460 15 9 4 67 (200) 87 (456) 7 103 353 3 2 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#4 ACHES & ALES
Dylan Hanshew 168 495 16 7 2 37 (167) 105 (495) 7 107 360 5 0 29
Tyler Smith 163 426 12 7 11 49 (161) 84 (426) 6 88 292 3 1 43
Colby Smith 178 447 19 8 6 51 (178) 81 (447) 5 98 314 5 0 32
Mike Turner 165 437 13 9 7 38 (165) 68 (404) 5 87 337 3 1 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#5 T.C. SMITH RACING
Paul Wolfe 154 421 14 6 12 39 (154) 79 (421) 5 93 298 4 0 33
Chris Kennedy 168 440 11 8 8 42 (168) 68 (440) 8 87 322 5 0 27
Steve Baker 203 491 13 10 7 79 (203) 119 (491) 7 98 330 4 1 27
Rob Keefer 210 456 14 8 8 76 (210) 54 (456) 9 100 324 5 0 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#6 FRITO-LAY
Mike Barnes 157 409 12 5 10 51 (157) 91 (409) 6 91 294 3 0 38
Brad Taylor 156 408 15 5 11 55 (155) 68 (368) 7 82 301 4 0 34
Brad Banzhoff 178 437 10 9 10 60 (178) 80 (434) 6 84 321 3 0 32
Rich Hipkins 198 479 17 8 5 68 (198) 89 (479) 10 101 359 6 2 23



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#7 BOARD OF EDUCATION
Chris McPherson 183 460 14 7 11 65 (183) 106 (460) 6 86 297 3 0 41
Dale Lentz 167 404 11 5 13 41 (167) 50 (401) 5 89 314 4 2 35
Andy Huffman 179 444 13 7 8 56 (179) 75 (444) 5 94 320 4 1 29
Chris Roth 193 469 14 8 6 62 (193) 76 (469) 13 91 347 5 0 25



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#8 BOWMAN LOGISTICS
Trevor Custer 157 421 10 8 14 44 (157) 82 (421) 6 85 290 2 0 45
Tom Moseley 158 418 14 7 10 41 (158) 64 (412) 6 88 310 2 1 33
Jeff Wetzel Sr 193 475 15 9 6 58 (193) 70 (475) 9 96 325 2 1 23
Jeff Wetzel Jr 194 466 14 10 8 55 (194) 61 (466) 6 102 352 4 1 21



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 177 454 16 7 5 48 (177) 64 (454) 10 96 310 4 0 27
Kevin Stouffer 170 435 8 10 16 66 (170) 123 (435) 5 79 277 2 0 47
Doug Stottlemyer 170 438 16 7 4 45 (170) 57 (438) 7 95 326 3 2 30
Joe Ruthvin 192 455 14 10 8 61 (192) 56 (455) 5 88 320 4 1 39



BEST EFFORTSPOAPOABestWORST EFFORTS
Name Hi Gm Hi Set Sp St Wd w/Gm w/Set Run Lo Gm Lo Set Sp St Wd
#10 BLIND TEAM
BLIND1 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0
BLIND2 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0
BLIND3 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0
BLIND4 0 0 0 0 99 0 (0) 0 (0) 0 300 900 99 99 0






Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates