| Game 1 | ||||||||||||||||||||||||
| #5 T.C. SMITH RACING (+ 29 ) | #8 BOWMAN LOGISTICS (+ 18 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | / | / | / | - | - | / | - | X | /-- | / | - | - | X | / | - | - | X | X | /-- | |||||
| Paul | 16 | 33 | 52 | 65 | 74 | 83 | 102 | 111 | 131 | 148 | 177 | Trevor | 18 | 27 | 33 | 53 | 65 | 74 | 83 | 112 | 132 | 145 | 163 | |
| - | - | / | - | - | X | - | - | - | --- | - | - | X | - | - | X | / | / | - | --- | |||||
| Chris | 10 | 20 | 38 | 48 | 58 | 77 | 87 | 97 | 106 | 116 | 293 | Tom | 8 | 15 | 33 | 43 | 53 | 73 | 88 | 104 | 112 | 121 | 284 | |
| - | - | / | - | - | - | - | X | / | X /- | / | / | / | - | - | - | / | - | - | --- | |||||
| Steve | 10 | 20 | 36 | 44 | 54 | 62 | 71 | 91 | 111 | 131 | 424 | Jeff | 19 | 38 | 50 | 58 | 68 | 78 | 94 | 103 | 113 | 123 | 407 | |
| / | - | - | - | - | / | / | - | - | --- | - | / | - | X | - | / | X | / | X | /-- | |||||
| Rob | 19 | 29 | 36 | 46 | 56 | 75 | 88 | 98 | 107 | 117 | 541 | Jeff | 9 | 25 | 33 | 46 | 54 | 74 | 94 | 114 | 134 | 153 | 560 | |
| Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 8 's comeback: 19 pins down in the 7th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #5 T.C. SMITH RACING (+ 29 ) | #8 BOWMAN LOGISTICS (+ 18 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | / | / | - | - | / | / | - | --- | - | - | / | / | / | - | - | - | / | --- | |||||
| Paul | 10 | 19 | 35 | 52 | 62 | 71 | 90 | 108 | 117 | 125 | 154 | Trevor | 6 | 16 | 33 | 51 | 70 | 80 | 90 | 100 | 113 | 122 | 140 | |
| - | - | X | / | - | - | - | / | / | --- | - | - | - | - | / | / | - | - | - | --- | |||||
| Chris | 10 | 20 | 40 | 59 | 69 | 78 | 87 | 103 | 119 | 128 | 282 | Tom | 9 | 18 | 26 | 36 | 55 | 66 | 75 | 84 | 93 | 102 | 242 | |
| - | - | / | / | / | / | X | - | - | /-- | - | / | - | - | - | X | - | X | - | --- | |||||
| Steve | 9 | 18 | 37 | 56 | 75 | 95 | 114 | 123 | 133 | 150 | 432 | Jeff | 10 | 25 | 35 | 45 | 54 | 72 | 81 | 100 | 109 | 119 | 361 | |
| / | X | / | X | X | X | / | X | X | --- | / | - | - | / | - | - | / | - | / | --- | |||||
| Rob | 20 | 40 | 60 | 90 | 119 | 139 | 159 | 186 | 203 | 210 | 642 | Jeff | 15 | 24 | 33 | 52 | 61 | 71 | 89 | 99 | 116 | 124 | 485 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #5 T.C. SMITH RACING (+ 29 ) | #8 BOWMAN LOGISTICS (+ 18 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| / | - | / | / | - | / | - | - | X | X -- | - | - | - | / | - | - | - | / | - | X -- | |||||
| Paul | 15 | 24 | 43 | 58 | 65 | 82 | 92 | 102 | 129 | 148 | 177 | Trevor | 10 | 19 | 29 | 41 | 50 | 59 | 69 | 85 | 95 | 112 | 130 | |
| - | - | / | - | - | / | / | - | - | /-- | - | X | - | - | - | / | - | - | - | --- | |||||
| Chris | 9 | 19 | 36 | 44 | 54 | 73 | 84 | 93 | 103 | 122 | 299 | Tom | 8 | 23 | 30 | 37 | 47 | 64 | 74 | 83 | 92 | 102 | 232 | |
| / | - | / | / | X | - | / | - | - | X -- | X | / | - | - | - | - | - | / | / | --- | |||||
| Steve | 17 | 25 | 44 | 64 | 83 | 93 | 111 | 120 | 130 | 149 | 448 | Jeff | 20 | 32 | 42 | 52 | 62 | 72 | 82 | 100 | 117 | 126 | 358 | |
| X | - | / | - | / | / | - | - | / | --- | - | / | X | - | - | / | / | - | - | --- | |||||
| Rob | 19 | 29 | 46 | 55 | 74 | 89 | 96 | 103 | 120 | 129 | 577 | Jeff | 10 | 30 | 48 | 58 | 68 | 86 | 98 | 108 | 118 | 126 | 484 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 5 led all the way after the 4th frame | ||||||||||||||||||||||||