Game 1 | ||||||||||||||||||||||||
#7 BENNYS PUB (+ 10 ) | #9 SMITH-ELLIOT-KERN (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | / | / | - | / | - | - | - | - | /-- | X | - | / | - | - | - | - | / | / | --- | |||||
Tim | 18 | 36 | 55 | 65 | 81 | 90 | 98 | 107 | 115 | 133 | 143 | Joe | 18 | 26 | 43 | 53 | 63 | 73 | 83 | 101 | 119 | 128 | 138 | |
- | - | - | X | / | X | - | - | / | --- | - | - | - | X | - | - | - | - | - | --- | |||||
J | 9 | 19 | 29 | 49 | 69 | 88 | 97 | 106 | 123 | 131 | 274 | Kevin | 9 | 19 | 28 | 43 | 53 | 63 | 72 | 78 | 87 | 91 | 229 | |
/ | - | / | - | / | X | - | / | - | /-- | - | - | X | - | - | - | / | - | - | --- | |||||
Gary | 18 | 28 | 44 | 51 | 71 | 88 | 97 | 114 | 123 | 141 | 415 | Matt | 3 | 12 | 30 | 40 | 48 | 57 | 75 | 85 | 93 | 102 | 331 | |
/ | / | - | X | / | X | / | - | - | --- | / | - | - | / | X | - | X | - | - | X /- | |||||
Clay | 19 | 37 | 47 | 67 | 87 | 107 | 125 | 135 | 145 | 154 | 569 | Jeremy | 16 | 24 | 33 | 53 | 72 | 82 | 101 | 111 | 119 | 139 | 470 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 7 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#7 BENNYS PUB (+ 10 ) | #9 SMITH-ELLIOT-KERN (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
X | / | / | - | / | - | / | X | / | --- | X | - | / | X | - | / | X | - | X | --- | |||||
Tim | 20 | 38 | 50 | 60 | 78 | 87 | 107 | 127 | 142 | 149 | 159 | Joe | 16 | 25 | 45 | 64 | 74 | 94 | 111 | 119 | 137 | 145 | 155 | |
- | / | - | / | - | / | - | - | / | --- | - | / | - | X | - | - | - | - | - | --- | |||||
J | 9 | 27 | 36 | 55 | 64 | 79 | 89 | 99 | 118 | 128 | 287 | Kevin | 10 | 27 | 36 | 54 | 62 | 72 | 82 | 92 | 98 | 108 | 263 | |
- | / | - | - | - | / | - | X | - | --- | - | X | - | / | / | - | X | / | - | X -- | |||||
Gary | 10 | 26 | 33 | 41 | 51 | 69 | 78 | 97 | 106 | 114 | 401 | Matt | 10 | 28 | 37 | 56 | 75 | 84 | 104 | 122 | 131 | 149 | 412 | |
/ | / | / | / | - | - | / | - | X | /-- | / | / | - | / | / | / | - | - | X | /-- | |||||
Clay | 19 | 38 | 57 | 75 | 85 | 95 | 114 | 124 | 144 | 163 | 564 | Jeremy | 19 | 37 | 46 | 65 | 84 | 102 | 111 | 121 | 141 | 159 | 571 | |
Game Summary:
Number of Lead Changes after 4 frames: 4
---> Largest deficit during Team 9 's comeback: 3 pins down in the 9th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#7 BENNYS PUB (+ 10 ) | #9 SMITH-ELLIOT-KERN (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | / | - | - | / | X | - | - | - | X -- | X | / | - | - | X | / | / | / | - | --- | |||||
Tim | 19 | 31 | 40 | 49 | 69 | 85 | 91 | 99 | 109 | 127 | 137 | Joe | 20 | 37 | 45 | 53 | 73 | 91 | 107 | 126 | 135 | 144 | 154 | |
- | - | - | - | / | X | - | - | X | --- | X | - | - | - | - | - | / | / | - | /-- | |||||
J | 9 | 19 | 29 | 37 | 57 | 75 | 83 | 93 | 112 | 121 | 258 | Kevin | 18 | 27 | 37 | 47 | 55 | 63 | 77 | 90 | 99 | 117 | 271 | |
- | / | - | - | X | - | X | - | / | X /- | X | X | - | - | - | - | / | / | - | X -- | |||||
Gary | 7 | 22 | 32 | 41 | 57 | 66 | 78 | 85 | 105 | 125 | 383 | Matt | 28 | 47 | 57 | 66 | 75 | 84 | 102 | 120 | 129 | 146 | 417 | |
X | - | - | - | / | - | - | - | - | --- | / | - | / | - | / | - | X | - | - | /-- | |||||
Clay | 19 | 28 | 35 | 44 | 55 | 64 | 73 | 82 | 92 | 101 | 484 | Jeremy | 18 | 27 | 46 | 56 | 74 | 84 | 102 | 111 | 121 | 138 | 555 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 9 led all the way after the 4th frame | ||||||||||||||||||||||||