Game 1 | ||||||||||||||||||||||||
#3 T.C. SMITH RACING (+ 10 ) | #6 THE WEST ENDERS (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | - | - | / | - | - | / | / | --- | X | - | - | / | - | / | - | - | - | --- | |||||
Moe | 9 | 24 | 33 | 42 | 61 | 71 | 79 | 98 | 114 | 123 | 133 | Tommy | 16 | 25 | 35 | 47 | 56 | 71 | 80 | 89 | 98 | 108 | 118 | |
/ | X | - | X | - | / | - | - | / | --- | - | - | X | X | / | X | - | / | - | /-- | |||||
Dalton | 20 | 39 | 48 | 67 | 76 | 91 | 100 | 109 | 121 | 131 | 264 | Doug | 8 | 18 | 47 | 67 | 87 | 104 | 112 | 130 | 140 | 153 | 271 | |
- | - | - | - | - | - | X | - | X | --- | X | - | X | / | X | - | - | / | - | /-- | |||||
Chris | 10 | 16 | 26 | 35 | 43 | 52 | 71 | 80 | 97 | 106 | 370 | Jeff | 17 | 25 | 45 | 65 | 84 | 94 | 104 | 120 | 128 | 147 | 418 | |
X | / | X | - | - | - | - | - | - | /-- | - | X | / | / | X | / | - | / | - | --- | |||||
Rich | 20 | 40 | 59 | 69 | 79 | 89 | 98 | 107 | 116 | 133 | 503 | Mike | 10 | 30 | 49 | 69 | 89 | 108 | 118 | 136 | 145 | 155 | 573 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 6 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#3 T.C. SMITH RACING (+ 10 ) | #6 THE WEST ENDERS (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | - | - | - | / | - | - | - | --- | - | - | - | / | X | - | / | - | / | --- | |||||
Moe | 10 | 17 | 26 | 35 | 43 | 62 | 71 | 80 | 89 | 97 | 107 | Tommy | 10 | 20 | 29 | 49 | 67 | 76 | 94 | 104 | 123 | 132 | 142 | |
/ | - | / | - | - | / | - | - | - | --- | - | - | X | X | - | / | - | - | - | /-- | |||||
Dalton | 19 | 28 | 42 | 52 | 62 | 78 | 86 | 96 | 102 | 111 | 218 | Doug | 8 | 16 | 38 | 57 | 67 | 84 | 92 | 101 | 110 | 129 | 271 | |
/ | / | - | / | / | - | / | X | - | /-- | - | / | - | X | - | / | / | - | - | --- | |||||
Chris | 19 | 31 | 41 | 60 | 77 | 86 | 106 | 125 | 134 | 146 | 364 | Jeff | 10 | 22 | 31 | 48 | 57 | 76 | 95 | 105 | 114 | 121 | 392 | |
- | X | X | / | / | / | X | - | - | /-- | - | - | X | - | - | - | - | - | - | /-- | |||||
Rich | 9 | 38 | 58 | 77 | 96 | 116 | 135 | 145 | 153 | 172 | 536 | Mike | 8 | 18 | 37 | 47 | 56 | 64 | 73 | 83 | 93 | 108 | 500 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 3 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#3 T.C. SMITH RACING (+ 10 ) | #6 THE WEST ENDERS (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | - | / | / | - | - | / | - | --- | |||||||||||||||
Moe | 9 | 24 | 31 | 50 | 68 | 77 | 87 | 105 | 115 | 125 | 135 | Tommy | 121 | 131 | ||||||||||
/ | - | - | - | - | X | X | - | X | --- | - | / | / | - | - | - | / | / | - | --- | |||||
Dalton | 11 | 20 | 29 | 39 | 47 | 75 | 94 | 104 | 121 | 129 | 264 | Doug | 9 | 23 | 35 | 44 | 54 | 63 | 81 | 100 | 109 | 118 | 249 | |
- | - | - | / | / | / | X | X | - | --- | X | / | X | - | - | X | / | - | - | --- | |||||
Chris | 10 | 15 | 19 | 38 | 55 | 75 | 104 | 123 | 133 | 141 | 405 | Jeff | 20 | 40 | 58 | 66 | 75 | 95 | 110 | 119 | 129 | 139 | 388 | |
X | X | / | - | X | / | - | - | - | --- | - | / | X | - | - | X | - | - | - | /-- | |||||
Rich | 28 | 48 | 66 | 76 | 96 | 113 | 123 | 133 | 141 | 149 | 554 | Mike | 10 | 30 | 47 | 55 | 64 | 81 | 89 | 99 | 107 | 121 | 509 | |
Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 3 's comeback: 19 pins down in the 5th frame | ||||||||||||||||||||||||