Game 1 | ||||||||||||||||||||||||
#4 BEDDOW ELECTRIC (+ 0 ) | #2 RATTLEWOOD GOLF (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
X | - | / | X | - | / | / | - | - | --- | - | - | / | X | - | - | / | X | - | --- | |||||
Tom | 17 | 26 | 46 | 65 | 74 | 90 | 109 | 119 | 128 | 134 | 134 | Jeramie | 9 | 19 | 39 | 58 | 67 | 77 | 97 | 115 | 125 | 135 | 145 | |
X | - | / | / | - | / | - | / | X | --- | / | - | - | / | - | X | - | / | - | --- | |||||
Trevor | 14 | 24 | 41 | 56 | 65 | 82 | 91 | 111 | 130 | 140 | 274 | Joe | 17 | 25 | 35 | 49 | 59 | 78 | 87 | 99 | 107 | 115 | 260 | |
X | / | / | X | / | / | - | / | - | --- | - | / | - | - | X | - | - | - | - | --- | |||||
Zander | 20 | 39 | 59 | 79 | 98 | 117 | 127 | 141 | 148 | 157 | 431 | Kenny | 6 | 24 | 33 | 42 | 57 | 64 | 72 | 79 | 88 | 97 | 357 | |
- | - | X | X | / | - | / | - | - | /-- | - | - | X | X | - | - | X | / | X | /-- | |||||
Colton | 10 | 19 | 47 | 67 | 84 | 94 | 111 | 120 | 130 | 146 | 577 | Bernie | 10 | 18 | 47 | 66 | 75 | 85 | 105 | 125 | 145 | 161 | 518 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#4 BEDDOW ELECTRIC (+ 0 ) | #2 RATTLEWOOD GOLF (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | / | X | X | - | - | - | - | - | --- | X | - | / | - | - | - | - | / | X | /-- | |||||
Tom | 9 | 29 | 51 | 70 | 79 | 88 | 97 | 107 | 117 | 125 | 125 | Jeramie | 15 | 21 | 36 | 46 | 54 | 63 | 71 | 91 | 111 | 127 | 137 | |
- | - | X | - | - | - | X | / | - | --- | - | - | - | - | - | - | / | - | - | --- | |||||
Trevor | 8 | 14 | 32 | 41 | 49 | 59 | 79 | 96 | 105 | 115 | 240 | Joe | 10 | 17 | 24 | 34 | 44 | 52 | 70 | 78 | 88 | 98 | 235 | |
- | - | - | - | - | / | X | X | / | /X - | - | - | / | / | - | - | X | - | - | --- | |||||
Zander | 9 | 19 | 29 | 39 | 49 | 69 | 97 | 117 | 136 | 156 | 396 | Kenny | 9 | 16 | 31 | 43 | 53 | 63 | 81 | 90 | 100 | 109 | 344 | |
/ | / | X | - | / | - | / | / | - | --- | - | / | X | / | - | X | / | X | / | --- | |||||
Colton | 19 | 39 | 57 | 66 | 83 | 93 | 112 | 130 | 140 | 149 | 545 | Bernie | 10 | 30 | 50 | 68 | 78 | 98 | 118 | 138 | 151 | 160 | 504 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 4 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#4 BEDDOW ELECTRIC (+ 0 ) | #2 RATTLEWOOD GOLF (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | - | / | - | - | - | - | / | /-- | - | - | X | X | - | - | - | / | - | --- | |||||
Tom | 9 | 18 | 25 | 43 | 52 | 60 | 69 | 77 | 96 | 114 | 114 | Jeramie | 6 | 16 | 38 | 57 | 66 | 75 | 83 | 94 | 103 | 112 | 122 | |
- | - | / | / | / | X | - | - | / | /-- | / | X | / | / | - | / | - | - | X | --- | |||||
Trevor | 9 | 16 | 32 | 48 | 68 | 87 | 96 | 104 | 122 | 134 | 248 | Joe | 20 | 40 | 59 | 75 | 84 | 102 | 112 | 122 | 139 | 146 | 268 | |
/ | - | / | - | / | X | - | - | - | --- | - | - | - | - | - | / | / | - | - | /-- | |||||
Zander | 12 | 19 | 37 | 47 | 67 | 86 | 96 | 105 | 114 | 123 | 371 | Kenny | 10 | 16 | 24 | 32 | 41 | 57 | 74 | 83 | 93 | 111 | 379 | |
/ | - | X | / | / | X | / | - | / | --- | - | X | - | - | / | / | - | - | - | /-- | |||||
Colton | 18 | 28 | 48 | 67 | 87 | 107 | 121 | 131 | 146 | 154 | 525 | Bernie | 10 | 28 | 37 | 46 | 65 | 81 | 89 | 99 | 108 | 126 | 505 | |
Game Summary:
Number of Lead Changes after 4 frames: 1
---> Largest deficit during Team 4 's comeback: 15 pins down in the 5th frame | ||||||||||||||||||||||||