Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Match Results as of 4/25/2024

#7 SMITH-ELLIOT-KERNS vs. #4 COLONIAL
NameGame 1Game 2Game 3SetSpSt
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 171 124 143 438 8 8
Kevin Stouffer 121 109 100 330 3 4
Jeremy Wood 147 121 144 412 13 5
Mike Turner 131 131 131 393
TOTAL 570 485 518 1573
WON/LOSTWWWW
#4 COLONIAL
Mike Barnes 122 117 110 349 6 4
Brad Banzhoff 149 110 108 367 9 3
Brad Taylor 106 131 136 373 8 3
Jason Arnett 136 120 152 408 12 5
TOTAL 513 478 506 1497
WON/LOSTLLLL



#5 BOARD OF EDUCATION vs. #3 BENNYS PUB
NameGame 1Game 2Game 3SetSpSt
#5 BOARD OF EDUCATION
Andy Huffman 138 130 140 408 12 3
Chris McPherson 158 140 153 451 11 7
Dale Lentz 162 152 138 452 13 8
Tommy Osborne 115 142 136 393 10 3
TOTAL 573 564 567 1704
WON/LOSTWWWW
#3 BENNYS PUB
Gary McKinsey 122 133 135 390 9 5
Tim Smith 94 130 119 343 7 2
J W Randall 104 128 113 345 5 4
Clay Moreland 131 131 131 393
TOTAL 451 522 498 1471
WON/LOSTLLLL



#2 T C SMITH RACING vs. #1 RATTLEWOOD GOLF
NameGame 1Game 2Game 3SetSpSt
#2 T C SMITH RACING
Moe Jenkins 119 110 108 337 7 2
Jeff Wetzel Sr 109 114 154 377 12 2
Jeffrey Wetzel 147 128 123 398 8 5
Rich Hipkins 147 149 129 425 9 8
TOTAL 522 501 514 1537
WON/LOSTLLWL
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 145 117 140 402 9 4
Joe Muise 138 137 117 392 9 5
Kenny Keyes 114 143 113 370 9 2
Bernie Hipkins 143 143 143 429
TOTAL 540 540 513 1593
WON/LOSTWWLW



#11 BEDDOW ELECTRIC vs. #10 S & L WATER SOLUTIONS
NameGame 1Game 2Game 3SetSpSt
#11 BEDDOW ELECTRIC
Tom Moseley 102 147 86 335 2 6
Trevor Custer 90 120 118 328 4 3
Zander Beddow 140 126 141 407 11 4
Colton Gue 142 132 151 425 14 3
TOTAL 474 525 496 1495
WON/LOSTLWLL
#10 S & L WATER SOLUTIONS
Kenny Kirby 142 107 123 372 7 4
Lew Thomas 114 165 123 402
Danny Burdette 161 153 128 442 12 6
Mark Nigh 153 96 158 407 7 7
TOTAL 570 521 532 1623
WON/LOSTWLWW



#8 RISE-UP vs. #9 TOOTHLESS GAMING
NameGame 1Game 2Game 3SetSpSt
#8 RISE-UP
Jeff Smith 125 139 135 399 7 6
Bob Knable 107 112 124 343 8 2
Ron Knable 157 110 109 376 6 6
Joe Ruthvin 146 135 163 444 12 7
TOTAL 535 496 531 1562
WON/LOSTLWWW
#9 TOOTHLESS GAMING
Paul Wolfe 152 114 124 390 9 4
Jim Weaver 108 112 85 305 4 1
Steve Baker 133 138 137 408 10 6
Rob Keefer 147 125 180 452 11 7
TOTAL 540 489 526 1555
WON/LOSTWLLL



#6 JJ LIQUORS vs. #12 TEAM 12
NameGame 1Game 2Game 3SetSpSt
#6 JJ LIQUORS
Jim Mitchell 122 96 187 405 6 6
Doug Shatzer 109 108 121 338 6 2
Scott Mills 133 133 139 405 12 3
Dalton Anderson 127 143 163 433 10 7
TOTAL 491 480 610 1581
WON/LOSTLLWL
#12 TEAM 12
Keith Herbert 129 129 129 387
Bob McPherson 120 93 119 332 8 0
Erick Wenk 135 145 140 420 11 6
Doug Stottlemyer 142 172 139 453 13 6
TOTAL 526 539 527 1592
WON/LOSTWWLW



Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates