Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 4/3/2026

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 4 15 6 7 14 22 22 29 38 13 6.71
Matt Jenkins 0 3 13 14 7 8 24 34 36 54 30 7.15
Zander Beddow 0 0 16 9 11 12 29 36 50 87 54 7.61
Colton Gue 0 1 8 10 7 19 26 50 63 109 52 7.77

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 1 13 7 4 8 29 35 38 50 18 7.18
David Robinson 0 2 15 3 5 7 14 22 18 25 20 6.89
Tim Smith 0 4 10 10 7 12 18 31 28 36 24 6.97
Clay Moreland 0 2 16 8 6 11 23 40 43 56 34 7.29

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 2 19 5 9 14 29 35 52 59 18 7.05
Ryan Fish 3 11 4 7 4 7 13 14 9 11 9 5.74
Tommy Osborne 0 0 15 9 8 13 16 31 48 56 41 7.45
Jeremy Wood 0 3 15 9 10 15 22 47 47 68 46 7.39

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 9 10 9 24 24 37 58 70 27 7.35
Tyler Smith 0 3 5 6 7 10 18 23 38 23 14 7.00
Colby Smith 0 3 2 7 8 7 22 35 37 42 27 7.45
Mike Turner 0 1 15 4 8 8 12 29 29 35 34 7.30

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 2 9 7 6 13 16 18 20 25 14 6.75
Chris Kennedy 0 1 14 4 2 11 20 26 32 45 22 7.27
Steve Baker 0 0 18 3 5 12 11 44 36 42 24 7.21
Rob Keefer 0 1 18 6 11 15 23 37 55 65 39 7.36

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 7 7 17 4 9 20 42 39 59 15 7.03
Brad Taylor 1 4 13 6 5 14 16 39 34 52 23 7.14
Brad Banzhoff 0 3 15 10 13 16 25 31 38 42 21 6.79
Rich Hipkins 0 1 10 5 9 5 22 20 36 42 25 7.34

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 6 12 8 2 14 15 32 39 47 16 7.02
Dale Lentz 0 1 15 14 6 6 19 42 39 43 21 7.01
Andy Huffman 0 2 11 8 10 13 16 38 56 61 23 7.32
Chris Roth 0 0 13 9 8 15 21 39 59 76 30 7.46

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 3 20 8 6 9 16 22 19 29 25 6.68
Tom Moseley 0 3 10 6 11 12 14 45 38 46 30 7.27
Jeff Wetzel Sr 0 0 18 4 9 18 18 42 45 81 42 7.53
Jeff Wetzel Jr 0 0 18 3 10 16 17 34 48 63 54 7.59

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 1 16 8 9 10 20 32 48 63 29 7.32
Kevin Stouffer 1 12 10 15 8 6 16 25 14 27 7 5.92
Doug Stottlemyer 0 1 15 3 6 10 21 23 31 51 25 7.30
Joe Ruthvin 0 1 12 10 8 13 23 36 40 57 29 7.27

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Individual Strike Counts as of 4/3/2026


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 2 0 0 7 12 11 12 13 8.04
Matt Jenkins 0 0 1 1 2 1 10 8 18 26 23 8.24
Zander Beddow 0 0 0 0 1 1 6 14 18 32 58 8.88
Colton Gue 0 0 0 2 1 2 3 13 16 32 49 8.77

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 1 0 2 4 11 24 24 8.91
David Robinson 0 0 0 0 3 3 1 4 10 25 12 8.38
Tim Smith 0 0 3 1 1 2 5 8 16 25 18 8.13
Clay Moreland 0 0 2 0 1 1 5 11 22 37 28 8.50

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 1 1 3 8 26 17 8.93
Ryan Fish 0 1 2 0 4 1 5 5 11 10 4 7.19
Tommy Osborne 0 0 0 1 2 3 2 10 20 35 43 8.73
Jeremy Wood 0 0 0 0 2 1 5 5 16 40 44 8.90

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 ACHES & ALES
Dylan Hanshew 0 0 1 0 1 0 3 7 21 27 34 8.77
Tyler Smith 0 0 1 0 2 2 5 5 15 23 15 8.26
Colby Smith 0 0 1 0 1 2 4 14 10 25 20 8.35
Mike Turner 0 0 0 0 4 2 2 7 19 28 26 8.53

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 3 1 5 11 13 13 8.38
Chris Kennedy 0 0 1 1 1 0 6 8 16 27 18 8.36
Steve Baker 0 0 0 3 1 2 2 0 13 16 23 8.55
Rob Keefer 0 0 0 0 2 0 0 10 13 36 35 8.92

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 1 4 6 14 16 18 8.43
Brad Taylor 0 0 0 1 4 0 2 7 19 22 17 8.33
Brad Banzhoff 0 0 1 0 1 2 5 15 20 22 21 8.26
Rich Hipkins 0 0 0 0 0 1 3 7 9 23 24 8.82

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BOARD OF EDUCATION
Chris McPherson 0 0 1 0 1 1 2 10 7 17 16 8.40
Dale Lentz 0 0 1 0 1 2 2 8 14 29 25 8.62
Andy Huffman 0 0 0 1 1 3 6 8 14 28 28 8.52
Chris Roth 0 0 0 0 0 0 3 3 7 24 41 9.24

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 0 1 2 4 5 8 17 26 14 8.14
Tom Moseley 0 0 0 0 0 1 6 10 20 25 25 8.57
Jeff Wetzel Sr 0 0 0 0 1 0 9 5 22 40 45 8.84
Jeff Wetzel Jr 0 0 1 1 4 2 6 7 21 42 43 8.60

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 0 0 0 4 5 16 20 29 8.88
Kevin Stouffer 0 0 2 0 0 0 5 6 11 22 9 8.22
Doug Stottlemyer 0 0 0 0 0 1 4 6 18 30 24 8.73
Joe Ruthvin 0 0 1 0 1 2 1 3 17 28 35 8.88

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND2 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND3 0 0 0 0 0 0 0 0 0 0 0 0.00
BLIND4 0 0 0 0 0 0 0 0 0 0 0 0.00

Double-Header Counts as of 4/3/2026


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 0 0 0 1 0 0
Matt Jenkins 0 0 3 0 0 1 3 2 3 4
Zander Beddow 0 0 0 0 1 5 0 4 6 6
Colton Gue 0 0 0 2 3 4 2 3 5 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 BENNYS PUB
Gary McKinsey 0 0 0 0 0 2 0 1 1 1
David Robinson 0 0 1 1 0 0 2 0 3 1
Tim Smith 0 0 0 0 0 1 1 3 4 6
Clay Moreland 0 1 3 0 0 0 2 5 5 3

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 SUITLAND BOWL
Evan Stevens 0 0 1 0 0 0 0 1 1 5
Ryan Fish 0 0 0 0 0 0 0 1 0 1
Tommy Osborne 0 0 0 3 3 0 3 0 6 2
Jeremy Wood 0 0 2 0 1 0 2 0 5 7

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 1 0 0 0 2 3 5
Tyler Smith 0 0 3 0 0 0 0 1 4 2
Colby Smith 0 0 1 2 0 0 1 0 2 2
Mike Turner 0 0 1 0 1 0 1 3 0 7

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 0 0 0 0 2 0 1
Chris Kennedy 0 0 0 0 0 2 0 2 1 1
Steve Baker 0 0 0 0 0 1 0 1 4 3
Rob Keefer 0 1 0 1 0 0 2 4 8 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 FRITO-LAY
Mike Barnes 0 1 2 0 0 0 1 2 2 0
Brad Taylor 0 0 2 0 0 0 1 2 1 2
Brad Banzhoff 0 0 0 0 0 0 3 0 3 0
Rich Hipkins 0 0 1 0 1 0 0 1 4 1

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 BOARD OF EDUCATION
Chris McPherson 0 1 0 0 0 1 0 2 0 0
Dale Lentz 0 0 1 0 1 0 1 4 1 2
Andy Huffman 0 0 1 0 0 0 2 1 1 4
Chris Roth 0 0 0 1 0 0 0 2 1 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 BOWMAN LOGISTICS
Trevor Custer 0 1 1 0 0 0 0 2 2 4
Tom Moseley 0 0 1 1 0 1 1 1 3 2
Jeff Wetzel Sr 0 0 2 0 1 0 0 2 4 6
Jeff Wetzel Jr 0 0 2 2 2 3 5 1 6 9

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 3 0 1 1 1 0 2
Kevin Stouffer 0 0 1 1 1 0 1 3 0 0
Doug Stottlemyer 0 0 0 0 0 1 1 2 1 1
Joe Ruthvin 0 0 0 0 0 1 4 5 2 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0

Frame Breakdowns as of 4/3/2026


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 BEDDOW ELECTRIC
Moe Jenkins 0 0 0 0 9 4 19 51 122 226 181
Matt Jenkins 0 0 0 0 4 2 11 34 76 218 163
Zander Beddow 0 0 0 0 0 2 7 13 46 136 202
Colton Gue 0 0 0 0 2 2 6 15 55 131 170

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 BENNYS PUB
Gary McKinsey 0 0 0 1 2 0 5 16 65 164 173
David Robinson 0 0 0 0 2 4 7 22 48 162 126
Tim Smith 0 0 0 0 2 8 11 31 69 204 187
Clay Moreland 0 0 0 0 5 1 5 28 78 172 213

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 SUITLAND BOWL
Evan Stevens 0 0 0 0 0 1 11 22 75 178 155
Ryan Fish 0 1 3 7 11 11 38 59 132 206 115
Tommy Osborne 0 0 0 1 2 5 9 24 66 156 194
Jeremy Wood 0 0 0 0 2 3 6 19 46 182 198

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 ACHES & ALES
Dylan Hanshew 0 0 0 0 2 2 3 18 59 134 188
Tyler Smith 0 0 0 0 3 5 13 36 83 210 114
Colby Smith 0 0 0 1 1 1 5 25 60 163 127
Mike Turner 0 0 0 0 0 3 6 12 39 127 165

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 T.C. SMITH RACING
Paul Wolfe 0 0 0 1 0 9 15 25 69 145 96
Chris Kennedy 0 0 0 0 4 4 6 24 54 166 161
Steve Baker 0 0 0 3 1 2 5 20 62 137 163
Rob Keefer 0 0 1 0 1 1 4 23 55 161 202

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 FRITO-LAY
Mike Barnes 0 0 0 1 1 4 11 28 93 213 170
Brad Taylor 0 0 0 1 4 1 11 35 95 209 167
Brad Banzhoff 0 0 1 1 3 4 13 30 93 226 181
Rich Hipkins 0 0 0 0 3 0 4 13 46 102 122

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 BOARD OF EDUCATION
Chris McPherson 0 0 0 3 3 2 16 38 88 194 151
Dale Lentz 0 0 0 3 3 7 11 33 97 230 188
Andy Huffman 0 0 0 2 4 6 9 16 67 191 237
Chris Roth 0 0 2 0 2 4 13 14 56 137 184

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 BOWMAN LOGISTICS
Trevor Custer 0 0 2 0 4 8 19 39 92 222 149
Tom Moseley 0 0 2 1 4 2 6 41 87 208 206
Jeff Wetzel Sr 0 0 0 1 0 0 3 26 65 162 196
Jeff Wetzel Jr 0 0 0 1 1 1 7 10 78 167 178

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 SMTIH-ELLIOTT-KEARNS
Danny Burdette 0 0 0 2 1 1 4 24 48 142 179
Kevin Stouffer 0 0 1 3 6 9 28 50 137 217 213
Doug Stottlemyer 0 0 0 0 5 3 8 11 57 160 141
Joe Ruthvin 0 0 0 2 2 0 12 20 58 147 172

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 BLIND TEAM
BLIND1 0 0 0 0 0 0 0 0 0 0 0
BLIND2 0 0 0 0 0 0 0 0 0 0 0
BLIND3 0 0 0 0 0 0 0 0 0 0 0
BLIND4 0 0 0 0 0 0 0 0 0 0 0

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates