Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 12/19/2024

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 S&L WATER SOLUTIONS
Danny Burdette 0 1 3 5 7 5 8 24 25 37 21 7.60
Geno Marshall 0 5 7 6 3 12 13 14 9 10 3 5.82
Doug Stottlemyer 0 3 3 6 2 6 8 12 31 43 13 7.57
Kenny Kirby 0 1 12 4 7 8 7 18 25 30 11 6.93

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 RATTLEWOOD GOLF
Jeramie Killingsworth 1 4 4 2 5 4 6 10 21 24 14 7.24
Joe Muise 0 3 7 5 5 4 6 17 19 18 20 7.13
Kenny Keyes 1 4 10 5 6 6 7 13 21 23 8 6.55
Bernie Hipkins 0 0 7 6 5 4 5 10 33 54 38 8.04

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 T.C. SMITH RACING
Moe Jenkins 0 2 11 6 5 3 8 12 17 17 8 6.49
Dalton Anderson 0 2 10 2 5 10 10 12 17 20 17 6.93
Chris Kennedy 0 0 11 6 2 9 8 22 16 39 18 7.28
Rich Hipkins 0 0 9 3 4 5 12 19 30 51 29 7.79

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 BEDDOW ELECTRIC
Tom Moseley 0 1 9 5 5 5 13 13 20 42 12 7.25
Trevor Custer 0 2 4 3 3 4 11 11 17 25 14 7.39
Zander Beddow 0 1 10 3 5 6 8 18 33 39 27 7.59
Colton Gue 0 0 6 3 6 9 12 24 31 50 38 7.87

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 BOARD OF EDUCATION
T.J. Fair 0 1 7 7 0 2 10 16 22 12 13 7.02
Chris McPherson 0 4 4 7 3 7 3 14 25 30 18 7.36
Andy Huffman 0 0 10 4 3 5 13 24 20 39 21 7.45
Dale Lentz 0 1 10 2 4 14 11 23 21 32 13 7.07

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 THE WEST ENDERS
Tommy Ebersole 0 4 8 4 4 10 7 19 24 29 14 7.04
Doug Shatzer 0 5 7 4 7 7 13 12 14 22 10 6.59
Jeff Wetzel Jr 0 0 9 3 4 9 10 24 23 36 27 7.54
Mike Turner 0 0 10 3 7 6 12 14 23 39 29 7.57

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BENNYS PUB
Tim Smith 0 2 10 4 6 8 13 19 23 22 13 6.84
J W Randall 0 4 6 4 2 8 13 22 17 22 22 7.18
Gary McKinisey 0 1 7 0 8 8 10 21 27 43 21 7.58
Clay Moreland 0 1 15 5 4 4 7 21 18 30 22 7.13

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 TOOTHLESS GAMING
Paul Wolfe 0 3 7 5 6 9 11 16 21 21 14 6.87
Jim Weaver 0 1 7 5 3 6 9 20 28 24 12 7.18
Steve Baker 0 0 6 3 1 2 5 10 15 16 13 7.45
Rob Keefer 0 1 10 5 0 8 18 17 32 37 31 7.56

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMITH-ELLIOT-KERN
Joe Ruthvin 0 0 6 2 0 11 12 20 23 40 22 7.71
Kevin Stouffer 0 6 9 11 3 1 10 9 20 14 8 6.19
Matt Jenkins 0 2 8 7 2 2 14 9 18 19 16 7.00
Jeremy Wood 0 0 9 7 5 6 8 18 23 39 17 7.33

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BRIANS BITCHES
Mike Barnes 0 0 6 3 2 5 14 22 16 39 18 7.61
Brad Taylor 0 1 7 3 2 9 8 14 24 22 14 7.24
Brad Banzhoff 0 4 11 5 1 4 10 11 19 33 17 7.14
Brian Banzhoff 0 1 13 6 3 5 12 23 17 37 18 7.14

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 LOCAL ELECTRIC
Kevin Gibson 0 1 6 2 2 5 8 7 6 20 9 7.08
Bob McPherson 1 3 6 3 3 2 2 10 9 6 2 5.83
Erick Wenk 0 0 7 1 4 3 12 14 28 53 22 7.91
J.D. Davis 0 0 5 2 0 4 3 11 16 34 26 8.17

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 TEAM 12
Evan Stevens 0 1 5 2 1 3 9 12 18 33 15 7.73
Derek Haller 0 1 15 1 5 6 12 25 30 21 25 7.16
Dylan Hanshew 0 1 8 5 5 13 9 19 31 42 20 7.39
Tommy Osborne 0 0 8 3 3 14 13 17 31 46 14 7.42

Individual Strike Counts as of 12/19/2024


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 S&L WATER SOLUTIONS
Danny Burdette 0 0 0 1 0 1 0 7 9 11 22 8.78
Geno Marshall 0 0 1 0 1 1 1 3 7 7 3 7.79
Doug Stottlemyer 0 0 1 0 1 0 2 5 3 18 18 8.73
Kenny Kirby 0 0 0 0 1 1 1 6 5 20 17 8.76

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 1 1 2 3 4 2 16 15 16 8.15
Joe Muise 0 0 1 0 1 0 1 7 8 19 18 8.65
Kenny Keyes 0 0 0 0 1 1 1 2 6 8 6 8.36
Bernie Hipkins 0 0 0 0 0 0 1 7 10 22 36 9.12

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 T.C. SMITH RACING
Moe Jenkins 0 0 1 0 0 1 3 4 5 9 6 8.07
Dalton Anderson 0 0 1 0 0 2 2 5 8 16 21 8.67
Chris Kennedy 0 0 0 0 1 1 5 5 11 21 11 8.38
Rich Hipkins 0 0 0 0 1 1 2 5 10 20 30 8.93

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 BEDDOW ELECTRIC
Tom Moseley 0 0 0 0 1 0 0 3 7 17 13 8.88
Trevor Custer 0 0 0 0 2 0 3 2 14 20 9 8.44
Zander Beddow 0 0 0 0 0 1 2 5 11 23 28 8.96
Colton Gue 0 0 0 0 1 1 1 5 6 20 39 9.15

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 BOARD OF EDUCATION
T.J. Fair 0 0 0 2 2 0 2 6 11 11 13 8.19
Chris McPherson 0 0 0 2 0 2 2 5 5 21 11 8.38
Andy Huffman 0 0 0 1 0 0 5 4 7 20 23 8.78
Dale Lentz 0 0 0 0 1 0 2 0 17 17 10 8.62

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 THE WEST ENDERS
Tommy Ebersole 0 0 0 0 1 2 4 4 6 20 14 8.51
Doug Shatzer 0 0 0 0 1 1 2 7 6 10 10 8.32
Jeff Wetzel Jr 0 0 0 0 1 3 5 8 15 15 24 8.45
Mike Turner 0 0 0 0 0 0 3 4 7 17 26 9.04

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 BENNYS PUB
Tim Smith 0 0 0 1 1 1 1 5 12 7 12 8.30
J W Randall 0 0 0 2 1 2 6 5 6 23 18 8.35
Gary McKinisey 0 0 1 0 0 1 2 5 9 15 21 8.72
Clay Moreland 0 0 0 0 0 2 3 9 9 25 18 8.61

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 TOOTHLESS GAMING
Paul Wolfe 0 0 0 0 1 1 2 4 9 18 11 8.54
Jim Weaver 0 0 0 0 1 0 1 3 7 18 14 8.84
Steve Baker 0 0 0 0 0 0 1 0 6 26 10 9.02
Rob Keefer 0 0 0 0 3 0 5 2 11 17 38 8.91

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 SMITH-ELLIOT-KERN
Joe Ruthvin 0 0 0 0 1 0 3 7 13 20 15 8.56
Kevin Stouffer 0 0 0 1 0 3 4 2 9 9 6 7.91
Matt Jenkins 0 0 0 1 0 0 2 5 12 14 11 8.49
Jeremy Wood 0 0 0 0 4 0 3 4 12 21 34 8.81

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 BRIANS BITCHES
Mike Barnes 0 0 1 0 1 0 2 4 11 20 14 8.57
Brad Taylor 0 0 1 0 0 2 2 4 12 16 16 8.53
Brad Banzhoff 0 0 0 0 2 0 3 6 11 15 12 8.39
Brian Banzhoff 0 0 1 0 1 1 7 6 9 18 21 8.42

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 LOCAL ELECTRIC
Kevin Gibson 0 0 0 1 0 0 0 2 3 14 13 9.00
Bob McPherson 0 0 0 1 0 1 1 3 2 7 3 8.00
Erick Wenk 0 0 1 0 0 0 3 7 7 21 20 8.71
J.D. Davis 0 0 0 0 0 0 1 5 8 18 17 8.92

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 TEAM 12
Evan Stevens 0 0 0 0 0 2 0 5 4 11 18 8.90
Derek Haller 0 0 0 0 0 1 4 8 13 20 22 8.66
Dylan Hanshew 0 0 0 0 0 1 2 6 12 21 26 8.88
Tommy Osborne 0 0 1 0 2 0 1 2 10 16 20 8.73

Double-Header Counts as of 12/19/2024


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 S&L WATER SOLUTIONS
Danny Burdette 0 0 0 0 0 2 0 1 3 1
Geno Marshall 0 0 0 0 0 0 0 0 0 1
Doug Stottlemyer 0 0 0 0 0 0 0 1 1 2
Kenny Kirby 0 0 1 0 0 0 1 0 3 0

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 3 0 0 1 0 1 0 2
Joe Muise 0 0 2 1 0 0 0 0 0 3
Kenny Keyes 0 0 0 0 0 0 0 1 0 0
Bernie Hipkins 0 0 1 0 0 2 2 1 1 10

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 T.C. SMITH RACING
Moe Jenkins 0 0 0 0 0 0 1 0 0 1
Dalton Anderson 0 0 1 0 1 2 0 1 4 2
Chris Kennedy 0 0 1 0 0 0 1 2 1 3
Rich Hipkins 0 0 1 0 1 1 0 2 4 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 BEDDOW ELECTRIC
Tom Moseley 0 0 1 0 0 0 0 2 2 4
Trevor Custer 0 0 0 0 0 1 1 1 1 3
Zander Beddow 0 0 2 1 0 0 1 3 4 5
Colton Gue 0 0 1 0 0 1 3 2 5 9

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 BOARD OF EDUCATION
T.J. Fair 0 0 2 1 0 0 0 0 0 1
Chris McPherson 0 0 2 0 0 0 1 1 1 4
Andy Huffman 0 0 2 0 0 0 1 0 2 3
Dale Lentz 0 0 0 0 0 0 0 2 1 2

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 THE WEST ENDERS
Tommy Ebersole 0 0 2 0 0 0 0 0 0 4
Doug Shatzer 0 0 2 0 0 1 0 1 0 1
Jeff Wetzel Jr 0 0 2 1 1 1 1 1 2 5
Mike Turner 0 0 0 0 0 1 0 2 3 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 BENNYS PUB
Tim Smith 0 0 1 0 0 1 1 0 1 0
J W Randall 0 0 1 2 0 0 1 0 1 3
Gary McKinisey 0 0 0 0 0 1 0 0 1 4
Clay Moreland 0 0 0 1 0 0 4 3 4 2

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 TOOTHLESS GAMING
Paul Wolfe 0 0 0 0 0 0 0 1 4 1
Jim Weaver 0 0 2 0 0 0 0 2 1 1
Steve Baker 0 0 1 0 0 0 0 1 1 2
Rob Keefer 0 0 1 0 0 1 0 2 3 3

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 SMITH-ELLIOT-KERN
Joe Ruthvin 0 0 0 0 1 1 0 2 1 2
Kevin Stouffer 0 0 0 0 0 1 0 1 0 0
Matt Jenkins 0 0 1 0 0 0 0 1 2 2
Jeremy Wood 0 0 0 0 1 0 0 3 2 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 BRIANS BITCHES
Mike Barnes 0 0 0 0 0 0 2 0 1 0
Brad Taylor 0 0 0 1 0 1 0 0 0 3
Brad Banzhoff 0 0 1 0 0 1 0 1 1 1
Brian Banzhoff 0 0 1 0 0 2 0 2 0 4

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#11 LOCAL ELECTRIC
Kevin Gibson 0 0 0 0 0 1 0 0 0 1
Bob McPherson 0 0 0 0 0 0 0 0 0 0
Erick Wenk 0 0 1 0 0 1 1 4 3 3
J.D. Davis 0 0 0 0 0 0 0 2 4 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#12 TEAM 12
Evan Stevens 0 0 3 0 0 0 0 2 1 1
Derek Haller 0 0 0 0 0 1 0 3 3 2
Dylan Hanshew 0 0 0 1 0 3 0 0 1 5
Tommy Osborne 0 1 0 0 0 1 2 1 4 4

Frame Breakdowns as of 12/19/2024


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 S&L WATER SOLUTIONS
Danny Burdette 0 0 0 0 0 3 2 14 26 82 96
Geno Marshall 0 0 0 2 4 3 14 30 82 147 91
Doug Stottlemyer 0 0 0 0 0 0 0 13 17 63 87
Kenny Kirby 0 0 0 0 1 4 3 13 33 107 79

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 RATTLEWOOD GOLF
Jeramie Killingsworth 1 0 1 0 1 0 9 10 39 93 74
Joe Muise 0 0 0 1 2 1 1 11 59 111 98
Kenny Keyes 0 0 0 0 1 3 8 24 41 121 92
Bernie Hipkins 0 0 0 0 1 2 4 8 34 70 81

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 T.C. SMITH RACING
Moe Jenkins 0 1 1 0 4 6 13 28 65 134 78
Dalton Anderson 0 0 0 0 1 2 6 15 32 93 69
Chris Kennedy 0 0 0 0 2 2 7 13 37 106 86
Rich Hipkins 0 0 0 0 1 0 1 8 28 78 115

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 BEDDOW ELECTRIC
Tom Moseley 0 0 0 0 0 2 6 18 33 128 118
Trevor Custer 0 0 1 1 0 2 3 23 44 106 84
Zander Beddow 0 0 0 0 0 2 4 7 21 95 111
Colton Gue 0 0 0 0 0 1 1 4 22 74 102

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 BOARD OF EDUCATION
T.J. Fair 0 0 0 0 0 3 6 17 52 94 77
Chris McPherson 0 0 0 2 2 3 5 14 48 126 105
Andy Huffman 0 0 0 0 1 0 4 15 32 102 118
Dale Lentz 0 0 0 0 0 2 5 10 40 121 116

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 THE WEST ENDERS
Tommy Ebersole 0 0 0 0 1 1 4 21 30 115 118
Doug Shatzer 0 0 0 1 0 2 5 15 52 94 78
Jeff Wetzel Jr 0 0 0 0 1 3 7 9 45 79 104
Mike Turner 0 0 0 0 1 3 4 7 33 77 114

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 BENNYS PUB
Tim Smith 0 0 0 1 3 3 4 16 56 123 110
J W Randall 0 0 0 1 1 0 9 18 35 123 100
Gary McKinisey 0 0 0 0 0 1 1 21 28 96 97
Clay Moreland 0 0 0 0 0 2 0 12 40 78 110

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 TOOTHLESS GAMING
Paul Wolfe 0 0 0 1 2 4 6 14 58 120 108
Jim Weaver 0 0 1 0 0 1 5 22 44 116 96
Steve Baker 0 0 0 0 0 1 3 0 20 63 74
Rob Keefer 0 0 0 0 2 1 2 12 27 88 103

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 SMITH-ELLIOT-KERN
Joe Ruthvin 0 0 1 0 1 2 5 7 35 77 97
Kevin Stouffer 0 0 0 0 3 3 11 18 54 132 122
Matt Jenkins 0 0 0 1 0 2 9 10 27 82 81
Jeremy Wood 0 0 0 0 2 1 5 8 29 108 101

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 BRIANS BITCHES
Mike Barnes 0 0 0 0 0 3 3 9 50 130 73
Brad Taylor 0 0 0 0 1 1 7 13 40 96 70
Brad Banzhoff 0 0 0 0 3 2 6 19 42 142 97
Brian Banzhoff 0 0 0 0 3 2 9 12 35 108 101

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#11 LOCAL ELECTRIC
Kevin Gibson 0 0 0 0 0 3 3 11 20 69 63
Bob McPherson 0 0 0 0 0 3 6 17 34 88 47
Erick Wenk 0 0 0 0 4 1 2 9 31 101 116
J.D. Davis 0 0 0 1 1 1 2 6 26 68 60

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#12 TEAM 12
Evan Stevens 0 0 0 0 0 2 4 10 28 70 69
Derek Haller 0 0 0 0 0 3 4 4 41 102 104
Dylan Hanshew 0 0 0 0 2 3 6 15 24 91 107
Tommy Osborne 0 0 2 0 0 1 6 4 31 82 108

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates