Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling


Individual Spare Counts as of 4/25/2024

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 1 1 13 7 3 10 16 23 38 33 41 7.41
Joe Muise 0 2 12 16 6 12 18 27 41 50 36 7.24
Kenny Keyes 0 6 9 12 3 17 26 36 39 58 19 7.06
Bernie Hipkins 1 0 17 14 5 9 20 44 59 115 60 7.78

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 T C SMITH RACING
Moe Jenkins 1 10 16 11 14 21 19 23 26 28 12 6.03
Jeff Wetzel Sr 0 1 25 7 3 17 29 41 60 89 35 7.36
Jeffrey Wetzel 0 2 24 3 9 12 24 40 57 97 68 7.70
Rich Hipkins 0 2 18 6 7 14 30 39 62 104 58 7.70

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 BENNYS PUB
Gary McKinsey 0 2 19 4 10 16 19 39 60 71 41 7.43
Tim Smith 0 8 16 7 7 21 21 40 47 61 24 7.00
J W Randall 0 3 25 10 6 11 14 42 38 50 40 7.09
Clay Moreland 0 5 25 9 10 17 26 29 46 97 45 7.30

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 COLONIAL
Mike Barnes 0 2 23 11 7 9 24 44 48 87 35 7.32
Brad Banzhoff 0 3 25 18 2 9 19 31 38 59 28 6.92
Brad Taylor 0 8 22 8 6 9 27 37 48 56 33 7.02
Jason Arnett 0 1 19 8 9 16 17 31 46 86 61 7.65

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 BOARD OF EDUCATION
Andy Huffman 0 0 33 10 7 13 24 44 44 76 43 7.17
Chris McPherson 0 3 14 4 6 10 20 41 45 70 48 7.64
Dale Lentz 0 4 22 7 15 16 21 44 55 87 39 7.28
Tommy Osborne 0 2 17 2 10 12 27 44 59 72 35 7.44

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 JJ LIQUORS
Jim Mitchell 1 7 19 11 8 14 22 33 45 58 44 7.12
Doug Shatzer 1 6 15 11 4 10 14 32 40 59 18 7.02
Scott Mills 1 2 18 10 4 14 23 30 50 74 51 7.50
Dalton Anderson 0 1 15 6 11 22 24 25 50 46 34 7.16

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 5 19 10 6 17 25 25 38 64 37 7.14
Kevin Stouffer 0 6 16 11 2 10 24 37 32 37 17 6.72
Jeremy Wood 0 3 22 12 10 20 19 32 49 66 48 7.21
Mike Turner 0 0 11 4 9 10 9 23 43 53 27 7.54

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 RISE-UP
Jeff Smith 0 5 10 4 7 7 19 28 37 56 27 7.40
Bob Knable 0 6 15 12 10 11 18 24 36 40 22 6.76
Ron Knable 0 4 20 7 9 9 26 39 40 49 45 7.20
Joe Ruthvin 0 2 28 11 6 13 22 44 60 87 53 7.40

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 TOOTHLESS GAMING
Paul Wolfe 0 1 24 5 10 19 25 33 41 71 40 7.24
Jim Weaver 0 2 22 4 5 12 21 31 43 67 39 7.39
Steve Baker 0 2 15 6 9 11 20 21 58 78 34 7.54
Rob Keefer 0 0 21 7 10 20 23 47 58 95 62 7.61

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 3 11 8 7 8 17 35 58 63 37 7.55
Rod Beard 1 1 5 3 1 2 8 14 12 13 3 6.71
Danny Burdette 0 2 24 7 3 14 19 43 46 79 48 7.46
Mark Nigh 0 0 14 11 10 10 26 49 69 107 97 7.98

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 BEDDOW ELECTRIC
Tom Moseley 0 4 24 6 10 9 27 26 33 48 35 6.96
Trevor Custer 1 8 21 10 5 16 15 21 31 39 29 6.66
Zander Beddow 0 0 19 3 14 14 15 36 51 93 66 7.78
Colton Gue 0 4 20 8 9 14 20 41 69 98 73 7.71

SPARE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 TEAM 12
Keith Herbert 0 0 2 0 1 3 1 9 3 8 2 7.17
Bob McPherson 3 20 14 17 5 7 8 19 28 32 15 5.93
Erick Wenk 0 3 15 5 11 11 25 39 46 68 42 7.43
Doug Stottlemyer 0 1 14 4 9 6 19 44 67 87 64 7.90

Individual Strike Counts as of 4/25/2024


STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 1 3 0 1 6 11 20 36 38 8.56
Joe Muise 0 0 2 2 4 6 3 14 19 33 30 8.15
Kenny Keyes 0 0 0 0 2 1 4 10 15 26 24 8.55
Bernie Hipkins 0 0 0 1 1 1 1 5 22 47 52 9.02

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#2 T C SMITH RACING
Moe Jenkins 0 0 2 1 0 2 3 8 16 14 12 8.02
Jeff Wetzel Sr 0 0 1 0 0 1 5 9 25 37 39 8.74
Jeffrey Wetzel 0 0 1 0 0 1 4 13 31 42 73 8.96
Rich Hipkins 0 0 0 0 1 3 6 7 18 43 74 9.05

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#3 BENNYS PUB
Gary McKinsey 0 0 0 0 1 1 1 9 23 33 52 8.99
Tim Smith 0 0 3 0 1 1 9 9 13 30 31 8.41
J W Randall 0 0 1 0 3 1 2 15 32 52 40 8.63
Clay Moreland 0 0 1 0 1 2 5 8 25 53 49 8.81

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#4 COLONIAL
Mike Barnes 0 0 0 0 3 4 5 7 21 32 42 8.66
Brad Banzhoff 0 0 1 2 1 4 5 7 23 54 29 8.50
Brad Taylor 0 0 0 1 6 4 6 11 24 31 34 8.30
Jason Arnett 0 0 2 0 2 4 5 13 22 45 59 8.71

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#5 BOARD OF EDUCATION
Andy Huffman 0 0 2 0 0 2 5 13 23 38 41 8.64
Chris McPherson 0 0 1 0 1 0 6 18 27 47 41 8.63
Dale Lentz 0 0 0 0 1 5 8 13 16 40 48 8.67
Tommy Osborne 0 0 1 0 1 3 3 9 17 35 42 8.77

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#6 JJ LIQUORS
Jim Mitchell 0 0 1 1 2 1 4 7 32 42 25 8.48
Doug Shatzer 0 0 1 0 3 3 4 7 16 32 23 8.40
Scott Mills 0 0 1 1 3 4 4 8 25 48 46 8.64
Dalton Anderson 0 0 2 0 1 2 4 8 19 30 43 8.72

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 0 1 1 2 4 7 9 27 37 36 8.44
Kevin Stouffer 0 1 2 0 0 4 5 11 16 32 22 8.26
Jeremy Wood 0 0 0 1 2 6 5 8 28 44 51 8.67
Mike Turner 0 0 0 1 1 0 8 4 15 36 31 8.72

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#8 RISE-UP
Jeff Smith 0 0 0 0 1 2 2 8 14 28 30 8.78
Bob Knable 0 0 1 0 3 2 4 13 16 38 19 8.32
Ron Knable 0 0 0 0 1 1 6 14 22 45 38 8.69
Joe Ruthvin 0 0 2 0 3 2 5 6 14 40 63 8.89

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#9 TOOTHLESS GAMING
Paul Wolfe 0 0 1 1 4 1 5 6 19 41 35 8.58
Jim Weaver 0 0 0 2 1 4 2 16 23 38 32 8.47
Steve Baker 0 0 1 1 1 2 2 4 11 36 35 8.83
Rob Keefer 0 0 0 2 3 1 6 12 10 43 47 8.71

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 0 1 0 3 2 3 10 17 42 40 8.69
Rod Beard 1 2 0 0 1 1 3 2 5 4 1 6.45
Danny Burdette 0 0 0 1 3 1 5 12 13 38 51 8.79
Mark Nigh 0 0 0 0 1 1 4 12 27 48 72 9.00

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#11 BEDDOW ELECTRIC
Tom Moseley 0 0 0 0 2 3 9 9 24 48 32 8.54
Trevor Custer 0 1 1 1 4 5 5 11 17 34 27 8.17
Zander Beddow 0 0 0 0 1 4 5 9 29 57 54 8.82
Colton Gue 0 0 0 1 1 3 5 5 26 47 79 9.03

STRIKE COUNTS
Name0s1s2s3s4s5s6s7s8s9s10sAvg
#12 TEAM 12
Keith Herbert 0 0 0 0 0 0 0 0 2 5 2 9.00
Bob McPherson 0 0 0 1 1 3 5 9 22 29 14 8.24
Erick Wenk 0 0 1 2 1 2 2 9 16 45 40 8.73
Doug Stottlemyer 0 0 1 0 1 1 1 6 22 51 50 8.98

Double-Header Counts as of 4/25/2024


DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 1 1 0 1 3 7 6 5
Joe Muise 0 0 1 1 0 0 3 4 2 5
Kenny Keyes 0 0 0 0 0 1 0 0 1 2
Bernie Hipkins 0 0 0 1 1 1 4 4 8 11

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#2 T C SMITH RACING
Moe Jenkins 0 0 0 1 0 1 0 0 1 0
Jeff Wetzel Sr 0 0 1 0 1 4 1 5 5 6
Jeffrey Wetzel 0 0 2 3 0 2 4 3 5 8
Rich Hipkins 0 0 4 1 1 1 3 2 8 16

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#3 BENNYS PUB
Gary McKinsey 0 0 1 2 1 1 2 2 2 6
Tim Smith 0 0 2 0 0 0 3 1 3 2
J W Randall 0 0 1 2 1 1 2 4 5 9
Clay Moreland 0 0 2 0 1 2 2 5 9 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#4 COLONIAL
Mike Barnes 0 0 1 1 0 0 1 3 3 3
Brad Banzhoff 0 0 2 0 1 0 2 2 7 7
Brad Taylor 0 0 0 0 2 0 2 1 1 6
Jason Arnett 0 0 2 2 0 2 2 6 5 10

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#5 BOARD OF EDUCATION
Andy Huffman 0 0 1 0 0 2 0 4 2 6
Chris McPherson 0 0 3 2 0 1 1 1 8 3
Dale Lentz 0 1 2 0 0 0 2 4 2 5
Tommy Osborne 0 0 2 0 0 0 1 4 8 8

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#6 JJ LIQUORS
Jim Mitchell 0 0 1 1 0 3 0 4 2 6
Doug Shatzer 0 0 0 3 0 0 0 0 2 3
Scott Mills 0 0 3 1 0 5 0 2 7 1
Dalton Anderson 0 1 0 1 0 2 1 2 4 6

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 0 3 1 1 4 1 6 0 6
Kevin Stouffer 0 1 0 0 0 1 1 1 0 2
Jeremy Wood 0 0 3 0 0 1 4 8 3 10
Mike Turner 0 0 2 1 0 2 2 1 1 5

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#8 RISE-UP
Jeff Smith 0 0 0 0 0 0 1 3 3 6
Bob Knable 0 0 1 0 0 0 2 2 4 4
Ron Knable 0 0 3 0 0 0 2 5 3 3
Joe Ruthvin 0 0 0 0 0 0 4 7 7 11

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#9 TOOTHLESS GAMING
Paul Wolfe 0 1 1 0 1 1 1 2 4 6
Jim Weaver 0 0 3 1 0 0 1 1 5 7
Steve Baker 0 0 1 0 1 4 2 2 3 4
Rob Keefer 0 0 2 1 1 1 0 4 5 7

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 0 2 0 0 3 1 3 4 6
Rod Beard 0 0 0 0 0 0 0 0 0 0
Danny Burdette 0 0 3 3 2 1 1 1 6 4
Mark Nigh 0 0 3 1 0 2 1 5 8 16

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#11 BEDDOW ELECTRIC
Tom Moseley 0 0 4 2 0 1 0 3 5 9
Trevor Custer 0 0 0 0 0 0 1 0 3 4
Zander Beddow 0 0 2 1 2 4 0 2 8 6
Colton Gue 0 0 2 0 0 1 1 5 6 12

DOUBLE-HEADER COUNTS
Name0s1s2s3s4s5s6s7s8s9s
#12 TEAM 12
Keith Herbert 0 0 0 0 0 0 0 0 0 0
Bob McPherson 0 1 3 2 0 1 0 3 1 1
Erick Wenk 0 0 1 1 1 1 3 5 5 8
Doug Stottlemyer 0 1 1 0 3 0 3 1 6 8

Frame Breakdowns as of 4/25/2024


FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#1 RATTLEWOOD GOLF
Jeramie Killingsworth 0 0 3 1 3 0 5 19 59 167 133
Joe Muise 0 0 2 2 3 4 16 35 94 232 191
Kenny Keyes 0 0 1 1 2 1 14 31 108 259 232
Bernie Hipkins 0 0 0 0 1 2 4 8 37 111 195

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#2 T C SMITH RACING
Moe Jenkins 0 0 1 4 7 11 22 61 139 248 194
Jeff Wetzel Sr 0 0 0 0 3 2 12 24 65 211 222
Jeffrey Wetzel 0 0 0 1 1 1 2 23 50 159 219
Rich Hipkins 0 0 1 0 0 0 5 14 55 140 184

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#3 BENNYS PUB
Gary McKinsey 0 0 0 1 1 2 8 25 60 188 194
Tim Smith 0 0 2 1 4 3 12 24 102 232 229
J W Randall 0 0 1 0 3 2 16 36 96 232 223
Clay Moreland 0 0 2 0 1 1 6 30 61 190 213

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#4 COLONIAL
Mike Barnes 0 0 1 0 2 7 8 30 86 241 199
Brad Banzhoff 0 0 0 1 1 5 9 25 113 235 188
Brad Taylor 0 0 0 2 4 6 13 30 105 247 197
Jason Arnett 0 0 0 1 1 4 11 23 69 199 202

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#5 BOARD OF EDUCATION
Andy Huffman 0 0 0 0 2 6 11 20 87 206 253
Chris McPherson 0 0 2 0 2 3 11 26 105 224 225
Dale Lentz 0 0 0 1 1 4 5 30 67 215 235
Tommy Osborne 0 0 0 0 2 0 5 18 65 172 219

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#6 JJ LIQUORS
Jim Mitchell 0 0 1 1 2 1 14 37 106 241 190
Doug Shatzer 0 0 2 0 3 6 13 48 112 237 200
Scott Mills 0 0 0 0 2 5 8 16 70 200 188
Dalton Anderson 0 0 3 0 3 3 12 18 68 185 230

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#7 SMITH-ELLIOT-KERNS
Matt Jenkins 0 0 1 2 2 1 12 31 83 232 202
Kevin Stouffer 0 0 1 4 4 4 11 36 97 230 232
Jeremy Wood 0 0 1 1 1 3 14 16 75 205 206
Mike Turner 0 0 0 0 1 0 4 17 41 122 135

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#8 RISE-UP
Jeff Smith 0 0 0 0 0 5 7 12 60 165 166
Bob Knable 0 0 0 0 3 8 14 33 86 239 180
Ron Knable 0 0 0 2 2 5 7 36 61 206 207
Joe Ruthvin 0 0 3 0 4 2 9 18 59 155 214

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#9 TOOTHLESS GAMING
Paul Wolfe 0 0 1 2 3 4 8 29 72 228 241
Jim Weaver 0 0 0 2 3 2 11 48 112 219 206
Steve Baker 0 0 0 1 3 4 5 19 68 170 223
Rob Keefer 0 0 0 1 0 2 9 25 50 173 208

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#10 S & L WATER SOLUTIONS
Kenny Kirby 0 0 0 0 2 2 4 18 61 201 208
Rod Beard 0 1 0 1 2 3 10 15 35 89 71
Danny Burdette 0 0 0 0 2 1 8 19 56 192 188
Mark Nigh 0 0 0 0 1 3 3 11 36 149 216

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#11 BEDDOW ELECTRIC
Tom Moseley 0 0 0 1 2 6 21 49 82 239 183
Trevor Custer 0 0 2 4 4 6 19 60 127 261 165
Zander Beddow 0 0 2 0 0 4 5 21 62 190 201
Colton Gue 0 0 2 3 3 1 11 21 43 147 199

FRAMES
Name0s1s2s3s4s5s6s7s8s9s10s
#12 TEAM 12
Keith Herbert 0 0 0 0 2 0 2 2 7 19 20
Bob McPherson 0 0 2 3 4 9 24 63 163 255 171
Erick Wenk 0 0 0 0 2 2 2 18 58 159 183
Doug Stottlemyer 0 0 0 0 0 4 8 14 53 211 225

Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates