| Game 1 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 9 ) | #3 SUITLAND BOWL (+ 36 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | - | - | - | --- | X | - | X | - | - | - | / | / | / | --- | |||||
| Moe | 7 | 13 | 23 | 33 | 42 | 52 | 61 | 70 | 79 | 89 | 98 | Evan | 19 | 29 | 47 | 56 | 65 | 73 | 91 | 110 | 122 | 132 | 168 | |
| / | X | X | - | X | - | - | / | X | X -- | X | X | - | - | - | - | - | - | - | --- | |||||
| Matt | 20 | 47 | 66 | 76 | 93 | 102 | 109 | 129 | 151 | 170 | 268 | Ryan | 27 | 44 | 52 | 58 | 67 | 77 | 86 | 94 | 103 | 110 | 278 | |
| - | / | / | X | - | / | / | X | - | --- | - | - | / | - | - | - | - | - | - | --- | |||||
| Zander | 10 | 28 | 48 | 67 | 77 | 96 | 116 | 135 | 145 | 155 | 423 | Brian | 9 | 18 | 29 | 38 | 46 | 54 | 56 | 66 | 75 | 83 | 361 | |
| / | X | - | / | - | X | - | X | - | --- | - | / | / | / | X | / | - | - | - | --- | |||||
| Colton | 20 | 37 | 45 | 64 | 74 | 93 | 102 | 115 | 119 | 127 | 550 | Jeremy | 9 | 28 | 44 | 64 | 84 | 101 | 110 | 120 | 130 | 140 | 501 | |
| Game Summary:
Number of Lead Changes after 4 frames: 3
---> Largest deficit during Team 1 's comeback: 3 pins down in the 5th frame | ||||||||||||||||||||||||
| Game 2 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 9 ) | #3 SUITLAND BOWL (+ 36 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | - | - | - | - | - | X | --- | / | - | / | - | - | - | - | X | - | --- | |||||
| Moe | 9 | 16 | 24 | 31 | 40 | 48 | 57 | 65 | 84 | 93 | 102 | Evan | 18 | 27 | 45 | 55 | 65 | 73 | 82 | 99 | 109 | 118 | 154 | |
| / | / | - | - | / | / | - | - | - | X -- | / | - | - | / | X | - | - | - | - | --- | |||||
| Matt | 19 | 38 | 48 | 55 | 73 | 90 | 99 | 108 | 118 | 137 | 239 | Ryan | 16 | 25 | 31 | 51 | 69 | 79 | 86 | 90 | 98 | 108 | 262 | |
| / | - | X | / | - | - | / | X | / | --- | / | / | - | X | - | / | - | X | X | --- | |||||
| Zander | 15 | 23 | 43 | 59 | 68 | 77 | 97 | 117 | 134 | 143 | 382 | Brian | 17 | 33 | 43 | 62 | 72 | 90 | 99 | 125 | 141 | 151 | 413 | |
| - | / | / | / | - | - | - | X | - | /-- | / | - | X | - | X | / | / | X | X | --- | |||||
| Colton | 9 | 24 | 43 | 59 | 68 | 78 | 88 | 105 | 115 | 134 | 516 | Jeremy | 18 | 28 | 46 | 55 | 75 | 93 | 113 | 141 | 160 | 170 | 583 | |
| Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 3 led all the way after the 4th frame | ||||||||||||||||||||||||
| Game 3 | ||||||||||||||||||||||||
| #1 BEDDOW ELECTRIC (+ 9 ) | #3 SUITLAND BOWL (+ 36 ) | |||||||||||||||||||||||
| Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| - | - | - | X | - | - | - | - | X | --- | / | / | - | - | - | X | X | - | - | X -- | |||||
| Moe | 10 | 18 | 25 | 41 | 48 | 57 | 66 | 74 | 93 | 102 | 111 | Evan | 19 | 35 | 45 | 54 | 64 | 86 | 105 | 115 | 124 | 143 | 179 | |
| / | - | - | - | / | / | - | - | / | X -- | - | - | - | - | - | - | - | - | - | --- | |||||
| Matt | 19 | 29 | 38 | 46 | 64 | 80 | 90 | 100 | 120 | 133 | 244 | Ryan | 9 | 15 | 22 | 30 | 38 | 42 | 50 | 52 | 60 | 70 | 249 | |
| - | X | X | / | - | - | - | X | - | /-- | / | - | - | - | - | / | / | / | X | --- | |||||
| Zander | 10 | 38 | 58 | 77 | 87 | 97 | 106 | 123 | 132 | 150 | 394 | Brian | 17 | 26 | 35 | 41 | 49 | 61 | 80 | 100 | 119 | 128 | 377 | |
| - | X | / | / | X | - | - | - | / | /X - | - | X | / | X | - | - | / | / | - | /-- | |||||
| Colton | 8 | 28 | 47 | 67 | 85 | 93 | 101 | 111 | 130 | 150 | 544 | Jeremy | 9 | 29 | 49 | 68 | 78 | 88 | 106 | 122 | 132 | 150 | 527 | |
| Game Summary:
Number of Lead Changes after 4 frames: 4
---> Largest deficit during Team 1 's comeback: 8 pins down in the 8th frame | ||||||||||||||||||||||||