Southside Bowl Commercial A

Available Substitutes as of 4/3/2026

NameEntGmsPinfallSpStHgmHstAvg
Devon Fogle 132 6 773 14 11 162 404 128
Scott Mills 134 27 3336 74 28 156 415 123
Mark Huffman 125 36 4487 92 43 168 430 124
Darren Paugh 131 3 383 13 3 134 383 127
Ron Knable 126 24 2917 56 26 174 414 121
Bill Miller 123 51 6563 143 75 184 452 128
Brian Banzhoff 131 21 2720 50 38 170 416 129
Geno Marshall 107 12 1291 27 5 121 344 107
Mike Manns 143 3 444 13 5 158 444 148
Terry Fowler 112 3 375 8 4 136 375 125
Kenny Kirby 125 18 2114 46 17 152 379 117
Wayne Wetzel 118 6 756 16 8 153 386 126
David Smith 116 3 349 6 4 141 349 116
Nate Wills 110 3 310 5 3 108 310 103
David Hanshew 118 3 359 9 4 129 359 119
Tommy Wood 126 12 1533 29 21 148 416 127
Devin Fales 106 6 691 16 3 139 367 115
Zack Smith 122 3 378 12 2 133 378 126


Go Back