Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 4/25/2024

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 RATTLEWOOD GOLF(523)
Jeramie Killingsworth 72 9650 191 149 133 177 486 134.2 145- 117- 140= 402 16 5
Joe Muise 93 11469 224 136 191 176 426 123.30 138- 137- 117= 392 15 2
Kenny Keyes 96 11305 227 89 232 152 408 117.73 114- 143- 113= 370 14 4
Bernie Hipkins 87 12994 346 175 195 210 527 149.31 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 T C SMITH RACING(528)
Moe Jenkins 93 9992 182 63 194 153 365 107.41 119- 110- 108= 337 22 2
Jeff Wetzel Sr 99 13166 311 148 222 181 476 132.98 109- 114- 154= 377 15 4
Jeffrey Wetzel 99 14182 342 210 219 207 480 143.25 147- 128- 123= 398 10 3
Rich Hipkins 93 13654 349 203 184 208 494 146.76 147- 149- 129= 425 15 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 BENNYS PUB(519)
Gary McKinsey 90 12072 284 145 194 196 473 134.12 122- 133- 135= 390 11 2
Tim Smith 97 11864 255 116 229 161 444 122.30 94- 130- 119= 343 22 2
J W Randall 102 12970 240 180 223 173 445 127.16 104- 128- 113= 345 23 2
Clay Moreland 99 13555 312 188 213 189 473 136.91 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 COLONIAL(513)
Mike Barnes 99 12623 290 128 199 185 482 127.50 122- 117- 110= 349 24 4
Brad Banzhoff 96 12110 235 159 188 174 442 126.14 149- 110- 108= 367 17 3
Brad Taylor 99 12257 256 143 197 170 418 123.80 106- 131- 136= 373 20 3
Jason Arnett 99 13585 298 199 202 211 497 137.22 136- 120- 152= 408 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 BOARD OF EDUCATION(523)
Andy Huffman 102 13152 300 152 253 188 456 128.96 138- 130- 140= 408 11 3
Chris McPherson 102 13143 262 166 225 178 464 128.87 158- 140- 153= 451 7 5
Dale Lentz 102 13466 317 158 235 167 463 132.2 162- 152- 138= 452 5 4
Tommy Osborne 90 12171 282 145 219 183 473 135.21 115- 142- 136= 393 12 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 JJ LIQUORS(505)
Jim Mitchell 99 12436 264 140 190 189 439 125.61 122- 96- 187= 405 20 4
Doug Shatzer 93 10973 212 102 200 176 440 117.92 109- 108- 121= 338 23 2
Scott Mills 93 12533 280 179 188 181 480 134.71 133- 133- 139= 405 12 3
Dalton Anderson 89 11496 239 140 230 185 452 129.15 127- 143- 163= 433 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 SMITH-ELLIOT-KERNS(514)
Matt Jenkins 96 12221 248 154 202 171 444 127.29 171- 124- 143= 438 10 6
Kevin Stouffer 91 10600 195 99 232 170 409 116.44 121- 109- 100= 330 22 1
Jeremy Wood 99 13444 289 196 206 195 492 135.79 147- 121- 144= 412 23 4
Mike Turner 62 8435 190 111 135 177 484 136.3 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 RISE-UP(518)
Jeff Smith 72 9427 202 113 166 186 472 130.67 125- 139- 135= 399 12 3
Bob Knable 87 10492 195 113 180 184 440 120.52 107- 112- 124= 343 21 3
Ron Knable 92 11899 255 149 207 169 455 129.31 157- 110- 109= 376 21 4
Joe Ruthvin 96 13430 331 178 214 202 536 139.86 146- 135- 163= 444 12 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 TOOTHLESS GAMING(520)
Paul Wolfe 99 12613 272 137 241 176 433 127.40 152- 114- 124= 390 11 3
Jim Weaver 99 12450 246 147 206 185 463 125.75 108- 112- 85= 305 29 1
Steve Baker 86 11249 255 117 223 182 510 130.69 133- 138- 137= 408 16 4
Rob Keefer 96 13325 345 158 208 191 468 138.77 147- 125- 180= 452 10 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 S & L WATER SOLUTIONS(526)
Kenny Kirby 89 11898 250 154 208 178 481 133.61 142- 107- 123= 372 12 2
Rod Beard 31 3365 63 21 71 140 387 108.17 - - - - - - -
Danny Burdette 90 12222 290 156 188 204 473 135.72 161- 153- 128= 442 9 4
Mark Nigh 102 15301 397 226 216 213 566 150.1 153- 96- 158= 407 14 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 BEDDOW ELECTRIC(525)
Tom Moseley 96 12027 226 165 183 172 461 125.27 102- 147- 86= 335 29 3
Trevor Custer 96 11089 199 119 165 172 415 115.49 90- 120- 118= 328 26 2
Zander Beddow 99 13906 317 201 201 190 542 140.46 140- 126- 141= 407 13 3
Colton Gue 99 14429 363 215 199 203 527 145.74 142- 132- 151= 425 6 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 TEAM 12(509)
Keith Herbert 9 1130 30 9 20 158 431 125.5 - - - - - - -
Bob McPherson 96 10533 168 100 171 164 391 109.69 120- 93- 119= 332 25 2
Erick Wenk 84 11630 268 158 183 190 478 138.38 135- 145- 140= 420 11 4
Doug Stottlemyer 99 13641 320 168 225 212 510 137.78 142- 172- 139= 453 9 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates