Dual Lanes Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 12/19/2024

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 S&L WATER SOLUTIONS(501)
(135) Danny Burdette 42 5663 136 65 96 182 473 134.35 121- 149- 143= 413 13 4
(109) Geno Marshall 48 4973 82 25 91 144 357 103.29 112- 114- 105= 331 26 2
(137) Doug Stottlemyer 36 4938 129 55 87 173 459 137.6 124- 120- 140= 384 9 2
(134) Kenny Kirby 42 5352 124 58 79 170 438 127.18 125- 139- 170= 434 14 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 RATTLEWOOD GOLF(509)
(133) Jeramie Killingsworth 39 4922 97 68 74 175 435 126.8 135- 127- 112= 374 21 3
(122) Joe Muise 45 5541 106 63 98 163 418 123.6 115- 98- 146= 359 21 4
(117) Kenny Keyes 42 4779 104 26 92 145 397 113.33 97- 109- 111= 317 32 2
(148) Bernie Hipkins 46 6800 163 103 81 221 544 147.38 161- 160- 126= 447 9 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 T.C. SMITH RACING(508)
(106) Moe Jenkins 45 4876 91 33 78 150 390 108.16 123- 97- 125= 345 23 2
(128) Dalton Anderson 39 5066 106 71 69 168 434 129.35 131- 111- 129= 371 18 2
(134) Chris Kennedy 45 5843 132 68 86 169 440 129.38 106- 146- 141= 393 25 5
(146) Rich Hipkins 48 6832 163 92 115 192 525 142.16 133- 172- 149= 454 10 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 BEDDOW ELECTRIC(536)
(125) Tom Moseley 48 5946 125 53 118 174 436 123.42 134- 125- 114= 373 24 3
(115) Trevor Custer 42 5240 95 67 84 177 451 124.32 140- 115- 134= 389 19 4
(140) Zander Beddow 48 6733 152 97 111 203 468 140.13 157- 156- 123= 436 11 6
(145) Colton Gue 48 7167 181 104 102 183 528 149.15 146- 149- 154= 449 6 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 BOARD OF EDUCATION(498)
(126) T.J. Fair 39 4685 94 53 77 151 421 120.5 100- 108- 119= 327 27 2
(128) Chris McPherson 48 5934 115 63 105 183 438 123.30 116- 94- 122= 332 20 3
(129) Andy Huffman 48 6283 139 70 118 176 457 130.43 125- 110- 139= 374 16 5
(131) Dale Lentz 48 6020 133 60 116 168 410 125.20 124- 125- 128= 377 13 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 THE WEST ENDERS(513)
(126) Tommy Ebersole 47 5835 123 59 118 176 404 124.7 108- 132- 0= 240 8 2
(118) Doug Shatzer 39 4669 102 45 78 163 406 119.28 153- 129- 118= 400 17 4
(143) Jeff Wetzel Jr 48 6519 147 89 104 206 477 135.39 147- 121- 139= 407 14 3
(135) Mike Turner 45 6095 147 74 114 175 449 135.20 155- 108- 121= 384 14 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BENNYS PUB(509)
(122) Tim Smith 48 5675 121 47 110 156 412 118.11 133- 149- 127= 409 18 4
(127) J W Randall 48 6061 120 79 100 179 472 126.13 131- 128- 121= 380 14 3
(134) Gary McKinisey 45 5963 151 63 97 165 455 132.23 141- 114- 125= 380 22 2
(137) Clay Moreland 45 6027 130 85 110 163 436 133.42 154- 163- 101= 418 10 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 TOOTHLESS GAMING(511)
(127) Paul Wolfe 48 5776 114 56 108 171 418 120.16 148- 147- 123= 418 15 4
(126) Jim Weaver 45 5507 116 52 96 160 412 122.17 129- 126- 157= 412 15 4
(131) Steve Baker 28 3682 71 49 74 170 430 131.14 107- 134- 170= 411 9 5
(138) Rob Keefer 48 6648 162 88 103 188 481 138.24 131- 168- 152= 451 8 8

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMITH-ELLIOT-KERN(506)
(138) Joe Ruthvin 43 5821 136 71 97 178 447 135.16 128- 145- 144= 417 14 4
(116) Kevin Stouffer 47 5193 91 38 122 136 377 110.23 91- 108- 117= 316 27 2
(125) Matt Jenkins 36 4545 101 53 81 152 437 126.9 102- 149- 146= 397 21 3
(135) Jeremy Wood 48 6525 136 96 101 226 502 135.45 139- 159- 138= 436 9 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BRIANS BITCHES(501)
(128) Mike Barnes 45 5691 126 59 73 165 446 126.21 107- 99- 119= 325 26 2
(124) Brad Taylor 39 4936 106 59 70 163 427 126.22 134- 123- 124= 381 16 3
(126) Brad Banzhoff 48 5778 115 57 97 164 403 120.18 164- 91- 137= 392 16 5
(132) Brian Banzhoff 48 6217 136 76 101 179 462 129.25 116- 114- 122= 352 28 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#11 LOCAL ELECTRIC(504)
(134) Kevin Gibson 27 3329 66 35 63 160 387 123.8 - - - - - - -
(109) Bob McPherson 26 2772 47 18 47 130 345 106.16 - - - - - - -
(138) Erick Wenk 48 6448 145 78 116 175 461 134.16 158- 154- 129= 441 5 4
(142) J.D. Davis 33 4679 104 68 60 182 505 141.26 114- 173- 106= 393 21 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#12 TEAM 12(536)
(130) Evan Stevens 33 4366 102 50 69 177 460 132.10 166- 109- 147= 422 17 5
(125) Derek Haller 48 6410 146 84 104 189 448 133.26 141- 138- 130= 409 13 6
(134) Dylan Hanshew 48 6490 155 82 107 184 452 135.10 128- 140- 184= 452 10 4
(135) Tommy Osborne 45 6122 149 70 108 209 480 136.2 169- 166- 122= 457 9 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates