Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 4/3/2026

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 BEDDOW ELECTRIC(520)
(112) Moe Jenkins 84 9242 173 59 181 166 391 110.2 89- 93- 102= 284 40 1
(129) Matt Jenkins 84 10510 224 114 163 195 460 125.10 170- 137- 133= 440 12 5
(138) Zander Beddow 87 12401 310 166 202 204 543 142.47 155- 143- 150= 448 7 3
(149) Colton Gue 87 12520 351 152 170 185 493 143.79 127- 134- 150= 411 19 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 BENNYS PUB(494)
(120) Gary McKinsey 70 8748 207 72 173 161 422 124.68 111- 120- 104= 335 26 3
(123) David Robinson 57 6875 133 75 126 161 405 120.35 121- 153- 131= 405 6 3
(115) Tim Smith 79 9614 182 106 187 171 413 121.55 149- 95- 135= 379 15 2
(135) Clay Moreland 87 11256 239 138 213 181 453 129.33 123- 168- 157= 448 7 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 SUITLAND BOWL(489)
(125) Evan Stevens 75 9446 242 69 155 200 447 125.71 132- 118- 143= 393 11 3
(107) Ryan Fish 72 7059 92 46 115 123 331 98.3 110- 108- 70= 288 60 2
(135) Tommy Osborne 83 10973 241 142 194 174 463 132.17 - - - - - - -
(135) Jeremy Wood 87 11741 285 138 198 200 460 134.83 140- 170- 150= 460 4 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 ACHES & ALES(509)
(136) Dylan Hanshew 78 10471 275 111 188 168 495 134.19 118- 154- 150= 422 8 6
(114) Tyler Smith 69 8095 148 80 114 163 426 117.22 132- 114- 116= 362 20 2
(124) Colby Smith 66 8431 191 88 127 178 447 127.49 116- 111- 134= 361 27 2
(137) Mike Turner 63 8314 178 106 165 165 437 131.61 124- 128- 141= 393 9 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 T.C. SMITH RACING(498)
(114) Paul Wolfe 54 6254 131 51 96 154 421 115.44 148- 125- 148= 421 12 4
(130) Chris Kennedy 68 8426 178 87 161 168 440 123.62 116- 128- 122= 366 8 2
(134) Steve Baker 66 8361 201 78 163 203 491 126.45 131- 150- 149= 430 11 5
(136) Rob Keefer 84 11330 274 135 202 210 456 134.74 117- 210- 129= 456 15 9

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 FRITO-LAY(491)
(126) Mike Barnes 81 9735 221 74 170 157 409 120.15 142- 128- 119= 389 16 4
(118) Brad Taylor 81 9723 211 83 167 156 408 120.3 121- 134- 122= 377 12 2
(122) Brad Banzhoff 86 10288 215 96 181 178 437 119.54 109- 120- 98= 327 28 2
(128) Rich Hipkins 54 7143 176 81 122 198 479 132.15 136- 155- 127= 418 9 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BOARD OF EDUCATION(494)
(122) Chris McPherson 75 8866 193 67 151 183 460 118.16 86- 116- 114= 316 30 2
(126) Dale Lentz 87 10376 208 94 188 167 404 119.23 116- 121- 120= 357 22 4
(131) Andy Huffman 87 10918 239 109 237 179 444 125.43 132- 125- 144= 401 24 5
(133) Chris Roth 77 10224 273 93 184 193 469 132.60 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 BOWMAN LOGISTICS(509)
(112) Trevor Custer 78 8986 158 96 149 157 421 115.16 145- 122- 112= 379 15 3
(124) Tom Moseley 87 10607 220 105 206 158 418 121.80 121- 102- 102= 325 26 3
(139) Jeff Wetzel Sr 87 11793 281 146 196 193 475 135.48 123- 119- 126= 368 7 3
(137) Jeff Wetzel Jr 87 12028 265 173 178 194 466 138.22 153- 124- 126= 403 12 6

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMTIH-ELLIOTT-KEARNS(495)
(133) Danny Burdette 72 9379 241 85 179 177 454 130.19 125- 139- 177= 441 8 10
(110) Kevin Stouffer 87 9290 142 67 213 170 435 106.68 79- 108- 90= 277 47 1
(134) Doug Stottlemyer 66 8401 187 92 141 170 438 127.19 112- 118- 115= 345 18 2
(131) Joe Ruthvin 75 9905 234 113 172 192 455 132.5 139- 150- 147= 436 12 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BLIND TEAM(510)
(125) BLIND1 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND2 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND3 1 0 0 0 0 0 0 ---- - - - - - - -
(135) BLIND4 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates