Southside Bowl Mens Commercial A Bowling League

News and Information Site for the Sport of Duckpin Bowling

Individual Statistics as of 12/11/2025

Click on LAST WEEK'S SET to view this week's line score and line scores from prior weeks

Averages are shown in 'Carryover Pins' format. Hover your mouse on the average to see 'Percentage' format.

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#1 BEDDOW ELECTRIC(513)
(112) Moe Jenkins 42 4601 81 32 89 166 391 109.23 98- 105- 124= 327 23 2
(129) Matt Jenkins 45 5488 109 58 93 175 425 121.43 119- 175- 131= 425 18 7
(138) Zander Beddow 45 6387 169 83 97 190 483 141.42 128- 142- 136= 406 17 4
(149) Colton Gue 45 6417 179 75 92 180 475 142.27 126- 134- 156= 416 5 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#2 BENNYS PUB(492)
(120) Gary McKinsey 28 3464 85 25 77 151 418 123.20 140- 101- 120= 361 18 3
(123) David Robinson 36 4323 83 47 75 161 400 120.3 106- 143- 135= 384 18 5
(115) Tim Smith 37 4463 87 46 87 169 403 120.23 101- 113- 101= 315 34 2
(135) Clay Moreland 45 5840 131 69 96 174 421 129.35 131- 109- 107= 347 18 2

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#3 SUITLAND BOWL(485)
(125) Evan Stevens 42 5251 145 28 91 152 426 125.1 124- 137- 140= 401 13 4
(107) Ryan Fish 33 3215 37 20 64 121 331 97.14 97- 100- 103= 300 29 1
(135) Tommy Osborne 44 5775 123 73 111 174 463 131.11 0- 125- 106= 231 6 2
(135) Jeremy Wood 45 5976 152 61 96 186 456 132.36 119- 123- 153= 395 13 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#4 ACHES & ALES(504)
(136) Dylan Hanshew 42 5612 148 57 101 167 495 133.26 117- 125- 137= 379 14 2
(122) Tyler Smith 30 3364 55 27 53 142 377 112.4 118- 133- 109= 360 17 2
(130) Colby Smith 27 3431 85 28 56 170 447 127.2 142- 137- 140= 419 11 4
(137) Mike Turner 45 5948 129 71 119 165 437 132.8 144- 131- 130= 405 11 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#5 T.C. SMITH RACING(504)
(117) Paul Wolfe 27 3167 63 29 48 154 397 117.8 - - - - - - -
(130) Chris Kennedy 35 4432 103 45 74 168 440 126.22 0- 168- 96= 264 9 8
(134) Steve Baker 30 3814 93 33 79 179 463 127.4 - - - - - - -
(136) Rob Keefer 42 5636 139 67 101 182 448 134.8 116- 140- 122= 378 20 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#6 FRITO-LAY(477)
(126) Mike Barnes 42 4989 109 38 91 157 409 118.33 122- 142- 113= 377 18 4
(124) Brad Taylor 42 4755 93 33 76 156 388 113.9 109- 118- 122= 349 25 2
(122) Brad Banzhoff 44 5221 117 41 94 152 397 118.29 121- 107- 116= 344 17 2
(128) Rich Hipkins 21 2692 68 25 47 158 412 128.4 - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#7 BOARD OF EDUCATION(492)
(122) Chris McPherson 39 4535 99 34 81 161 410 116.11 109- 86- 135= 330 26 3
(126) Dale Lentz 45 5346 106 48 99 167 404 118.36 124- 137- 93= 354 23 3
(131) Andy Huffman 45 5589 128 50 122 153 425 124.9 114- 130- 141= 385 13 4
(133) Chris Roth 38 5093 146 41 93 182 434 134.1 0- 148- 162= 310 6 4

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#8 BOWMAN LOGISTICS(504)
(112) Trevor Custer 36 4006 65 40 72 147 386 111.10 99- 115- 90= 304 41 1
(124) Tom Moseley 45 5350 102 52 120 158 412 118.40 147- 112- 117= 376 11 3
(139) Jeff Wetzel Sr 45 6229 146 86 99 173 466 138.19 130- 145- 139= 414 6 3
(137) Jeff Wetzel Jr 45 6185 134 82 104 194 466 137.20 120- 130- 154= 404 12 5

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#9 SMTIH-ELLIOTT-KEARNS(497)
(133) Danny Burdette 36 4748 126 41 90 169 454 131.32 158- 130- 166= 454 5 4
(110) Kevin Stouffer 45 4719 68 28 113 135 348 104.39 106- 117- 113= 336 35 2
(134) Doug Stottlemyer 33 4218 92 49 66 170 433 127.27 - - - - - - -
(131) Joe Ruthvin 36 4860 122 53 81 170 455 135.0 142- 139- 131= 412 12 3

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff

LAST THURSDAY
Ent Avg Name Games Pinfall Sp St 10s High
Game
High
Set
Current
Avg
Gm1-Gm2-Gm3=Set Wood
Lost
Best
Run
#10 BLIND TEAM(510)
(125) BLIND1 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND2 1 0 0 0 0 0 0 ---- - - - - - - -
(125) BLIND3 1 0 0 0 0 0 0 ---- - - - - - - -
(135) BLIND4 1 0 0 0 0 0 0 ---- - - - - - - -

. . . More Stats?BreakdownsFrames and CountsBest/WorstOther Stuff


Home Page  |  Team Standings  |  Match Results  |  Individual Statistics  |  Weekly Highlights  |  Leader Board  |  Singles Standings  |  Thursday's Results  |  Subs / Alternates