Game 1 | ||||||||||||||||||||||||
#12 TEAM 12 (+ 0 ) | #10 BRIANS BITCHES (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | / | - | - | - | - | X | / | X | X /- | - | X | - | - | / | - | - | / | - | --- | |||||
Evan | 19 | 38 | 48 | 58 | 68 | 77 | 97 | 117 | 146 | 166 | 166 | Mike | 9 | 26 | 35 | 44 | 57 | 67 | 73 | 90 | 98 | 107 | 117 | |
- | / | - | - | X | - | - | / | X | /-- | / | - | X | / | X | - | - | - | - | /-- | |||||
Derek | 9 | 27 | 36 | 45 | 64 | 73 | 83 | 103 | 123 | 141 | 307 | Brad | 18 | 28 | 48 | 68 | 87 | 97 | 107 | 116 | 123 | 134 | 251 | |
- | - | X | / | / | X | - | - | / | --- | - | - | - | X | - | X | X | / | X | /-- | |||||
Dylan | 9 | 18 | 38 | 51 | 71 | 88 | 97 | 106 | 121 | 128 | 435 | Brad | 10 | 19 | 29 | 47 | 56 | 85 | 105 | 125 | 145 | 164 | 415 | |
/ | - | / | / | X | - | / | X | - | X X - | - | - | - | / | - | - | X | - | - | /-- | |||||
Tommy | 19 | 29 | 48 | 68 | 87 | 97 | 117 | 134 | 143 | 169 | 604 | Brian | 9 | 18 | 27 | 45 | 55 | 65 | 84 | 93 | 97 | 116 | 531 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 12 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 2 | ||||||||||||||||||||||||
#12 TEAM 12 (+ 0 ) | #10 BRIANS BITCHES (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
- | - | - | / | / | / | - | - | / | --- | - | - | / | - | - | - | - | - | - | --- | |||||
Evan | 9 | 19 | 27 | 46 | 64 | 78 | 84 | 92 | 104 | 109 | 109 | Mike | 9 | 18 | 36 | 45 | 54 | 63 | 71 | 81 | 90 | 99 | 109 | |
/ | X | X | - | - | - | - | / | - | --- | - | / | - | - | / | X | - | / | - | --- | |||||
Derek | 20 | 48 | 66 | 76 | 85 | 93 | 101 | 119 | 129 | 138 | 247 | Brad | 8 | 26 | 35 | 43 | 63 | 82 | 91 | 107 | 114 | 123 | 232 | |
X | - | X | / | - | - | X | - | / | --- | - | - | - | - | - | - | - | - | - | --- | |||||
Dylan | 19 | 29 | 49 | 67 | 76 | 85 | 103 | 113 | 131 | 140 | 387 | Brad | 10 | 18 | 27 | 36 | 45 | 54 | 64 | 73 | 83 | 91 | 323 | |
/ | / | / | - | - | X | X | - | / | /-- | - | - | / | - | X | - | - | - | X | --- | |||||
Tommy | 18 | 37 | 54 | 63 | 71 | 100 | 119 | 129 | 148 | 166 | 553 | Brian | 10 | 19 | 34 | 43 | 62 | 71 | 76 | 86 | 105 | 114 | 437 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 12 led all the way after the 4th frame | ||||||||||||||||||||||||
Game 3 | ||||||||||||||||||||||||
#12 TEAM 12 (+ 0 ) | #10 BRIANS BITCHES (+ 10 ) | |||||||||||||||||||||||
Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bowler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
/ | / | / | X | / | - | / | - | - | --- | - | - | - | - | - | / | - | - | / | /-- | |||||
Evan | 19 | 38 | 58 | 78 | 96 | 106 | 119 | 129 | 138 | 147 | 147 | Mike | 10 | 18 | 26 | 36 | 44 | 62 | 72 | 81 | 100 | 119 | 129 | |
/ | / | - | - | - | - | / | - | - | /X - | - | X | - | - | - | X | - | - | - | /X - | |||||
Derek | 19 | 37 | 47 | 57 | 67 | 76 | 92 | 101 | 110 | 130 | 277 | Brad | 10 | 27 | 37 | 47 | 56 | 75 | 84 | 94 | 104 | 124 | 253 | |
X | X | X | / | - | / | X | - | X | --- | X | X | - | - | - | X | - | - | - | /-- | |||||
Dylan | 30 | 59 | 79 | 96 | 106 | 126 | 145 | 155 | 174 | 184 | 461 | Brad | 28 | 46 | 56 | 64 | 74 | 93 | 102 | 112 | 120 | 137 | 390 | |
X | / | - | - | - | / | - | - | - | --- | / | - | - | / | - | X | - | - | / | /-- | |||||
Tommy | 20 | 39 | 49 | 57 | 66 | 84 | 94 | 103 | 112 | 122 | 583 | Brian | 12 | 21 | 31 | 48 | 57 | 72 | 77 | 85 | 103 | 122 | 512 | |
Game Summary:
Number of Lead Changes after 4 frames: 0
---> Team 12 led all the way after the 4th frame | ||||||||||||||||||||||||